Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Strathpeffer Congress

Teams Q Section D
Saturday 27 February 10

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Slams Points Against Team No.
      VPs Small Grand 1 2 3 4 5 6 7 8 9
1 1 Muriel Leith & Simon Muir111  **159112019141211
Steve Male & Paul Maiolani  
2 6 Jim Hay & Diccen Sargent106  12012209**121715
Allan Whiteford & Sandy Riach 2  
3 9 P Beckwith & A Dutton99  9151518105918**
P Worswick & D Hammonds  
4 3 Lucia Barrett & Tim McKay83  118**19983205
Laura Middleton & William Hawkins 1  
5 2 Morag Beaton & Janet Rixon79 1  5**12201809105
Keith Youngs & John Hamilton 1  
6 7 Duncan Ross & Anne Staveley75  6111711118**011
Muriel Hamilton & Sandy Shand 1  
7 5 Margaret & Stewart Macdonald64 1  021112**119910
Nancy Scott & Margaret Wood  
8 8 W Innes & K Fryer63  8100911320**2
Ross Woodburn & A Duncan 1  
9 4 Iain & Margaret Ross40  901**809112
Robert & Margaret Pemble 1  


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   50 6
3 1   300 -6
4 9   50 3
5 8   50 0
6 7 140   7
7 6   150 -7
8 5   50 0
9 4   150 -3
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 100   0
3 1 100   0
4 9   500 -12
5 8   200 0
6 7 150   3
7 6 50  -3
8 5   200 0
9 4 100   12
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 100  -8
3 1 420   8
4 9 130  -7
5 8 400  -1
6 7 150  -6
7 6 400   6
8 5 420   1
9 4 420   7
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5   650 10
2 4 300   14
4 2   650 -14
5 1   1100 -10
6 9   620 1
7 8   650 -13
8 7 100   13
9 6   650 -1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5   510 0
2 4   480 11
4 2   1010 -11
5 1   510 0
6 9   510 10
7 8   1010 -11
8 7   480 11
9 6   980 -10
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5 100   12
2 4 100   0
4 2 100   0
5 1   620 -12
6 9   650 -1
7 8   300 -9
8 7 100   9
9 6   620 1
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7   130 2
2 6   630 -12
3 5 100  -11
5 3 670   11
6 2 100   12
7 1   200 -2
8 9   200 -3
9 8   110 3
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7   130 -1
2 6   150 -3
3 5   100 2
5 3   150 -2
6 2   50 3
7 1   110 1
8 9   150 -2
9 8   100 2
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 100   6
2 6 140  -10
3 5 200   7
5 3   110 -7
6 2 630   10
7 1   150 -6
8 9   130 -11
9 8 420   11
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 9 150   6
2 8 600  -1
3 7 600   0
4 6   100 -12
6 4 600   12
7 3 600   0
8 2 620   1
9 1   100 -6
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 9   100 -11
2 8 480   1
3 7 420  -1
4 6 420  -1
6 4 450   1
7 3 450   1
8 2 450  -1
9 1 420   11
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 9 50   6
2 8   110 0
3 7 200  -12
4 6   300 -9
6 4 100   9
7 3 800   12
8 2   100 0
9 1   200 -6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 620  -5
2 1 790   5
3 9 200  -9
4 8 620   0
5 7 620   0
7 5 620   0
8 4 620   0
9 3 620   9
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2 110   1
2 1 90  -1
3 9 400   7
4 8   50 -10
5 7 500   9
7 5 130  -9
8 4 400   10
9 3 110  -7
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 620   13
2 1   200 -13
3 9 300  -8
4 8 620   12
5 7 130  -11
7 5 650   11
8 4   100 -12
9 3 650   8
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4   50 0
2 3   50 2
3 2   130 -2
4 1   50 0
5 9 420   6
6 8 300   14
8 6   650 -14
9 5 200  -6
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4   400 1
2 3   430 0
3 2   430 0
4 1   430 -1
5 9   430 0
6 8   430 0
8 6   430 0
9 5   430 0
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 140   0
2 3 140   1
3 2 100  -1
4 1 140   0
5 9   100 -6
6 8 140   0
8 6 140   0
9 5 140   6
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 100   5
2 5 200   6
3 4 100   5
4 3   110 -5
5 2   50 -6
6 1   100 -5
7 9 100   0
9 7 100   0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 600   14
2 5 600   10
3 4 630   12
4 3   100 -12
5 2 150  -10
6 1   300 -14
7 9 600   0
9 7 600   0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6 660  -1
2 5 660   0
3 4 690   1
4 3 660  -1
5 2 660   0
6 1 690   1
7 9 630   1
9 7 600  -1
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8 110   5
2 7   50 -4
3 6   100 -2
4 5 120   5
5 4   50 -5
6 3   50 2
7 2 110   4
8 1   100 -5
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 660  -2
2 7 720   2
3 6 660  -1
4 5 720   2
5 4 650  -2
6 3 690   1
7 2 660  -2
8 1 720   2
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 8   50 0
2 7   50 0
3 6 140   0
4 5   50 -11
5 4 500   11
6 3 140   0
7 2   50 0
8 1   50 0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9   110 1
3 8   100 2
4 7   140 0
5 6 100   4
6 5   50 -4
7 4   150 0
8 3   150 -2
9 2   150 -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9   640 -14
3 8   640 12
4 7   1390 0
5 6   1390 -13
6 5   620 13
7 4   1390 0
8 3   1370 -12
9 2 300   14
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 9 920   3
3 8 460   11
4 7 400  -1
5 6 920   11
6 5 420  -11
7 4 420   1
8 3   50 -11
9 2 800  -3

Ranking

Results produced on Saturday 27 February 10 at 6:01 pm