Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Strathpeffer Congress

Teams Q Section C
Saturday 27 February 10

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Slams Points Against Team No.
      VPs Small Grand 1 2 3 4 5 6 7 8 9
1 7 Colin Melvin & Lessel Reid119 1  19191420712**1711
Sadie Craig & Emily Garden  
2 6 Veronica Guy & Shiena Lang105 1  1113112020**8148
Allan Gordon & Beryl Campbell 1  
3= 3 D Mackenzie & Dave Cotton94 1  1814**79962011
I Andrew & J Boulton  1
3= 9 Maureen Mowat & Mark Simmons94  1516901712916**
Lillian Keith & Donald Campbell  
5 4 John & Margaret Hanson82  22013**7002020
Jan & Alf Holliday  
6 5 Arthur Waterhouse & Liz Currie74  11111113**013123
Janet Smith & Gavin Christie  
7 1 Ronnie McQueen & Clare Macdonald64  **1421899165
John Sharp & John Duberley  
8 8 Christine McCreath & Gerald Sandwith51  141600863**4
Marguerite Robson & Joan Tait 1  
9 2 Don Greig & Marilyn Robertson37  6**6097144
Catherine McGowan & Mary Buchanan  


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3 4S-3N  150 -5
3 1 3H-1E 50   5
4 9 2DN 90   11
5 8 4S-1N  50 0
6 7 4S-4N  200 -6
7 6 4H-1E 50   6
8 5 4S-1N  50 0
9 4 4Sx-3N  500 -11
Board 2 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3 2H-2S  200 -9
3 1 3N-4E 200   9
4 9 2N-2N  200 3
5 8 3H-2S  200 -2
6 7 1Hx+1S 360   13
7 6 3NE  400 -13
8 5 1N+1E  120 2
9 4 2H-3S  300 -3
Board 3 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3 4D+2N 170  -1
3 1 4H-2E 200   1
4 9 5D+1N 420   7
5 8 5DN 400   6
6 7 3H-1E 100  -10
7 6 5DxN 550   10
8 5 4D+2N 170  -6
9 4 2D+3N 150  -7
Board 4 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5 4S+1E  650 0
2 4 4SE  620 -13
4 2 4S-2E 200   13
5 1 4S+1E  650 0
6 9 3S+2E  200 10
7 8 5Dx-4S  1100 0
8 7 5Dx-4S  1100 0
9 6 4S+1E  650 -10
Board 5 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5 4S+3W  510 -1
2 4 4S+2W  480 0
4 2 4S+2W  480 0
5 1 4S+2W  480 1
6 9 4S+3W  510 0
7 8 3N+3E  490 1
8 7 4S+3W  510 -1
9 6 4S+3W  510 0
Board 6 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5 4SW  620 0
2 4 5SW  650 -13
4 2 5S-2W 200   13
5 1 4SW  620 0
6 9 4SW  620 -13
7 8 5H-1S  50 12
8 7 5SW  650 -12
9 6 5S-2E 200   13
Board 7 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7 2Hx-1S  200 -13
2 6 4D-1W 100   5
3 5 2Hx-1N  200 -7
5 3 4N-1E 100   7
6 2 3DW  110 -5
7 1 2HxS 670   13
8 9 2Hx-1S  200 -9
9 8 5D-2W 200   9
Board 8 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7 5D-1E 50   5
2 6 3S-2N  100 0
3 5 3C+2W  150 -1
5 3 4DW  130 1
6 2 2C+1W  110 0
7 1 2D+3E  150 -5
8 9 2D+1E  110 -4
9 8 4C-1W 50   4
Board 9 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7 1S-1E 100  -9
2 6 2D+2E  130 -10
3 5 2H+1S 140   6
5 3 2D+1W  110 -6
6 2 1S-3E 300   10
7 1 3N-5E 500   9
8 9 2S-1S  50 2
9 8 4DE  130 -2
Board 10 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 9 3NN 600  -1
2 8 3NN 600   0
3 7 3HN 140  -10
4 6 3N-1N  100 -12
6 4 3NN 600   12
7 3 3N+1N 630   10
8 2 3NN 600   0
9 1 3N+1N 630   1
Board 11 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 9 4SS 420   0
2 8 4S+1S 450  -1
3 7 4S+2S 480   0
4 6 4SS 420  -1
6 4 4S+1S 450   1
7 3 4S+2S 480   0
8 2 4S+2S 480   1
9 1 4SS 420   0
Board 12 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 9 3C-1S  100 -8
2 8 3CS 110  -11
3 7 2HE  110 3
4 6 4Dx-4N  1100 -15
6 4 2C+1S 110   15
7 3 3N-2S  200 -3
8 2 3N+1S 630   11
9 1 3H-5E 250   8
Board 13 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2 4HN 620   0
2 1 4HS 620   0
3 9 4HS 620   0
4 8 4HN 620   12
5 7 4HS 620   0
7 5 4HN 620   0
8 4 5H-1S  100 -12
9 3 4HN 620   0
Board 14 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2 5CN 400   7
2 1 3C+1N 130  -7
3 9 2H-3W 150   1
4 8 3Hx-1W 100  -2
5 7 4C-1N  50 -4
7 5 3CN 110   4
8 4 2H-3W 150   2
9 3 3C+1N 130  -1
Board 15 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2 4SS 620   0
2 1 4SN 620   0
3 9 4S+1N 650   1
4 8 4SN 620   12
5 7 4SN 620   10
7 5 3D+1S 130  -10
8 4 5D-1S  100 -12
9 3 4SS 620  -1
Board 16 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4 4SxS 590   15
2 3 4S-1N  50 -5
3 2 3SN 140   5
4 1 4H+1E  650 -15
5 9 4H+1W  650 -14
6 8 5C-1E 100   13
8 6 5HW  650 -13
9 5 3N-3W 300   14
Board 17 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4 2N+1W  150 0
2 3 3N+2W  460 -2
3 2 3NW  400 2
4 1 2N+1W  150 0
5 9 3N+1W  430 0
6 8 3NW  400 1
8 6 3N+1W  430 -1
9 5 3N+1W  430 0
Board 18 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4 4H-1S  100 0
2 3 2HS 110  -1
3 2 2H+1S 140   1
4 1 3H-1S  100 0
5 9 2H+1S 140   0
6 8 3H-1S  100 -7
8 6 1N-4E 200   7
9 5 2H+1N 140   0
Board 19 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 1N-2N  100 -2
2 5 2S-2S  100 -2
3 4 2DW  90 -1
4 3 2S-1S  50 1
5 2 2S-1S  50 2
6 1 1N-1S  50 2
7 9 3S-3S  150 -2
9 7 2S-2S  100 2
Board 20 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 3NS 600   0
2 5 2N-1S  100 0
3 4 3N-4N  400 -5
4 3 3N-2N  200 5
5 2 3N-1S  100 0
6 1 3NN 600   0
7 9 3NN 600   3
9 7 2Sx-2E 500  -3
Board 21 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 3N+3S 690   0
2 5 3N+2S 660   0
3 4 3N+3S 690   1
4 3 3N+2S 660  -1
5 2 4H+1N 650   0
6 1 3N+3S 690   0
7 9 3N+2S 660   0
9 7 3N+2S 660   0
Board 22 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 1N-4N  200 -2
2 7 2HW  110 -6
3 6 1N-1N  50 2
4 5 3S-1S  50 -4
5 4 1S+1N 110   4
6 3 1N-2N  100 -2
7 2 2S+1S 140   6
8 1 1H+2E  140 2
Board 23 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 3N+2N 660   0
2 7 3SS 140  -11
3 6 3N+1N 630  -3
4 5 3N+2N 660  -2
5 4 3N+4N 720   2
6 3 3N+4S 720   3
7 2 3N+4S 720   11
8 1 3N+2N 660   0
Board 24 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 4S-1S  50 -5
2 7 4S-2N  100 -2
3 6 3SN 140   0
4 5 3SS 140   0
5 4 2S+1S 140   0
6 3 2S+1N 140   0
7 2 4S-1S  50 2
8 1 3SN 140   5
Board 25 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9 2H+1W  140 -3
3 8 2H+1W  140 0
4 7 2Hx+1W  870 -13
5 6 2H+1W  140 -2
6 5 1NW  90 2
7 4 2S-1S  50 13
8 3 2H+1W  140 0
9 2 2S-1S  50 3
Board 26 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9 5C+1E  620 -10
3 8 6C+1E  1390 13
4 7 5C+2E  640 -10
5 6 6C+1E  1390 -13
6 5 5C+2E  640 13
7 4 4C+3E  190 10
8 3 7CE  2140 -13
9 2 4C+3E  190 10
Board 27 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9 5C+1S 420   1
3 8 6CS 920   11
4 7 3S+1S 170  -13
5 6 5Hx-3E 500  -9
6 5 6CS 920   9
7 4 6CS 920   13
8 3 5C+1S 420  -11
9 2 5CS 400  -1

Ranking

Results produced on Saturday 27 February 10 at 5:59 pm