Strathpeffer Congress
Pairs Qualifying (Section D) - Friday 26/02/2010

NORTH - SOUTH RANKS
Rank Pair Names Cat Total Max Score
1 9 John Copland & Lorna Matheson   210.00 336 62.50%
2 1 Sandy Riach & Allan Whiteford   195.00 336 58.04%
3 4 Gibbie Reid & Sally Reid   192.00 336 57.14%
4 3 Emily Garden & Sadie Craig   182.00 336 54.17%
5 5 Bron McWhinney & John McWhinney   162.00 336 48.21%
6 2 Mary Buchanan & Cath McGowan   161.00 336 47.92%
7 7 Charlie Gall & Alice Gall   158.00 336 47.02%
8 10 Sylvia Taylor & Irene Mackenzie   155.00 336 46.13%
9 8 Janet Smith & Jimmy Ogilvie   146.00 336 43.45%
10 6 Priscilla Davidson & Gladys Ferguson   119.00 336 35.42%

 

EAST - WEST RANKS
Rank Pair Names Cat Total Max Score
1 5 Ross Woodburn & Sandy Duncan   218.00 336 64.88%
2 4 Dave Cotton & Donnie Mackenzie   193.00 336 57.44%
3 9 Donald Mackenzie & Colin Macdonald   180.00 336 53.57%
4 3 Jean Macleod & Derek Mackenzie   175.00 336 52.08%
5 10 Winnie Ross & Angie McCalman   174.00 336 51.79%
6 8 David Ross & Andrew Ramsay   160.00 336 47.62%
7 7 May Willox & Mary Mutch   149.00 336 44.35%
8 6 Margaret Macdonald & Stewart Macdonald   148.00 336 44.05%
9 2 Nancy Scott & Margaret Wood   142.00 336 42.26%
10 1 David Hammonds & Andrew Dutton   141.00 336 41.96%

 

Travellers

BOARD 1       BOARD 2       BOARD 3    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 1 50   13 1   1 1 100   11 3   1 1 510   14 0
4 6   -130 9 5   4 6 150   14 0   4 6 150   10 4
5 8   -130 9 5   5 8   -420 0 14   5 8 130   7 7
6 10 50   13 1   6 10   -170 2 12   6 10   -150 0 14
7 3   -460 3 11   7 3 50   7 7   7 3   -130 2 12
8 5   -490 0 14   8 5   -120 4 10   8 5 130   7 7
9 7   -430 6 8   9 7 100   11 3   9 7 200   12 2
10 9   -460 3 11   10 9 50   7 7   10 9   -100 4 10
BOARD 4       BOARD 5       BOARD 6    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 10   -170 3 11   1 10 50   7 7   1 10 170   14 0
2 2 100   13 1   2 2 100   13 1   2 2 90   5 9
5 7   -140 8 6   5 7 50   7 7   5 7 120   10 4
6 9   -620 0 14   6 9 100   13 1   6 9   -100 0 14
7 1   -140 8 6   7 1 50   7 7   7 1   -50 2 12
8 4   -170 3 11   8 4   -110 2 12   8 4 140   12 2
9 6 100   13 1   9 6   -630 0 14   9 6 90   5 9
10 8   -140 8 6   10 8 50   7 7   10 8 110   8 6
BOARD 7       BOARD 8       BOARD 9    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 9 150   10 4   1 9   -430 2 12   1 9   -170 12 2
2 1 100   3 11   2 1 50   11 3   2 1   -620 6 8
3 3   -100 0 14   3 3   -400 7 7   3 3   -650 2 12
6 8 100   3 11   6 8   -400 7 7   6 8   -200 8 6
7 10 130   7 7   7 10 100   14 0   7 10   -650 2 12
8 2 300   13 1   8 2 50   11 3   8 2   -650 2 12
9 5 300   13 1   9 5   -430 2 12   9 5   -170 12 2
10 7 130   7 7   10 7   -430 2 12   10 7   -170 12 2
BOARD 10       BOARD 11       BOARD 12    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 8   -100 2 12   1 8 50   0 14   1 8 630   14 0
2 10 90   10 4   2 10 250   4 10   2 10   -100 4 10
3 2 90   10 4   3 2 90   2 12   3 2 620   11 3
4 4 150   14 0   4 4 450   11 3   4 4   -100 4 10
7 9   -90 6 8   7 9 450   11 3   7 9   -100 4 10
8 1 90   10 4   8 1 420   6 8   8 1   -200 0 14
9 3   -100 2 12   9 3 450   11 3   9 3 620   11 3
10 6   -100 2 12   10 6 450   11 3   10 6 600   8 6
BOARD 13       BOARD 14       BOARD 15    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 7   -620 4 10   1 7 920   10 4   1 7 120   11 3
2 9   -200 6 8   2 9 450   2 12   2 9   -80 4 10
3 1   -170 9 5   3 1 1010   13 1   3 1 120   11 3
4 3   -170 9 5   4 3 510   6 8   4 3   -200 0 14
5 5   -130 12 2   5 5 1010   13 1   5 5 100   8 6
8 10   -630 2 12   8 10 510   6 8   8 10   -150 2 12
9 2   -110 14 0   9 2 510   6 8   9 2 200   14 0
10 4   -650 0 14   10 4 170   0 14   10 4 90   6 8
BOARD 16       BOARD 17       BOARD 18    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 5   -600 2 12   1 5   -90 8 6   1 5   -450 0 14
2 8 100   10 4   2 8 50   10 4   2 8 100   14 0
3 10   -100 4 10   3 10 100   12 2   3 10   -420 4 10
4 2   -50 6 8   4 2 150   14 0   4 2 50   10 4
5 4   -630 0 14   5 4   -150 4 10   5 4   -420 4 10
6 6 100   10 4   6 6   -460 0 14   6 6   -420 4 10
9 1 590   14 0   9 1   -150 4 10   9 1 50   10 4
10 3 100   10 4   10 3   -150 4 10   10 3 50   10 4
BOARD 19       BOARD 20       BOARD 21    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 4   -650 8 6   1 4 720   14 0   1 4   -200 2 12
2 6   -650 8 6   2 6 660   7 7   2 6 130   12 2
3 9   -650 8 6   3 9 690   11 3   3 9 130   12 2
4 1   -1430 0 14   4 1 600   2 12   4 1 130   12 2
5 3   -650 8 6   5 3 690   11 3   5 3   -140 4 10
6 5   -680 2 12   6 5 600   2 12   6 5   -420 0 14
7 7 100   14 0   7 7 600   2 12   7 7   -100 6 8
10 2   -650 8 6   10 2 660   7 7   10 2 110   8 6
BOARD 22       BOARD 23       BOARD 24    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 3 100   11 3   1 3 1470   13 1   1 3   -170 10 4
2 5   -150 1 13   2 5 690   0 14   2 5   -480 0 14
3 7   -50 8 6   3 7 1390   6 8   3 7 300   14 0
4 10 110   14 0   4 10 1440   8 6   4 10   -420 7 7
5 2   -150 1 13   5 2 720   3 11   5 2   -420 7 7
6 4   -100 6 8   6 4 1460   10 4   6 4   -450 3 11
7 6   -110 4 10   7 6 1470   13 1   7 6   -450 3 11
8 8 100   11 3   8 8 720   3 11   8 8 50   12 2
BOARD 25       BOARD 26       BOARD 27    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
2 4   -100 2 12   2 4 950   14 0   2 4 430   2 12
3 6 490   12 2   3 6   -100 3 11   3 6 490   12 2
4 8   -200 0 14   4 8 600   10 4   4 8 460   7 7
5 1 460   7 7   5 1 600   10 4   5 1 490   12 2
6 3 490   12 2   6 3 130   6 8   6 3 430   2 12
7 5 430   4 10   7 5 600   10 4   7 5 460   7 7
8 7 460   7 7   8 7   -100 3 11   8 7 430   2 12
9 9 490   12 2   9 9   -200 0 14   9 9 490   12 2
BOARD 28       BOARD 29       BOARD 30    
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
3 5   -200 0 14   3 5   -140 2 12   3 5   -150 9 5
4 7 140   14 0   4 7   -140 2 12   4 7   -150 9 5
5 9   -140 3 11   5 9   -140 2 12   5 9   -120 12 2
6 2 100   10 4   6 2   -80 6 8   6 2   -460 0 14
7 4 90   8 6   7 4 100   11 3   7 4   -420 3 11
8 6   -140 3 11   8 6 100   11 3   8 6 50   14 0
9 8 110   12 2   9 8 100   11 3   9 8   -420 3 11
10 10   -100 6 8   10 10 100   11 3   10 10   -170 6 8