Produced by ScoreBridge from www.scorebridge.com - Licensed to James Wilcox

Strathpeffer Congress

Strathpeffer Cong. Pairs qual - Sect. C
Friday 26 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 2 William Hawkins & Laura Middleton195/ 33658.04 80
2 8 Ken & Rita MacDonald189/ 33656.25 60
3 10 Eddie Sherwood & Elizabeth Martin188/ 33655.95 40
4 7 Aileen Malone & Beth Batey183/ 33654.46 20
5 9 Lessel Reid & Colin Melvin179/ 33653.27  
6 3 Muriel Hamilton & Sandy Shand172/ 33651.19  
7 6 John Martin & Roshni McArthur165/ 33649.11  
8 4 Deannie & Angus McMaster162/ 33648.21  
9 1 Christine McCreath & Gerald Sandwith128/ 33638.10  
10 5 Don Greig & Marilyn Robertson119/ 33635.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 1 Marguerite Robson & Joan Tait225/ 33666.96 80
2 9 John Duberley & John Sharp185/ 33655.06 60
3 5 Sheena Dunn & Phemie Cameron178/ 33652.98 40
4= 4 Anne Goldie & Aileen Stone173/ 33651.49 20
4= 8 Claire & Alison Whiteford173/ 33651.49 20
6= 2 Fiona Abbott & Pauline Phillips170/ 33650.60  
6= 6 Duncan & Hilda Cameron170/ 33650.60  
8 3 Paul Beckwith & Linda Shuttleworth139/ 33641.37  
9 10 Edi Sherwood & Lesley Edminson136/ 33640.48  
10 7 Sheila Dunbar & Gladys Greenhill131/ 33638.99  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 8 3 7 4 1 2 1 10 4 10 11 7 1 5 5 5 9 13 5 2 2 8 4             1 128
2       14 0 7 0 8 4 11 2 11 12 10 13 12 14 0 7 5 9 14 8 0 13 8 13       2 195
3             11 12 8 11 10 1 2 1 1 5 10 13 7 1 0 11 8 14 8 6 0 11 10 11 3 172
4 13 8 8             14 0 4 10 6 1 14 5 4 1 9 5 6 8 11 0 14 8 4 8 1 4 162
5 10 2 0 2 9 14             7 4 10 1 0 2 7 1 13 8 8 4 4 1 3 4 4 1 5 119
6 6 8 12 12 14 7 11 12 0             1 5 9 1 9 9 4 0 4 13 10 8 0 4 6 6 165
7 13 4 14 7 6 1 5 1 12 4 10 6             7 13 13 11 8 11 2 4 3 11 13 4 7 183
8 1 13 3 7 9 11 11 5 6 4 4 11 14 14 8             0 8 8 8 12 13 8 0 11 8 189
9 4 13 8 7 12 4 5 12 2 4 10 11 2 10 5 9 5 13             8 1 8 14 4 8 9 179
10 8 0 8 0 2 11 11 5 14 4 10 1 2 10 13 9 12 6 13 13 5             4 13 14 10 188


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 6 11 7 8 13 14 6 10 10 10 3 12 13 13 5 9 1 13 5 9       10 13 11       1 225
2       0 14 7 3 9 8 3 4 13 12 4 9 0 9 10 1 1 9 6 6 10       14 10 8 2 170
3 1 10 0       3 2 6 10 4 3 4 8 13 5 2 8 7 13 1 12 6 10 1 4 6       3 139
4       7 5 3       0 14 10 12 4 1 13 14 12 1 9 12 10 14 10 1 6 1 3 1 10 4 173
5 13 1 11       9 2 12       7 10 4 9 9 5 13 5 5 0 6 14 12 10 11 3 4 3 5 178
6 1 6 6 7 2 10       10 4 13       13 9 5 7 9 5 3 6 3 6 8 14 6 14 3 6 170
7 10 1 6 12 5 0 3 9 0       7 13 9       7 1 1 3 6 0 6 2 1 10 6 13 7 131
8 4 12 14 14 12 3 3 2 14 10 4 3       2 0 14       14 6 6 14 0 6 0 10 6 8 173
9 6 14 6 2 0 7 12 13 4 10 4 8 2 4 1       7 13 14       6 13 6 10 10 13 9 185
10 8 6 2 7 10 13 9 13 2 3 12 3 0 0 6 9 4 1       8 6 3       10 1 0 10 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  460113
10 9  13086
9 7  430410
8 5  460113
7 3 50 131
6 10  40068
5 8  120104
4 6 50 131
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 86
10 9  420014
9 7 100 131
8 5 100 131
7 3  120410
6 10 50 86
5 8  140212
4 6 50 86
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  50311
10 9 100 86
9 7 100 86
8 5  50311
7 3 150 140
6 10 130 122
5 8  110014
4 6 100 86
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 100 140
1 10  14077
10 8  620014
9 6  14077
8 4  14077
7 1  14077
6 9  110122
5 7  170212
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  630014
1 10  140410
10 8  530212
9 6 100 122
8 4 90 95
7 1  10068
6 9 500 140
5 7 90 95
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 120 77
1 10  50113
10 8 140 113
9 6 90 410
8 4 140 113
7 1  50113
6 9 120 77
5 7 420 140
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 200 113
2 1  200014
1 9 100 212
10 7 200 113
9 5 130 59
8 2 200 113
7 10 130 59
6 8 200 113
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  400122
2 1  42086
1 9  460113
10 7  43059
9 5  400122
8 2  43059
7 10  460113
6 8  400122
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  14086
2 1  600410
1 9  110104
10 7  50140
9 5  620212
8 2  20068
7 10  100122
6 8  650014
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 120 140
3 2 90 113
2 10 90 113
1 8  100410
10 6  100410
9 3  100410
8 1  100410
7 9  100410
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 100 014
3 2 450 104
2 10 200 212
1 8 450 104
10 6 450 104
9 3 450 104
8 1 420 410
7 9 450 104
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 140 410
3 2  100113
2 10 620 113
1 8 620 113
10 6  100113
9 3 620 113
8 1 620 113
7 9 170 68
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  62077
4 3  200104
3 1  650212
2 9  170122
1 7  62077
10 4  650212
9 2  650212
8 10 200 140
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 420 410
4 3 450 68
3 1  100113
2 9 510 104
1 7  100113
10 4 510 104
9 2 510 104
8 10 920 140
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 90 104
4 3  110113
3 1  110113
2 9 120 131
1 7  10059
10 4 120 131
9 2  10059
8 10  8086
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  660113
5 4  660113
4 2 100 140
3 10  63059
2 8  130122
1 5  63059
10 3  60095
9 1  60095
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  9059
5 4  210014
4 2  9059
3 10  50104
2 8 150 140
1 5  9059
10 3 50 122
9 1  9059
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 50 95
5 4  450212
4 2  420410
3 10 100 131
2 8  590014
1 5 50 95
10 3  20068
9 1 100 131
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7  65077
6 5  680113
5 3  65077
4 1  680113
3 9  65077
2 6  65077
1 4 100 131
10 2 100 131
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 720 131
6 5 690 95
5 3  200113
4 1 690 95
3 9  200113
2 6 150 59
1 4 150 59
10 2 720 131
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 130 131
6 5 50 95
5 3 130 131
4 1  14059
3 9  530014
2 6 50 95
1 4  200212
10 2  14059
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  150014
7 6  50113
6 4  110410
5 2  9086
4 10  10068
3 7  50113
2 5 120 140
1 3  120212
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 1470 86
7 6 1470 86
6 4 720 014
5 2 1470 86
4 10 1470 86
3 7 1470 86
2 5 1470 86
1 3 1470 86
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  42086
7 6 50 113
6 4  450410
5 2  450410
4 10 50 113
3 7 100 140
2 5  490014
1 3  450410
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 490 86
8 7 490 86
7 5 400 212
6 3 520 131
5 1 450 410
4 8  100014
3 6 490 86
2 4 520 131
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9  200113
8 7 660 122
7 5 200 410
6 3 650 104
5 1  200113
4 8 1100 140
3 6 600 68
2 4 630 86
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 460 86
8 7 490 131
7 5 430 311
6 3 460 86
5 1 430 311
4 8 460 86
3 6 400 014
2 4 490 131
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  100410
9 8 140 140
8 6  8086
7 4 110 113
6 2  200014
5 9  100410
4 7  100410
3 5 110 113
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 200 131
9 8  140410
8 6  200014
7 4 200 131
6 2  140410
5 9  140410
4 7  10086
3 5 100 104
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  140140
9 8  40086
8 6  150113
7 4  430410
6 2  42068
5 9  460113
4 7  460113
3 5  150113

Ranking

Results produced on Saturday 27 February 2010 at 1:30 PM