Produced by ScoreBridge from www.scorebridge.com - Licensed to James Wilcox

Strathpeffer Congress

Strathpeffer Cong. Pairs qual. Sect. B
Friday 26 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 9 Jim Hay & Dissen Sargent191/ 33656.85 80
2 4 David & Shona Anderson186/ 33655.36 60
3= 1 Mark Simmons & Maureen Mowat183/ 33654.46 30
3=10 Muriel Leith & Simon Muir183/ 33654.46 30
5 8 Helen McEwing & Ivan Bruce169/ 33650.30  
6 5 Janet Rixon & Morag Beaton168/ 33650.00  
7 7 Shiena Lang & Veronica Guy165/ 33649.11  
8 2 Ann Wickens & Edna Cameron150/ 33644.64  
9 6 Lynda Perch-Neilson & May Macrae144/ 33642.86  
10 3 Nick Rushton & Mary Middlehurst141/ 33641.96  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 10 Janet Smith & Gavin Christie204/ 33660.71 80
2 1 Sandy Taylpr & Sheila Calder188/ 33655.95 60
3 8 DG Thomson & G Elrick180/ 33653.57 40
4 2 Iain & Margaret Ross177/ 33652.68 20
5= 4 Lucia Barrett & Tim Mackay173/ 33651.49  
5= 6 David Whyte & Bruce Field173/ 33651.49  
7 3 Sylvia Entwistle & Mohan Rowe158/ 33647.02  
8 7 Tim Wickens & Jim McQueen151/ 33644.94  
9 5 Scott Rae & Laura Ross146/ 33643.45  
10 9 Joan Ingram & Flo Sutherland130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 3 4 6 4 9 13 12 14 12 2 8 0 4 11 5 5 7 6 11 9 11 9 13             1 183
2       3 8 1 0 12 8 2 2 0 5 12 11 14 5 12 6 2 2 8 1 10 9 8 9       2 150
3             4 3 10 2 6 4 12 0 0 12 10 0 0 0 14 5 9 5 4 12 0 3 12 14 3 141
4 0 11 9             8 2 14 14 2 6 5 10 12 13 8 5 1 9 5 9 8 9 14 9 3 4 186
5 5 0 9 11 4 13             5 14 14 5 0 3 13 5 5 1 9 5 14 0 9 0 14 10 5 168
6 12 3 12 11 10 7 2 3 0             5 2 3 6 14 0 5 9 5 9 4 3 3 4 12 6 144
7 2 11 0 3 0 3 8 3 4 8 8 12             6 11 9 14 9 13 2 14 3 12 4 6 7 165
8 12 14 4 11 4 6 13 8 6 2 12 8 5 10 2             11 1 0 0 2 14 7 9 8 8 169
9 12 7 14 0 13 6 8 3 12 8 12 8 10 6 8 5 10 12             9 8 9 7 4 0 9 191
10 8 7 4 11 13 11 8 12 2 14 12 2 5 8 4 5 14 7 6 5 12             10 0 3 10 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 11 10 11 14 11 14 2 6 12 2 6 2 14 14 9 4 2 1 6 9       0 14 5       1 188
2       11 6 13 1 6 8 12 8 10 4 8 6 9 4 2 8 9 2 13 5 9       11 10 2 2 177
3 12 3 14       10 11 4 6 2 6 0 12 8 9 0 7 1 9 9 3 5 1 5 10 11       3 158
4       3 10 8       6 12 0 9 6 10 9 14 11 8 3 5 9 5 9 5 6 5 2 10 8 4 173
5 2 0 10       6 11 2       9 0 0 9 9 7 8 0 14 6 13 4 12 0 11 11 2 0 5 146
6 14 3 5 14 1 8       0 2 12       9 12 11 8 12 12 0 5 1 10 2 14 7 5 6 6 173
7 2 7 0 3 10 1 6 2 12       14 10 3       8 3 5 9 5 9 14 12 0 0 5 11 7 151
8 9 14 5 3 1 3 12 11 14 2 12 6       0 9 2       3 13 14 5 6 5 7 10 14 8 180
9 6 7 10 3 4 7 1 2 0 6 6 2 9 2 3       14 14 0       5 6 5 14 0 4 9 130
10 2 11 2 8 10 5 6 11 10 12 12 14 9 4 12 2 4 14       13 5 9       4 14 11 10 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  40059
10 9  13086
9 7 50 122
8 5 50 122
7 3  430212
6 10 50 122
5 8  40059
4 6  460014
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  120311
10 9 50 77
9 7 50 77
8 5 150 140
7 3 100 113
6 10  120311
5 8  140014
4 6 100 113
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 130 410
10 9 130 410
9 7 550 140
8 5 130 410
7 3  50014
6 10 300 122
5 8 200 95
4 6 200 95
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  170311
1 10  14068
10 8 100 113
9 6  620014
8 4 100 113
7 1  170311
6 9 100 113
5 7 100 113
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 100 86
1 10  100410
10 8 300 131
9 6 300 131
8 4  100410
7 1  200014
6 9 200 104
5 7  100410
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  50113
1 10 140 95
10 8 170 113
9 6 120 68
8 4 120 68
7 1 90 311
6 9 50% 50%77
5 7 180 131
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 130 410
2 1  100014
1 9 200 131
10 7 150 86
9 5 150 86
8 2 200 131
7 10 150 86
6 8  80212
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  460311
2 1  400122
1 9  400122
10 7  400122
9 5  460311
8 2  43086
7 10  460311
6 8  460311
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  170104
2 1  23086
1 9  110140
10 7  660212
9 5  140122
8 2  25068
7 10  620410
6 8  680014
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 90 86
3 2  100212
2 10  100212
1 8 100 122
10 6 120 140
9 3 90 86
8 1  100212
7 9 90 86
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 100 212
3 2 200 68
2 10 100 212
1 8 100 212
10 6 450 122
9 3 450 122
8 1 450 122
7 9 250 86
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 790 140
3 2  100410
2 10  300014
1 8 620 86
10 6  200212
9 3 620 86
8 1 620 86
7 9 650 122
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  62059
4 3 0 140
3 1  130122
2 9  62059
1 7  650014
10 4  62059
9 2  200104
8 10  62059
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1010 140
4 3 450 212
3 1  150014
2 9 920 122
1 7 480 410
10 4 500 86
9 2 490 68
8 10 510 104
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 150 140
4 3 90 68
3 1  300014
2 9 120 113
1 7 120 113
10 4  90410
9 2 100 86
8 10  100212
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  66059
5 4  66059
4 2  66059
3 10  600122
2 8  100140
1 5  66059
10 3  66059
9 1  66059
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  110212
5 4  150014
4 2 50 104
3 10 50 104
2 8  9059
1 5  9059
10 3 150 140
9 1 50 104
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  420311
5 4  420311
4 2 50 122
3 10  460014
2 8 50 122
1 5  14077
10 3  14077
9 1 50 122
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7  65068
6 5  65068
5 3 100 131
4 1 100 131
3 9  680014
2 6  65068
1 4  65068
10 2  65068
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 690 113
6 5 1400 140
5 3 600 59
4 1 660 86
3 9 150 014
2 6 170 212
1 4 690 113
10 2 600 59
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 50 95
6 5  420014
5 3  14059
4 1  14059
3 9 130 140
2 6  200212
1 4 50 95
10 2 100 122
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 100 113
7 6 110 140
6 4  12059
5 2  150113
4 10  150113
3 7  12059
2 5  9086
1 3 100 113
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 710 113
7 6 1470 95
6 4 1470 95
5 2 1470 95
4 10 1470 95
3 7 1470 95
2 5 710 113
1 3 1470 95
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  630014
7 6 50 131
6 4  45059
5 2  45059
4 10  45059
3 7  45059
2 5  420104
1 3 50 131
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 490 95
8 7 420 014
7 5 460 212
6 3 490 95
5 1 990 140
4 8 490 95
3 6 480 410
2 4 490 95
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 600 86
8 7 150 212
7 5 660 140
6 3 300 410
5 1  100014
4 8 600 86
3 6 630 122
2 4 600 86
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 490 95
8 7 520 140
7 5 460 311
6 3 460 311
5 1 490 95
4 8 490 95
3 6 430 014
2 4 490 95
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  100104
9 8  11077
8 6  11077
7 4  90122
6 2  200311
5 9  300014
4 7 50 140
3 5  200311
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  630014
9 8  140410
8 6 100 95
7 4  140410
6 2  140410
5 9 300 140
4 7 100 95
3 5 200 122
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  430311
9 8  460014
8 6  40086
7 4  42068
6 2  110122
5 9  150104
4 7  430311
3 5 100 140

Ranking

Results produced on Saturday 27 February 2010 at 1:32 PM