Produced by ScoreBridge from www.scorebridge.com - Licensed to James Wilcox

Strathpeffer Congress

Strathpeffer Cong. - Pairs Qual. Sect. A
Friday 26 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 10 John Hamilton & Keith Youngs197/ 33658.63 80
2 9 Beryl Campbell & Alan Gordon191/ 33656.85 60
3= 1 Allan & Mae Middleton180/ 33653.57 30
3= 4 Margaret & Robert Pemble180/ 33653.57 30
5 8 L Barras & G Stobbs176/ 33652.38  
6= 3 Eric Starritt & Sheila Vass156/ 33646.43  
6= 5 Neil Archibald & Nina Whiteford156/ 33646.43  
8 2 Ray Ferguson & Ina MacLean154/ 33645.83  
9 6 Ronnie McQueen & Clara Macdonald153/ 33645.54  
10 7 Jenny Morrison & Gerda Graauwmans137/ 33640.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 3 Liz Elsden & Iain McBride212/ 33663.10 80
2 4 Lilian Keith & Donald Campbell202/ 33660.12 60
3 6 Paul Maiolani & Steve Male188/ 33655.95 40
4= 5 Liz Currie & Arthur Waterhouse171/ 33650.89 20
4= 9 John & Margaret Hanson171/ 33650.89 20
6 1 RG & D Walker165/ 33649.11  
7 2 B McKinnon & C Ferguson155/ 33646.13  
8 10 Alf & Jan Holliday151/ 33644.94  
9 8 Anne Staveley & Duncan Ross133/ 33639.58  
10 7 Mike Norman & Alex Blair132/ 33639.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 4 5 12 4 14 9 14 8 12 8 3 13 9 3 2 7 13 5 4 3 10 2 7             1 180
2       5 10 11 2 8 6 1 4 3 3 1 3 7 10 8 5 6 12 8 12 14 7 3 5       2 154
3             0 8 0 6 4 8 10 4 9 2 7 8 0 14 8 2 12 7 12 0 12 3 14 6 3 156
4 0 1 13             12 13 3 13 9 0 7 14 8 5 10 6 2 4 7 7 14 5 8 6 13 4 180
5 9 6 13 5 14 11             0 9 6 12 0 3 5 0 3 13 0 1 7 10 8 14 4 3 5 156
6 14 14 8 14 1 1 4 1 11             2 4 0 13 10 0 2 8 7 0 7 2 12 10 8 6 153
7 9 10 0 0 6 4 6 12 11 6 10 3             13 2 12 6 6 1 7 3 0 0 10 0 7 137
8 2 1 10 5 1 1 12 4 3 12 4 13 7 14 12             13 12 12 2 12 12 8 1 3 8 176
9 9 10 5 10 10 7 14 8 3 1 0 13 3 1 9 14 2 13             14 7 12 3 10 13 9 191
10 4 10 2 5 10 7 9 1 14 6 13 10 7 9 14 10 12 3 10 10 12             8 1 10 10 197


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 10 9 14 8 10 12 6 8 2 10 1 4 10 5 0 12 1 9 4 8       7 4 6       1 165
2       9 4 3 2 10 11 8 10 6 11 13 5 7 0 6 4 4 2 1 14 13       2 4 6 2 155
3 5 4 14       14 6 14 13 14 1 1 5 14 4 2 11 9 14 11 4 12 7 14 7 12       3 212
4       9 13 13       2 1 11 7 5 0 2 14 11 9 10 11 12 6 7 7 11 9 14 4 14 4 202
5 12 13 4       0 6 11       14 5 8 12 7 1 1 4 14 6 2 0 7 11 14 11 0 8 5 171
6 14 13 1 4 4 7       8 1 4       12 10 14 9 8 2 8 8 13 2 14 2 6 13 11 6 188
7 5 4 9 9 0 3 5 13 0       1 5 11       1 12 2 12 2 7 12 2 2 6 8 1 7 132
8 5 8 1 9 4 7 10 13 3 2 6 11       7 4 6       1 2 2 7 0 9 11 4 1 8 133
9 10 4 12 0 13 13 5 0 6 8 4 11 11 13 11       14 0 6       0 7 2 0 10 11 9 171
10 0 0 6 2 10 0 8 2 3 13 10 11 7 0 2 12 7 6       12 10 7       6 13 4 10 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 95
10 9  150410
9 7 50 95
8 5  400212
7 3 50 95
6 10 150 140
5 8 50 95
4 6  440014
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  120410
10 9 50 104
9 7 50 104
8 5  140113
7 3 50 104
6 10 100 140
5 8 0 68
4 6  140113
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  5059
10 9  100212
9 7  5059
8 5 110 104
7 3  140014
6 10 100 86
5 8 130 131
4 6 130 131
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  17059
1 10 100 122
10 8  17059
9 6  140104
8 4  17059
7 1  620014
6 9 300 140
5 7  17059
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 100 104
1 10  100410
10 8 100 104
9 6 100 104
8 4  200113
7 1 90 68
6 9  200113
5 7 300 140
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 120 113
1 10 420 140
10 8 90 77
9 6 90 77
8 4  100113
7 1  50410
6 9  100113
5 7 120 113
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  100014
2 1 130 212
1 9 200 95
10 7 200 95
9 5 400 140
8 2 300 122
7 10 170 68
6 8 150 410
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  40086
2 1  40086
1 9 50 140
10 7  460113
9 5  40086
8 2  430410
7 10  150122
6 8  460113
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  720014
2 1  62068
1 9  23086
10 7  170140
9 5  650311
8 2  650311
7 10  200113
6 8  200113
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 90 122
3 2  10068
2 10  200113
1 8 90 122
10 6  10068
9 3  200113
8 1 90 122
7 9  10068
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 450 131
3 2 200 410
2 10 200 410
1 8 300 86
10 6 450 131
9 3 100 014
8 1 200 410
7 9 420 104
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4  100311
3 2 500 86
2 10  100311
1 8  100311
10 6 600 104
9 3 620 131
8 1 620 131
7 9  100311
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  650014
4 3 200 131
3 1 100 104
2 9  620311
1 7 200 131
10 4  17077
9 2  620311
8 10  17077
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 510 95
4 3 510 95
3 1 490 410
2 9 450 113
1 7 510 95
10 4 510 95
9 2 450 113
8 10 520 140
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 50 68
4 3  110014
3 1 90 95
2 9  100311
1 7  100311
10 4 120 140
9 2 90 95
8 10 110 122
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  660212
5 4 100 122
4 2  63077
3 10  660212
2 8  63077
1 5  660212
10 3  600104
9 1 200 140
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  130410
5 4  400014
4 2 50 140
3 10  9077
2 8  80104
1 5  9077
10 3  50122
9 1  150212
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  450014
5 4  420311
4 2 50 86
3 10 50 86
2 8 50 86
1 5 100 131
10 3  420311
9 1 100 131
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 100 131
6 5 100 131
5 3  68059
4 1  68059
3 9  1430014
2 6  68059
1 4  68059
10 2  650104
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 600 212
6 5 690 104
5 3  300014
4 1 690 104
3 9 720 140
2 6 660 68
1 4 620 410
10 2 690 104
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 130 122
6 5  200014
5 3  140311
4 1  10068
3 9 50 86
2 6 130 122
1 4  140311
10 2 130 122
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 200 131
7 6  11068
6 4  150212
5 2 200 131
4 10  150212
3 7  150212
2 5  9086
1 3 100 104
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 1470 122
7 6 1390 68
6 4 1440 86
5 2 190 014
4 10 720 410
3 7 1470 122
2 5 1470 122
1 3 710 212
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  170122
7 6  450113
6 4  42077
5 2  450113
4 10  42077
3 7  42077
2 5 100 140
1 3  42077
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 990 140
8 7 460 212
7 5 490 77
6 3 430 014
5 1 490 77
4 8 490 77
3 6 520 122
2 4 490 77
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 150 77
8 7 300 122
7 5  100311
6 3 150 77
5 1 170 104
4 8 630 140
3 6  200014
2 4  100311
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 490 122
8 7 490 122
7 5 400 014
6 3 420 212
5 1 460 86
4 8 430 59
3 6 490 122
2 4 430 59
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  10086
9 8  110311
8 6  10086
7 4  140014
6 2 50 122
5 9 140 140
4 7  10086
3 5  110311
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  600113
9 8 100 104
8 6  600113
7 4 100 104
6 2 100 104
5 9  140410
4 7  10068
3 5 200 140
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  140104
9 8 50 131
8 6  420311
7 4  500014
6 2  21086
5 9  420311
4 7 50 131
3 5  40068

Ranking

Results produced on Saturday 27 February 2010 at 1:32 PM