Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Strathpeffer Congress

Pairs Final
Saturday 27 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 2 Jim Hay & Diccen Sargent273/ 43263.19
2 8 Dave Cotton & D Mackenzie259/ 43259.95
3 3 Beryl Campbell & Allan Gordon249/ 43257.64
4 28 Sandy Taylor & Sheila Calder240/ 43255.56
5 24 Sandy Riach & Alan Whiteford239/ 43255.32
6 27 John Duberley & John Sharp231/ 43253.47
7 23 David & Shona Anderson226/ 43252.31
8 4 Ken & Rita MacDonald219/ 43250.69
9 9 Eddie Sherwood & Elizabeth Martin217/ 43250.23
10 7 Janet Smith & Gavin Christie214/ 43249.54
11 6 Ross Woodburn & Sandy Duncan212/ 43249.07
12 = 1 John Hamilton & Keith Youngs211/ 43248.84
12 =22 John Copland & Lorna Matheson211/ 43248.84
14 26 Lilian Keith & Donald Campbell204/ 43247.22
15 21 William Hawkins & Laura Middleton201/ 43246.53
16 5 Liz Elsden & Iain McBride188/ 43243.52
17 25 Marguerite Robson & Joan Tait163/ 43237.73
18 29 Sheena Dunn & Phemie Cameron131/ 43230.32



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 16 4 6 15 13 5 16 8 9 5 16 6 9 16 2 14 13 2 6 5 2 0 2 1 11 3 1 211
2 16 8 12 10 15 7 5 12 8 14 11 14 6 1 2 10 6 16 13 13 16 16 6 15 9 5 7 2 273
3 3 8 16 16 10 15 14 5 8 16 5 6 6 14 10 16 6 9 13 6 12 6 6 0 5 5 13 3 249
4 12 0 12 15 6 7 11 7 8 12 16 0 6 1 14 10 6 2 7 6 12 13 14 15 0 5 2 4 219
5 9 8 4 8 6 1 5 5 8 7 11 5 6 14 6 2 6 0 13 10 5 6 12 9 15 5 2 5 188
6 14 8 4 4 6 16 14 14 8 0 5 6 10 10 10 2 6 6 7 13 12 6 6 9 9 5 2 6 212
7 3 8 4 12 6 7 5 9 8 4 11 11 15 9 0 6 10 12 2 16 0 10 2 6 12 16 10 7 214
8 16 8 12 15 6 13 14 2 8 4 0 6 15 14 6 10 6 9 14 15 11 13 16 4 2 13 7 8 259
9 9 8 12 2 6 7 5 0 8 4 14 2 6 4 12 10 16 13 13 1 5 16 6 4 5 13 16 9 217
21 10 0 12 12 10 0 11 4 8 12 5 5 10 2 6 6 10 7 9 10 4 0 10 12 1 11 14 21 201
22 2 8 12 6 1 9 11 7 8 0 11 10 1 2 10 6 10 14 3 15 11 10 4 7 15 5 13 22 211
23 0 8 4 4 10 9 2 11 8 12 16 10 10 15 2 6 0 3 3 6 11 14 16 14 7 11 14 23 226
24 13 8 12 0 6 1 2 14 8 4 0 16 10 12 4 14 10 16 14 10 11 10 10 7 7 11 9 24 239
25 13 8 0 1 10 3 5 9 8 12 2 14 10 2 10 14 2 3 9 3 4 0 10 1 4 0 6 25 163
26 0 8 4 1 10 9 11 16 8 9 5 11 10 7 0 14 10 10 3 3 0 6 14 10 11 11 3 26 204
27 4 16 4 14 10 9 11 11 8 7 11 0 6 6 6 6 10 0 14 0 16 10 10 16 14 3 9 27 231
28 7 8 4 8 10 15 11 0 8 16 11 10 10 15 14 10 6 4 3 10 4 3 0 12 16 11 14 28 240
29 7 8 12 10 1 3 2 2 8 2 5 2 1 7 16 0 10 7 2 1 5 3 2 1 11 3 0 29 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3CE  110 6 10
3 25 1N+2W  150 3 13
4 27 2CW  90 12 4
5 29 1C-2N  100 9 7
6 22 3N-1W 50   14 2
7 24 1N+2W  150 3 13
8 26 2SN 110   16 0
9 28 2S-2S  100 9 7
23 2 3NE  400 0 16
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-2W 100   16 0
3 25 2S-1W 50   8 8
4 27 3HE  140 0 16
5 29 4H-1E 50   8 8
6 22 3S-1W 50   8 8
7 24 4H-1E 50   8 8
8 26 3S-1W 50   8 8
9 28 3S-1W 50   8 8
23 2 3S-1E 50   8 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 6DW  1370 4 12
3 25 3N-3E 300   16 0
4 27 5D+1W  620 12 4
5 29 6DW  1370 4 12
6 22 6DW  1370 4 12
7 24 6DW  1370 4 12
8 26 5D+1E  620 12 4
9 28 5D+1W  620 12 4
23 2 6DE  1370 4 12
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 3D-1N  100 6 10
2 22 2DN 90   10 6
4 26 3Sx-1E 200   15 1
5 28 1SW  80 8 8
6 21 2SW  110 4 12
7 23 4S-1W 100   12 4
8 25 3S-2W 200   15 1
9 27 1S+2W  140 2 14
24 3 3CxE  670 0 16
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 4H+2S 680   15 1
2 22 4H+2S 680   15 1
4 26 4H+1N 650   6 10
5 28 4H+1N 650   6 10
6 21 4H+1N 650   6 10
7 23 4H+1N 650   6 10
8 25 4H+1N 650   6 10
9 27 4H+1N 650   6 10
24 3 4H+1S 650   6 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 6CN 920   13 3
2 22 3N+3S 490   7 9
4 26 3N+3N 490   7 9
5 28 6N-1S  50 1 15
6 21 6NN 990   16 0
7 23 3N+3S 490   7 9
8 25 6DS 920   13 3
9 27 3N+3S 490   7 9
24 3 6N-1S  50 1 15
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 4HN 620   5 11
2 21 4HS 620   5 11
3 23 4H+1S 650   14 2
5 27 4HS 620   5 11
6 29 4H+1N 650   14 2
7 22 4HN 620   5 11
8 24 4H+1N 650   14 2
9 26 4HS 620   5 11
25 4 4HS 620   5 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 3N+1N 430   16 0
2 21 4DS 130   12 4
3 23 3S-2E 100   5 11
5 27 3S-2E 100   5 11
6 29 2N+2N 180   14 2
7 22 3DS 110   9 7
8 24 2S-1E 50   2 14
9 26 2SE  110 0 16
25 4 3DS 110   9 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 4S+1N 450   8 8
2 21 4S+1N 450   8 8
3 23 4S+1S 450   8 8
5 27 4S+1S 450   8 8
6 29 4S+1N 450   8 8
7 22 4S+1S 450   8 8
8 24 4S+1N 450   8 8
9 26 4S+1N 450   8 8
25 4 4S+1S 450   8 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 3C+3E  170 9 7
2 29 3H-2E 200   14 2
3 22 3Dx+1S 870   16 0
4 24 6C-1E 100   12 4
6 28 5C+1E  620 0 16
7 21 5CE  600 4 12
8 23 5CE  600 4 12
9 25 5CE  600 4 12
26 5 2H+2E  170 9 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 2H+1N 140   5 11
2 29 2H+3N 200   11 5
3 22 3HN 140   5 11
4 24 3Sx-3E 500   16 0
6 28 3HN 140   5 11
7 21 3H+2N 200   11 5
8 23 4H-1N  50 0 16
9 25 4S-6W 300   14 2
26 5 3HN 140   5 11
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 3N+1N 630   16 0
2 29 1N+4N 210   14 2
3 22 3D+1N 130   6 10
4 24 2S-1E 50   0 16
6 28 2D+2N 130   6 10
7 21 1N-3W 150   11 5
8 23 3D+1N 130   6 10
9 25 3DN 110   2 14
26 5 1N-3W 150   11 5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 3NE  600 6 10
2 28 3NE  600 6 10
3 21 3NE  600 6 10
4 23 3NE  600 6 10
5 25 3NE  600 6 10
7 29 3N-1W 100   15 1
8 22 5C-1W 100   15 1
9 24 3NE  600 6 10
27 6 3NE  600 6 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 3NN 400   9 7
2 28 3N-1N  50 1 15
3 21 3N+1N 430   14 2
4 23 3N-1N  50 1 15
5 25 3N+1N 430   14 2
7 29 3NS 400   9 7
8 22 3N+1S 430   14 2
9 24 3CN 110   4 12
27 6 2D+2N 130   6 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 3N-2W 100   16 0
2 28 3CE  110 2 14
3 21 3N-1E 50   10 6
4 23 1NS 90   14 2
5 25 1N-1S  100 6 10
7 29 2S-2N  200 0 16
8 22 1N-1S  100 6 10
9 24 1DS 70   12 4
27 6 1N-1S  100 6 10
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3NS 400   2 14
2 27 3N+1N 430   10 6
3 29 3N+2S 460   16 0
4 22 3N+1S 430   10 6
5 24 3NS 400   2 14
6 26 3NN 400   2 14
8 21 3N+1N 430   10 6
9 23 3N+1N 430   10 6
28 7 3N+1S 430   10 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 4SE  420 14 2
2 27 4S+1E  450 6 10
3 29 4S+1E  450 6 10
4 22 5SE  450 6 10
5 24 4S+1E  450 6 10
6 26 4S+1W  450 6 10
8 21 4S+1E  450 6 10
9 23 6S-1E 50   16 0
28 7 4S+1E  450 6 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 2H-1E 50   13 3
2 27 1N+1N 120   16 0
3 29 1N-1N  100 9 7
4 22 1S+3E  170 2 14
5 24 2S+3E  200 0 16
6 26 2D+1E  110 6 10
8 21 3C-1S  100 9 7
9 23 2H-1E 50   13 3
28 7 2S+1E  140 4 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4H+1E  650 2 14
2 26 3H+2E  200 13 3
3 28 3H+2E  200 13 3
4 21 4HE  620 7 9
5 23 3H+2E  200 13 3
6 25 4HE  620 7 9
7 27 4H+1E  650 2 14
9 22 3H+2E  200 13 3
29 8 4H+1E  650 2 14
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 3N+2W  660 6 10
2 26 3N+1E  630 13 3
3 28 3N+2W  660 6 10
4 21 3N+2W  660 6 10
5 23 4S+1E  650 10 6
6 25 3N+1W  630 13 3
7 27 3NW  600 16 0
9 22 3N+3W  690 1 15
29 8 3N+3W  690 1 15
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4H-1W 50   5 11
2 26 4H-3E 150   16 0
3 28 3N-2E 100   12 4
4 21 4H-2W 100   12 4
5 23 2H-1W 50   5 11
6 25 2D-2W 100   12 4
7 27 1NxE  180 0 16
9 22 4H-1E 50   5 11
29 8 2N-1E 50   5 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 2S+1W  140 2 14
2 25 3S-1E 100   16 0
3 27 2SE  110 6 10
4 29 2CN 90   13 3
5 22 3DW  110 6 10
6 24 3DW  110 6 10
7 26 2H-2N  100 10 6
8 28 2CN 90   13 3
21 9 3DxE  670 0 16
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 4Hx-1N  200 0 16
2 25 4CS 130   6 10
3 27 4CS 130   6 10
4 29 4HN 620   14 2
5 22 3S-2W 200   12 4
6 24 3C+1S 130   6 10
7 26 4H-1N  100 2 14
8 28 4H+1N 650   16 0
21 9 3H+1N 170   10 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 1NE  90 2 14
2 25 3Cx+2N 670   15 1
3 27 3SW  140 0 16
4 29 3Cx+2N 670   15 1
5 22 4CN 130   9 7
6 24 3C+1N 130   9 7
7 26 3CN 110   6 10
8 28 1N-1S  50 4 12
21 9 3C+2N 150   12 4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 24 3D+1N 130   9 7
3 26 2D+1N 110   5 11
4 28 1SN 80   0 16
5 21 1N-2E 200   15 1
6 23 3D+1N 130   9 7
7 25 3SN 140   12 4
8 27 2H-1E 100   2 14
9 29 3DN 110   5 11
22 1 1N-2E 200   15 1
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 24 7NE  2220 5 11
3 26 7NE  2220 5 11
4 28 7NE  2220 5 11
5 21 7NE  2220 5 11
6 23 7NE  2220 5 11
7 25 6S+1W  1460 16 0
8 27 6N+1E  1470 13 3
9 29 6N+1E  1470 13 3
22 1 7NE  2220 5 11
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 24 2H-2E 100   7 9
3 26 3S+1S 170   13 3
4 28 4S-1S  50 2 14
5 21 4S-1N  50 2 14
6 23 4S-1S  50 2 14
7 25 2S+1S 140   10 6
8 27 2H-2W 100   7 9
9 29 2S+3N 200   16 0
22 1 2S+2N 170   13 3

Ranking

Results produced on Sunday 28 February 10 at 12:21 am