Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Strathpeffer Congress

Pairs Consolation Final
Saturday 27 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 3 I Thomson & Gordon Elrick267/ 43261.81
2 22 Mark Simmons & Maureen Mowat266/ 43261.57
3 21 Gibby & Sally Reid265/ 43261.34
4 5 Emily Garden & Sadie Craig253/ 43258.56
5 7 Anne Goldie & Aileen Stone240/ 43255.56
6 6 Iain & Margaret Ross236/ 43254.63
7 2 Donald Mackenzie & Colin McDonald224/ 43251.85
8 26 Lessel Reid & Colin Melvin217/ 43250.23
9 25 L Barras & G Stobbs212/ 43249.07
10 28 John & Margaret Hanson210/ 43248.61
11 27 Jean McLeod & Derek McKenzie209/ 43248.38
12 24 Aileen Malone & Beth Batey198/ 43245.83
13 9 Claire & Alison Whiteford194/ 43244.91
14 23 Robert & Margaret Pemble190/ 43243.98
15 29 Liz Currie & Arthur Waterhouse187/ 43243.29
16 4 Muriel Leith & Simon Muir179/ 43241.44
17 1 Allan & Mae Middleton173/ 43240.05
18 8 Paul Maiolani & Steve Male168/ 43238.89



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 15 1 6 7 3 12 3 7 16 3 1 8 2 14 8 7 1 8 2 13 4 5 2 4 11 10 1 173
2 11 16 0 2 7 13 4 3 7 6 13 5 8 12 14 8 7 4 13 10 7 14 5 9 15 5 6 2 224
3 14 15 11 7 9 13 12 15 7 6 7 1 16 12 5 13 0 16 8 16 16 0 15 13 4 16 0 3 267
4 2 9 11 16 7 13 12 6 9 6 3 10 1 6 5 3 7 1 2 10 0 14 15 0 0 5 6 4 179
5 14 9 5 14 16 13 4 15 7 10 3 6 14 12 0 16 7 9 13 10 2 9 12 9 4 14 6 5 253
6 10 9 5 2 7 3 16 10 7 6 10 14 8 4 11 13 7 9 8 2 7 14 10 5 15 12 12 6 236
7 14 9 8 9 7 13 4 10 7 14 0 5 8 12 14 8 0 3 16 10 13 4 5 16 10 5 16 7 240
8 8 3 1 2 7 3 12 6 7 6 16 16 1 2 5 3 7 6 14 6 9 4 0 5 8 5 6 8 168
9 5 3 14 12 7 8 4 0 16 6 7 10 8 2 10 0 14 13 2 2 7 7 11 3 4 5 14 9 194
21 16 1 15 14 9 13 12 13 9 2 16 11 0 4 11 13 9 10 14 6 16 9 5 13 12 2 10 21 265
22 6 7 11 14 9 3 12 6 9 10 9 15 15 14 11 13 9 15 14 14 9 7 4 7 12 5 6 22 266
23 5 0 16 7 9 3 4 1 9 10 0 0 15 10 11 16 2 3 3 6 14 12 11 14 1 4 4 23 190
24 2 7 8 9 7 3 4 10 9 10 13 6 8 14 6 0 9 7 8 14 3 2 6 11 1 11 10 24 198
25 2 1 5 14 9 13 4 10 7 10 9 6 2 4 16 8 9 15 8 14 9 2 11 7 6 11 0 25 212
26 8 13 15 0 9 3 12 16 0 6 13 10 8 14 2 3 9 7 3 6 9 12 11 0 12 0 16 26 217
27 14 7 5 4 9 8 12 1 9 0 13 15 8 12 5 8 9 12 0 6 3 16 1 3 8 11 10 27 209
28 11 13 2 2 0 3 4 13 9 10 6 2 8 4 2 8 16 13 8 0 0 12 16 11 16 11 10 28 210
29 2 7 11 10 9 13 0 6 9 10 3 11 8 4 2 3 16 0 2 10 7 2 1 16 12 11 2 29 187



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   300 0 16
3 25 110   14 2
4 27   150 2 14
5 29 110   14 2
6 22 50   10 6
7 24 110   14 2
8 26   50 8 8
9 28   90 5 11
23 2   90 5 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   15 1
3 25 100   15 1
4 27 50   9 7
5 29 50   9 7
6 22 50   9 7
7 24 50   9 7
8 26   140 3 13
9 28   140 3 13
23 2   170 0 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   1370 1 15
3 25   170 11 5
4 27   170 11 5
5 29   620 5 11
6 22   620 5 11
7 24   600 8 8
8 26   1370 1 15
9 28 100   14 2
23 2 200   16 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 29   120 6 10
2 22   140 2 14
4 26 200   16 0
5 28 110   14 2
6 21   140 2 14
7 23   110 9 7
8 25   140 2 14
9 27 100   12 4
24 3   110 9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 650   7 9
2 22 650   7 9
4 26 650   7 9
5 28 680   16 0
6 21 650   7 9
7 23 650   7 9
8 25 650   7 9
9 27 650   7 9
24 3 650   7 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 490   3 13
2 22 990   13 3
4 26 990   13 3
5 28 990   13 3
6 21 490   3 13
7 23 990   13 3
8 25 490   3 13
9 27 920   8 8
24 3 490   3 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 650   12 4
2 21 620   4 12
3 23 650   12 4
5 27 620   4 12
6 29 680   16 0
7 22 620   4 12
8 24 650   12 4
9 26 620   4 12
25 4 620   4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   3 13
2 21 100   3 13
3 23 150   15 1
5 27 150   15 1
6 29 130   10 6
7 22 130   10 6
8 24 110   6 10
9 26 50   0 16
25 4 130   10 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28 450   7 9
2 21 450   7 9
3 23 450   7 9
5 27 450   7 9
6 29 450   7 9
7 22 450   7 9
8 24 450   7 9
9 26 480   16 0
25 4 450   7 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27 500   16 0
2 29   600 6 10
3 22   600 6 10
4 24   600 6 10
6 28   600 6 10
7 21 100   14 2
8 23   600 6 10
9 25   600 6 10
26 5   600 6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 140   3 13
2 29 420   13 3
3 22 170   7 9
4 24 140   3 13
6 28 200   10 6
7 21   100 0 16
8 23 500   16 0
9 25 170   7 9
26 5 420   13 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27   100 1 15
2 29 110   5 11
3 22   100 1 15
4 24 130   10 6
6 28 150   14 2
7 21 110   5 11
8 23 300   16 0
9 25 130   10 6
26 5 130   10 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26   600 8 8
2 28   600 8 8
3 21 200   16 0
4 23   630 1 15
5 25 100   14 2
7 29   600 8 8
8 22   630 1 15
9 24   600 8 8
27 6   600 8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26   50 2 14
2 28 430   12 4
3 21 430   12 4
4 23 150   6 10
5 25 430   12 4
7 29 430   12 4
8 22   50 2 14
9 24   50 2 14
27 6 430   12 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 90   14 2
2 28 90   14 2
3 21   100 5 11
4 23   100 5 11
5 25   130 0 16
7 29 90   14 2
8 22   100 5 11
9 24   90 10 6
27 6   100 5 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 430   8 8
2 27 430   8 8
3 29 460   13 3
4 22 400   3 13
5 24 800   16 0
6 26 460   13 3
8 21 400   3 13
9 23   50 0 16
28 7 430   8 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25   450 7 9
2 27   450 7 9
3 29   1100 0 16
4 22   450 7 9
5 24   450 7 9
6 26   450 7 9
8 21   450 7 9
9 23   420 14 2
28 7 50   16 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25   200 1 15
2 27   140 4 12
3 29 110   16 0
4 22   200 1 15
5 24   110 9 7
6 26   110 9 7
8 21   120 6 10
9 23 50   13 3
28 7 50   13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   620 8 8
2 26   200 13 3
3 28   620 8 8
4 21   650 2 14
5 23   200 13 3
6 25   620 8 8
7 27   170 16 0
9 22   650 2 14
29 8   650 2 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   690 2 14
2 26   660 10 6
3 28   650 16 0
4 21   660 10 6
5 23   660 10 6
6 25   690 2 14
7 27   660 10 6
9 22   690 2 14
29 8   660 10 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 100   13 3
2 26 50   7 9
3 28 200   16 0
4 21   500 0 16
5 23   200 2 14
6 25 50   7 9
7 27 100   13 3
9 22 50   7 9
29 8 50   7 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   110 4 12
2 25 100   14 2
3 27   300 0 16
4 29 100   14 2
5 22   100 9 7
6 24 100   14 2
7 26   110 4 12
8 28   110 4 12
21 9   100 9 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23   100 5 11
2 25   100 5 11
3 27 620   15 1
4 29 620   15 1
5 22 200   12 4
6 24 100   10 6
7 26   100 5 11
8 28   750 0 16
21 9   100 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23   110 2 14
2 25 110   9 7
3 27 130   13 3
4 29   500 0 16
5 22 110   9 7
6 24 100   5 11
7 26 150   16 0
8 28 100   5 11
21 9 130   13 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 24 200   15 1
3 26 100   4 12
4 28 90   0 16
5 21 100   4 12
6 23 200   15 1
7 25 130   10 6
8 27 110   8 8
9 29 100   4 12
22 1 140   12 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 24   2220 5 11
3 26   1460 16 0
4 28   2220 5 11
5 21   1470 14 2
6 23   2210 12 4
7 25   2220 5 11
8 27   2220 5 11
9 29   2220 5 11
22 1   2220 5 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 24 170   6 10
3 26 140   0 16
4 28 170   6 10
5 21 170   6 10
6 23 200   12 4
7 25 420   16 0
8 27 170   6 10
9 29 230   14 2
22 1 170   6 10

Ranking

Results produced on Sunday 28 February 10 at 12:20 am