Strathpeffer Congress

Teams Qualifying C
Saturday 21 February 09


Ranking Travellers


Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      VPs District 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 6 Ken & Rita MacDonald144 141481111**1413161648**15
Stewart & Margaret Macdonald
2 5 Lorna Matheson & John Copland140 1315178**98181495**168
Donald Mackenzie & Colin Macdonald
3 13 Simon Muir & Steve Male139 71311154**1515912914**15
David Perry & Jennie McCartney
4 7 Diccen Sargent & Jim Hay135 2071614126**131841555**
Allan Whiteford & Sandy Riach
5 11 Liz Elsden & Iain McBride134 11411**1516511915**17119
Ian Wishart & Hazel Shaw
6=12 Robert & Margaret Pemble132 16141811**1215416133**64
Iain & Margaret Ross
6=14 Lessel Reid & Sadie Craig132 12122020125**421311165**
Colin Melvin & Emily Garden
8 8 Muriel Hamilton & Elizabeth Gordon119 **121711277**98916516
Mairi Middlehurst & Colin Porter
9 9 Christine McCreath & Gerald Sandwith118 9**131164211**181141118
Marguerite Robson & Joan Tait
10 4 Janette Waterston & Isobel Forrester112 14916**12969914**950
Jenny Morrison & Gerda Graauwmans
11 2 Angie McCalman & Winnie Ross107 7**81156138**1216678
Edna Cameron & Ann Wickens
12= 1 Rhoda Armstrong & Catherine Mutch97 **13116760**11994138
Mary Buchanan & Cath McGowan
12=10 Helen McEwing & Ivan Bruce97 118**611416122**5787
Phemie Cameron & Duncan Ross
14 3 Joan Ingram & Flo Sutherland74 912**4312437**9290
Renee Lees & Cathie MacDougal



Ranking Travellers



Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 10   130 0
14 11 50   10
13 12   430 -1
12 13   400 1
11 14   430 -10
10 1   130 0
9 3   180 6
8 4   430 1
7 5   430 -7
5 7   130 7
4 8   460 -1
3 9   430 -6
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 10   480 -2
14 11   800 -8
13 12   480 8
12 13   800 -8
11 14   480 8
10 1   400 2
9 3   480 0
8 4   480 0
7 5   480 11
5 7   980 -11
4 8   480 0
3 9   480 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 11 1010   11
1 12 510  -10
14 13 480  -11
13 14 980   11
12 1 980   10
11 2 480  -11
10 4 480   7
9 5 230  -6
8 6 510   7
6 8 230  -7
5 9 480   6
4 10 200  -7
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 11 680   1
1 12 620  -2
14 13 680   1
13 14 650  -1
12 1 680   2
11 2 650  -1
10 4   400 -14
9 5 630  -1
8 6 630  -13
6 8 1430   13
5 9 650   1
4 10 680   14
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 12 50  -2
2 13   110 -5
1 14 90   0
14 1 90   0
13 2 100   5
12 3 120   2
11 5 120   1
10 6   200 -7
9 7   100 -5
7 9 100   5
6 10 90   7
5 11 90  -1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 12   620 -13
2 13   100 0
1 14   620 -3
14 1   500 3
13 2   100 0
12 3 200   13
11 5 420   8
10 6   300 -5
9 7   620 -11
7 9   100 11
6 10   100 5
5 11 100  -8
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 13   200 -8
3 14   620 -11
2 1 140   0
1 2 140   0
14 3   100 11
13 4 140   8
12 6   200 10
11 7   620 -9
10 8 200   3
8 10 100  -3
7 11   200 9
6 12   650 -10
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 13   430 -1
3 14   430 -10
2 1   400 -6
1 2   150 6
14 3 50   10
13 4   400 1
12 6   430 -7
11 7   430 -1
10 8   460 0
8 10   460 0
7 11   400 1
6 12   150 7
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 14 450   0
4 1 450   6
3 2 420   0
2 3 430   0
1 4 200  -6
14 5 450   0
13 7 450   0
12 8 450   0
11 9 450   0
9 11 450   0
8 12 460   0
7 13 450   0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 14   200 -3
4 1   120 2
3 2   100 3
2 3   200 -3
1 4   200 -2
14 5   100 3
13 7   120 10
12 8   630 -11
11 9   150 -2
9 11   90 2
8 12   100 11
7 13   600 -10
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 1 400   7
5 2 430   10
4 3 400   10
3 4   50 -10
2 5   50 -10
1 6 120  -7
14 8   50 -10
13 9 430   10
12 10 150   5
10 12   50 -5
9 13   50 -10
8 14 400   10
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 1   450 0
5 2   480 -1
4 3   460 1
3 4   490 -1
2 5   450 1
1 6   460 0
14 8   490 -1
13 9   490 -11
12 10   450 0
10 12   450 0
9 13 50   11
8 14   450 1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 2   110 -5
6 3   120 -3
5 4   120 -3
4 5 0   3
3 6 0   3
2 7 100   5
1 9   90 1
14 10 110   5
13 11 100   6
11 13   120 -6
10 14   90 -5
9 1   110 -1
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 2 420   0
6 3 420   0
5 4 420   0
4 5 420   0
3 6 420   0
2 7 420   0
1 9 420   0
14 10 420   0
13 11 100  -8
11 13 420   8
10 14 420   0
9 1 420   0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 3 120   2
7 4 50   6
6 5   110 -5
5 6 100   5
4 7   200 -6
3 8 50  -2
2 10 150   10
1 11 100  -5
14 12 50   6
12 14   200 -6
11 1 300   5
10 2   300 -10
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 3 500   11
7 4 140   1
6 5 100   6
5 6   130 -6
4 7 100  -1
3 8   50 -11
2 10   100 -6
1 11 110   4
14 12 140   6
12 14   100 -6
11 1   50 -4
10 2 140   6
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 4   110 0
8 5   110 -5
7 6 100   2
6 7 50  -2
5 8 100   5
4 9   110 0
3 11   140 -1
2 12   110 -5
1 13 150   6
13 1   110 -6
12 2 100   5
11 3   110 1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 4   460 2
8 5   1020 -11
7 6   980 -10
6 7   510 10
5 8   490 11
4 9   510 -2
3 11   510 -1
2 12   480 -2
1 13   480 0
13 1   480 0
12 2   420 2
11 3   480 1
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
10 5 120   0
9 6   100 -7
8 7 120   0
7 8 120   0
6 9 170   7
5 10 120   0
4 12 120   7
3 13   150 -3
2 14   100 -11
14 2 400   11
13 3   50 3
12 4   150 -7
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 5 140   2
9 6   100 -5
8 7 110  -5
7 8 300   5
6 9 110   5
5 10 80  -2
4 12   300 -9
3 13 200   1
2 14 200   7
14 2   100 -7
13 3 170  -1
12 4 110   9
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 6 620   12
10 7 500   12
9 8 120   1
8 9 100  -1
7 10   100 -12
6 11   100 -12
5 13 620   0
4 14   100 -13
3 1   100 0
1 3   100 0
14 4 680   13
13 5 620   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
11 6   630 0
10 7 100   0
9 8   600 1
8 9   630 -1
7 10 100   0
6 11   630 0
5 13 100   12
4 14   600 -10
3 1   660 -2
1 3   600 2
14 4   110 10
13 5   630 -12
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
12 7   110 3
11 8   100 0
10 9   300 -5
9 10   100 5
8 11   100 0
7 12   200 -3
6 14   100 3
5 1 80   5
4 2   110 -6
2 4 110   6
1 5   100 -5
14 6   200 -3
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
12 7   140 7
11 8   140 1
10 9   590 -10
9 10   140 10
8 11   170 -1
7 12   420 -7
6 14 50   6
5 1 140   0
4 2 50   5
2 4   140 -5
1 5 140   0
14 6   170 -6
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
13 8 400   10
12 9   50 0
11 10   50 2
10 11   100 -2
9 12   50 0
8 13   50 -10
7 1 420   14
6 2 420   11
5 3 130   7
3 5   140 -7
2 6   100 -11
1 7   620 -14
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
13 8   130 0
12 9 100   12
11 10 100   7
10 11   200 -7
9 12   600 -12
8 13   130 0
7 1   100 9
6 2   600 -3
5 3   200 7
3 5   500 -7
2 6   500 3
1 7   500 -9
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
14 9 460   2
13 10 110   4
12 11 430   0
11 12 430   0
10 13   50 -4
9 14 400  -2
8 2 110   4
7 3 460   11
6 4 140   1
4 6 110  -1
3 7   100 -11
2 8   50 -4
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
14 9 710  -17
13 10 680   0
12 11 720  -13
11 12 1470   13
10 13 680   0
9 14 2220   17
8 2 710   0
7 3 710   1
6 4 710   0
4 6 710   0
3 7 690  -1
2 8 720   0
Hands from Championship Teams Qualifying