Strathpeffer Congress

Pairs Final
Saturday 21 February 09


Ranking Matrix Travellers


Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 9 Veronica Guy & Shiena Lang277/ 43264.12  
2 26 Bill Innes & Finlay Marshall257/ 43259.49  
3 29 Sam Punch & Stephen Peterkin247/ 43257.18  
4 5 Alan & Mae Middleton243/ 43256.25  
5 2 Helen McEwing & Ivan Bruce242/ 43256.02  
6 8 John & Bron McWhinney214/ 43249.54  
7 25 Cecil & Vi Gauld212/ 43249.07  
8 6 David Whyte & Tim Wickens209/ 43248.38  
9 22 Simon Muir & Steve Male204/ 43247.22  
10 28 Donald Mackenzie & Colin Macdonald203/ 43246.99  
11 4 Edna Cameron & Ann Wickens202/ 43246.76  
12 1 Norman & Betty Morrison201/ 43246.53  
13 21 Robert & Margaret Pemble200/ 43246.30  
14 27 Dave Cotton & Donnie Mackenzie198/ 43245.83  
15 = 7 Alan Shepherd & Anne Ritchie197/ 43245.60  
15 =23 Bob McKinnon & Cathy Ferguson197/ 43245.60  
17 3 Liz Elsden & Iain McBride193/ 43244.68  
18 24 Paul Beckwith & Paul Worswick192/ 43244.44  

Ranking Matrix Travellers




Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 4 3 0 0 2 4 11 6 15 5 6 11 2 2 10 9 7 16 6 6 10 9 5 13 12 13 1 201
2 14 5 0 16 15 15 10 5 9 6 9 6 11 8 8 16 9 13 9 6 13 0 9 12 0 4 14 2 242
3 0 11 3 8 9 12 7 16 9 2 14 0 3 16 13 5 0 4 3 15 0 10 9 8 9 4 3 3 193
4 16 2 9 2 7 6 16 11 0 10 0 6 3 8 8 2 9 13 3 6 13 15 15 2 13 4 3 4 202
5 10 11 14 8 7 10 7 11 0 12 2 10 16 0 13 10 9 13 13 6 6 6 9 12 13 12 3 5 243
6 10 11 9 14 15 0 14 1 3 15 2 12 13 3 0 10 9 1 3 6 6 15 4 12 3 4 14 6 209
7 6 11 3 8 7 12 2 1 14 0 9 6 8 8 2 16 7 3 13 6 6 4 2 16 9 10 8 7 197
8 4 0 3 8 7 15 14 11 12 10 14 14 3 4 8 5 9 1 7 1 0 10 15 5 6 14 14 8 214
9 10 11 12 8 7 8 14 11 3 10 5 16 14 13 2 14 9 7 3 6 6 14 16 16 16 16 10 9 277
21 2 12 13 2 1 16 6 11 7 16 7 10 13 0 3 11 7 15 13 10 3 2 0 0 3 4 13 21 200
22 6 5 7 0 1 1 14 15 2 14 2 16 13 12 8 14 7 3 13 10 10 10 7 4 3 4 3 22 204
23 2 11 16 8 9 4 9 0 7 6 2 2 13 8 8 2 7 9 3 10 10 6 7 11 13 12 2 23 197
24 10 5 13 8 7 4 2 5 4 6 16 10 2 3 14 6 7 3 0 10 10 1 12 4 16 12 2 24 192
25 16 5 13 8 9 1 0 5 16 6 11 0 0 16 3 6 7 9 13 10 10 16 7 4 7 6 8 25 212
26 12 16 13 14 9 10 2 5 13 4 14 6 5 14 14 6 7 15 7 10 3 12 14 0 7 12 13 26 257
27 0 14 7 8 9 8 9 5 16 1 11 10 3 13 16 0 7 3 3 10 10 6 7 8 10 2 2 27 198
28 6 5 4 8 9 6 12 5 10 1 14 4 5 8 8 0 9 13 13 1 16 6 1 11 3 12 13 28 203
29 6 5 2 16 16 14 2 15 13 10 7 10 8 8 14 11 16 12 9 15 16 1 1 14 0 0 6 29 247

Ranking Matrix Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5Cx-3E 500   14 2
9 28 4HS 420   10 6
8 26 3H+1S 170   4 12
7 24 5Cx-2E 300   6 10
6 22 4HS 420   10 6
5 29 4HS 420   10 6
4 27 5Cx-4E 800   16 0
3 25 3SN 140   0 16
23 2 3D+2S 150   2 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3N+1W  430 4 12
9 28 6H-1W 50   11 5
8 26 3N+2W  460 0 16
7 24 6H-1E 50   11 5
6 22 6H-1E 50   11 5
5 29 6H-1E 50   11 5
4 27 4H+1E  450 2 14
3 25 6N-1W 50   11 5
23 2 6H-1E 50   11 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 1S+1E  110 3 13
9 28 1NS 90   12 4
8 26 2SE  110 3 13
7 24 2SE  110 3 13
6 22 2N-1S  50 9 7
5 29 2S-1E 100   14 2
4 27 1N-1N  50 9 7
3 25 1S+1E  110 3 13
23 2 3DS 110   16 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 3Cx-2E 500   16 0
1 29 2SE  110 0 16
9 27 1NS 90   8 8
8 25 1NN 90   8 8
7 23 2DN 90   8 8
6 21 2Sx-1W 200   14 2
5 28 1NN 90   8 8
4 26 2CE  90 2 14
24 3 1NN 90   8 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 1S+2N 140   15 1
1 29 3C-2N  200 0 16
9 27 4S-1N  100 7 9
8 25 4S-1N  100 7 9
7 23 4S-1N  100 7 9
6 21 1S+2N 140   15 1
5 28 4S-1N  100 7 9
4 26 4H-1N  100 7 9
24 3 4S-1N  100 7 9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 2N-2E 200   15 1
1 29 3DW  110 2 14
9 27 1S+1S 110   8 8
8 25 4D-2E 200   15 1
7 23 2H+2N 170   12 4
6 21 3NE  600 0 16
5 28 2H+1N 140   10 6
4 26 4D-1W 100   6 10
24 3 4H-1N  50 4 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 2D+1N 110   7 9
2 21 2NN 120   10 6
1 28 3S-1W 100   4 12
9 26 1N+2S 150   14 2
8 24 1N+2S 150   14 2
7 22 2DN 90   2 14
6 29 1N+2S 150   14 2
5 27 2D+1N 110   7 9
25 4 3N-1N  100 0 16
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 6S-1E 50   16 0
2 21 4S+1E  450 5 11
1 28 4SW  420 11 5
9 26 4SW  420 11 5
8 24 4SW  420 11 5
7 22 4S+2W  480 1 15
6 29 4S+2W  480 1 15
5 27 4SW  420 11 5
25 4 4S+1W  450 5 11
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 3N+1W  630 9 7
2 21 3N+1W  630 9 7
1 28 3N+2W  660 6 10
9 26 3N+3W  690 3 13
8 24 4HW  620 12 4
7 22 3NW  600 14 2
6 29 3N+3W  690 3 13
5 27 3N+4W  720 0 16
25 4 2D+4E  170 16 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 6S-1W 100   10 6
3 22 6N+1E  1470 2 14
2 29 4S+1W  650 6 10
1 27 6N-3W 300   15 1
9 25 6S-1W 100   10 6
8 23 6S-1W 100   10 6
7 21 7SW  2210 0 16
6 28 6N-3W 300   15 1
26 5 6NE  1440 4 12
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 6H-4S  200 0 16
3 22 4H+1N 450   14 2
2 29 3Cx-2E 300   9 7
1 27 5H-1S  50 5 11
9 25 6H-1N  50 5 11
8 23 4H+1N 450   14 2
7 21 2Dx-2W 300   9 7
6 28 6H-2N  100 2 14
26 5 4H+1N 450   14 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 6DN 1370   6 10
3 22 5D+1S 620   0 16
2 29 6DS 1370   6 10
1 27 6DS 1370   6 10
9 25 6N+1S 1470   16 0
8 23 6Hx-6E 1400   14 2
7 21 6DN 1370   6 10
6 28 6D+1S 1390   12 4
26 5 6DS 1370   6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 2H+1S 140   16 0
4 23 1N-1S  100 3 13
3 21 1N-1S  100 3 13
2 28 1S-1E 100   11 5
1 26 2C-1W 100   11 5
9 24 1N+1S 120   14 2
8 22 1N-1S  100 3 13
7 29 1NW  90 8 8
27 6 2H-1S  100 3 13
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 5H-1N  50 0 16
4 23 3H+1N 170   8 8
3 21 5Dx-3E 500   16 0
2 28 3H+1N 170   8 8
1 26 2S-1E 50   2 14
9 24 4HS 420   13 3
8 22 4D-2E 100   4 12
7 29 3H+1N 170   8 8
27 6 4HN 420   13 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 6S-1W 50   13 3
4 23 4S+2W  480 8 8
3 21 6S-1W 50   13 3
2 28 4S+2W  480 8 8
1 26 6SW  980 2 14
9 24 6SW  980 2 14
8 22 4S+2W  480 8 8
7 29 6SW  980 2 14
27 6 7S-2W 100   16 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 4S-1E 100   10 6
5 24 5S-1W 100   10 6
4 22 6H-4N  200 2 14
3 29 4H-1N  50 5 11
2 27 4H+1N 450   16 0
1 25 4S-1E 100   10 6
9 23 4HN 420   14 2
8 21 5H-1N  50 5 11
28 7 5Hx-2N  300 0 16
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 4SS 420   9 7
5 24 4SN 420   9 7
4 22 4SN 420   9 7
3 29 2DxE  180 0 16
2 27 4SN 420   9 7
1 25 4SN 420   9 7
9 23 4SN 420   9 7
8 21 4SS 420   9 7
28 7 4SS 420   9 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 4S-1S  100 1 15
5 24 4SS 620   13 3
4 22 4SS 620   13 3
3 29 3H-2E 100   4 12
2 27 4SS 620   13 3
1 25 3S+1S 170   7 9
9 23 3S+1S 170   7 9
8 21 4S-1S  100 1 15
28 7 4SS 620   13 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 2H+1E  140 13 3
6 25 4HE  620 3 13
5 23 2H+1E  140 13 3
4 21 4HE  620 3 13
3 28 4HE  620 3 13
2 26 3NE  600 9 7
1 24 3N-1E 100   16 0
9 22 4HE  620 3 13
29 8 3NE  600 9 7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 4H+1N 650   6 10
6 25 4H+1N 650   6 10
5 23 4H+1N 650   6 10
4 21 4H+1N 650   6 10
3 28 4H+2N 680   15 1
2 26 4H+1N 650   6 10
1 24 4H+1N 650   6 10
9 22 4H+1N 650   6 10
29 8 4H+2N 680   15 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 2S+1E  140 6 10
6 25 2S+1E  140 6 10
5 23 3SE  140 6 10
4 21 2SE  110 13 3
3 28 3D-4S  400 0 16
2 26 2SE  110 13 3
1 24 3SE  140 6 10
9 22 2S+1E  140 6 10
29 8 3S-1E 50   16 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 2H-2W 200   10 6
7 26 2CE  90 4 12
6 24 3NN 400   15 1
5 22 4S-1N  50 6 10
4 29 3NN 400   15 1
3 27 3C-2E 200   10 6
2 25 4Sx-3S  500 0 16
1 23 2H-2W 200   10 6
21 9 4S-3S  150 2 14
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 3CN 110   15 1
7 26 3C-2N  200 2 14
6 24 2SW  110 4 12
5 22 2H-1N  100 9 7
4 29 2HN 110   15 1
3 27 3D-1S  100 9 7
2 25 2H-1N  100 9 7
1 23 2H-1N  100 9 7
21 9 3C-4S  400 0 16
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 1NN 90   5 11
7 26 4CxN 510   16 0
6 24 3HN 140   12 4
5 22 2H+1N 140   12 4
4 29 2S-1W 50   2 14
3 27 1N+1N 120   8 8
2 25 3HS 140   12 4
1 23 2CN 90   5 11
21 9 3H-1S  50 0 16
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 3N-3W 300   16 0
8 27 2H-1N  50 6 10
7 25 3N-1E 100   9 7
6 23 2H-2N  100 3 13
5 21 4H-2E 200   13 3
4 28 4H-2E 200   13 3
3 26 3N-1W 100   9 7
2 24 3NW  600 0 16
22 1 2H-2N  100 3 13
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 3Hx-4E 1100   16 0
8 27 3NS 600   14 2
7 25 2N+3N 210   10 6
6 23 2N+1S 150   4 12
5 21 1N-3E 300   12 4
4 28 2C+3N 150   4 12
3 26 3C+2N 150   4 12
2 24 2C+3N 150   4 12
22 1 3C+2N 150   4 12
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 3D-2W 100   10 6
8 27 2H+1N 140   14 2
7 25 3S-1S  50 8 8
6 23 2H+1N 140   14 2
5 21 2N-2S  100 3 13
4 28 2N-2S  100 3 13
3 26 2N-2S  100 3 13
2 24 2H+1N 140   14 2
22 1 3S-2S  100 3 13

Ranking

Results produced on Sunday 22 February 09 at 12:04 am