|
Women's Teams of Four
| 1 | 113 | Veronica Guy / Carolyn Peploe / Sheila Adamson / Fiona McQuaker |
| 2 | 102 | Elizabeth Crozier / Anne Goldie / Ena Wood / Jean Bidwell |
| 3 | 100 | Wilma Hanton / Eleanor Butters / Kathy Forgrieve/ Margaret McLintock |
| 4 | 93 | Isobel Abernethy / Catherine Graham / Jean Gall / Jeanette Chalmers |
| 5 | 89 | Marjory Brydon / Fiona Lawson / Judith Louch / Liz Ross |
Mixed Teams of Four
| 1 | 144 | Alex Hamilton / Jim Power / Liz McGowan / Les Steel |
| 2 | 135 | William Hawkins / Laura Middleton / Derek Sanders / George Plant |
| 3 | 131 | Stephen Peterkin / Tim Rees / Jenny Cooper / Samantha Punch |
| 4 | 128 | Margaret Alexander / Nancy Miller / Jim Mason / Eddie McGeough |
| 5 | 127 | Anne Perkins / Michael Baron / Allan Gordon / Beryl Campbell |
| 6 | 118 | John Copland / Lorna Matheson / Tim Wickens / Kim Fryer |
| 7 | 117 | Jacky Wigley / John Sharp / Margaret Ross / Iain Ross |
| 8= | 115 | Irene Sword / Nancy Morgan / Les Wilson / Pat Wilson |
| 8= | 115 | Stewart MacDonald / Allan Whiteford / Rita MacDonald / Ken MacDonald |
| 10 | 114 | Nick Rushton / Muriel Hamilton / Sandy Shand / David Whyte |
| 11= | 113 | Isobel Brown / Jim Brown / Evelyn Outred / Rosemary Miller |
| 11= | 113 | Colin Melvin / Irene Bain / Sheila Calder / Sandy Taylor |
| 13 | 112 | Sadie Craig / Lessel Reid / Derek Walker / Dorothy Walker |
| 14 | 111 | Moira McGregor / Earl McGregor / Richard Jarvis / Shiena Lang |
| 15 | 107 | Kitty H Robertson/ Chris McCreath / Sadie Robson / Peter Cordiner |
| 16= | 106 | David Barbour / Mohan Rowe / Mairi Middlehurst / Colin Porter |
| 16= | 106 | Sally Reid / Gibby Reid / Hazel MacKenzie / Norman MacKenzie |
| 18 | 103 | Michael Hamilton / John Salter / Gavin Christie / Janet Smith |
| 19= | 101 | Mark Simmons / Bruce Ferguson / Morag Beaton / Janet Rixon |
| 19= | 101 | Dave Cotton / Donnie MacKenzie / Anne Staveley / Stuart Staveley |
| 21 | 99 | Pam Meldrum / Isobel Robertson / Marjorie Gracie / Nigel Booth |
Men's Teams of Four
| 1 | 67 | Russell Frame / Len Gray / Keith Youngs / John Hamilton |
| 2 | 63 | Daniel O'Doherty / Jim O'Sullivan / Pascal Buckley / Graham Laird |
| 3 | 60 | Dee Harley / Malcolm Copley / Jon Aars / Jim Hay |
Open Pairs
Section J:
| North/South | % | East/West | % | ||
| 1 | Andrew Brown / Jean Caley | 61.11 | 1 | Liz Yeats / Joyce Boyd | 58.61 |
| 2 | Robert Wright / Jennifer Frances | 58.61 | 2 | Donald Craig / Jim O'Leary | 58.33 |
| 3 | Isabel Beveridge / Fiona Beveridge | 52.22 | 3 | Edna Cameron / Ann Wickens | 57.78 |
| 4 | Margaret Archibald / Rhona Collins | 51.67 | 4 | Dorothy Christie / Ethelwyn Coales | 53.33 |
| 5 | Kathleen and Stewart Dingwall | 51.39 | 5 | Margaret Telford / Jenny McIntosh | 52.22 |
| 6 | Irene Cameron / Anne Kellock | 49.44 | 6 | Winnie Garland / Ella Barnes | 49.44 |
|
Congress Teams of Four Final
| 1 | 129 | Cass O'Donnell Lindsay Scandrett John McGinley Sandra McGinley |
| 2 | 126 | Archie Leith Pam Leith Pam Stewart Bill Innes |
| 3 | 124 | Stewart MacDonald Allan Whiteford Rita MacDonald Ken MacDonald |
| 4 | 123 | John Copland Lorna Matheson Tim Wickens Kim Fryer |
| 5 | 122 | Stephen Peterkin Tim Rees Jenny Cooper Samantha Punch |
| 6 | 121 | Isobel Brown Jim Brown Evelyn Outred Rosemary Miller |
| 7 | 119 | Nancy Miller Margaret Alexander Jim Mason Eddie McGeough |
| 8 | 117 | Jackie Fairclough Graham Orsmond Debbie Sandford Gad Chadha |
| 9 | 116 | Daniel O'Doherty Jim O'Sullivan Pascal Buckley Graham Laird |
| 10 | 115 | Veronica Guy Carolyn Peploe Sheila Adamson Fiona McQuaker |
| 11 | 113 | William Hawkins Laura Middleton Derek Sanders George Plant |
| 12 | 112 | Alex Hamilton Jim Power Liz McGowan Les Steel |
Consolation Teams of Four Final
| 1 | 140 | Russell Frame Len Gray Keith Youngs John Hamilton |
| 2 | 137 | Moira McGregor Earl McGregor Richard Jarvis Shiena Lang |
| 3 | 136 | Angie McCalman Colin Macdonald Bert Barclay Innes Macdonald |
| 4 | 132 | Shelagh Lorimer June Morrison Joan Mercer Grant Dowie |
| 5 | 125 | Dave Cotton Donnie MacKenzie Anne Staveley Stuart Staveley |
| 6 | 123 | Michael Hamilton John Salter Gavin Christie Janet Smith |
| 7 | 120 | Ethelwyn Coales Dorothy Christie Geoff Stobbs Elizabeth Barras |
| 8 | 119 | Peter Wright James Herbert Lindsay Herbert Diccen Sargent |
| 9 | 118 | Rick Finlayson Horst Kopleck Duncan Ross Andrew Ramsay |
| 10= | 117 | Teresa Byrne Diana Harris Paul Gagne Lionel Fifield |
| 10= | 117 | Jenny Steel Nazir Khan Maggie Brown Christine Gray |
| 12 | 116 | Jacky Wigley John Sharp Margaret Ross Iain Ross |
Open Teams of Four
Section E:
| 1 | Dave Cotton / Donnie MacKenzie / Stuart Staveley / Anne Staveley | 119 |
| 2 | Jim Power / Alex Hamilton / Anne Martin / Andrew Symons | 107 |
| 3 | Stewart MacDonald / Donald MacLeod / Ken MacDonald / Rita MacDonald | 85 |
| 4 | Anne Perkins / Irene Sime / Mike Baron / David Kaye | 83 |
| 5 | Evelyn Outred / Rosemary Miller / Jim Brown / Isobel Brown | 80 |
Open Pairs
Section F
| North / South | East / West | ||||
| 1 | Hilda Fowlie / Jimmy Fowlie | 58.78 | 1 | Fiona Beveridge / Isobel Beveridge | 64.97 |
| 2 | Grace Pilbeam / Maureen Morrison | 57.8 | 2 | Kitty H Robertson/Christine McCreath | 63.1 |
| 3 | Muriel Hamilton / Nick Rushton | 55.09 | 3 | Alan Reid / Veronica Reid | 55.74 |
| 4 | Iain Park / Neil Dougan | 50.15 | 4 | George Gordon / Joan Gordon | 53.69 |
| 5 | Carol Simpson / Mary Willder | 49.67 | 5 | Sylvia Peterson / Mary Gibson | 52.11 |
Section J
| North / South | East / West | ||||
| 1 | Lessel Reid; Sadie Craig | 1180 | 1 | Alison Whiteford; Clare Whiteford | 2100 |
| 2 | Winnie Garland; Ella Barnes | -960 | 2 | Margery Aurus; Oonagh Tait | 2010 |
| 3 | Kathleen and Stewart Dingwall | -1010 | 3 | Dinah Borghesi; Ishbel Henderson | 1620 |
| Saturday Evening Results |
Congress Pairs Final
| 1 | Cass O'Donnell Lindsay Scandrett | 61.49 |
| 2 | Derek Sanders George Plant | 61.30 |
| 3 | Muriel Leith Andrew Philip | 60.54 |
| 4 | Stephen Peterkin Tim Rees | 59.18 |
| 5 | Margaret AlexanderNancy Miller | 58.86 |
| 6 | Donald Craig Jim O'Leary | 56.59 |
| 7 | Jim MacQueen David Whyte | 56.07 |
| 8 | Keith Youngs John Hamilton | 55.72 |
| 9 | Margo Cursiter Bron McWhinney | 55.31 |
| 10 | Moira McGregor Earl McGregor | 54.91 |
| 11 | Jennifer Marshall Maureen McMillan | 54.60 |
| 12 | Jenny Steel Nazir Khan | 53.13 |
| 13 | Graham Orsmond Gad Chadha | 52.95 |
| 14 | Joan Mercer Grant Dowie | 52.84 |
| 15 | Mary Blackhall Andrew Grant | 52.77 |
| 16 | Liz McGowan Les Steel | 52.62 |
| 17 | Rick Finlayson Horst Kopleck | 52.04 |
| 18 | Duncan Cursiter John McWhinney | 51.97 |
| 19 | Jon Aars Jim Hay | 51.88 |
| 20 | Rita MacDonald Ken MacDonald | 51.56 |
| 21 | Teresa Byrne Lionel Fifield | 51.43 |
| 22 | Shona Anderson David Anderson | 51.20 |
| 23 | Pascal Buckley Graham Laird | 50.82 |
| 24 | John McGinley Sandra McGinley | 50.38 |
Open Teams of Four
Section C:
| 1 | 105 | Ivan Bruce / Helen McEwing / Mollie Clow / Bill Clow |
| 2 | 98 | Janet Rixon / Morag Beaton / Mark Simmons / Bruce Ferguson |
| 3 | 95 | Sylvia Peterson / Mary Gibson / Paul Gagne / Diana Harris |
| 4 | 87 | Jan Philip / Bobby Moore / Steve Male / John Kelly |
| 5 | 84 | Ann Anderson / Graham Anderson / Lynn Begg / Melih Imre |
Section D:
| 1 | 111 | Colin Macdonald / Angie McCalman / Innes Macdonald / Bert Barclay |
| 2 | 96 | Peter Wright / James Herbert / Iain Ross / Margaret Ross |
| 3 | 93 | Thea Teale / Jane Stephenson / Anthony Bates / Dougie Munroe |
| 4 | 87 | Stuart Staveley / Anne Staveley / Donald Mackenzie / Dave Cotton |
| 5 | 85 | Doug Kemp / Jeff Bond / June Anderson / Chris Sutherland |
Section E:
| 1 | 105 | Jim Mason / Eddie McGeough / Gibby Reid / Sally Reid |
| 2 | 101 | Anne Perkins / Michael Baron / Fiona Greenwood / Anna St.Clair |
| 3 | 89 | Jim Brown / Isobel Brown / Evelyn Outred / Rosemary Miller |
| 4 | 86 | Andrew Ramsay / Duncan Ross / Nina Whiteford / Neil Macdonald |
| 5 | 78 | Ena Wood / Jean Bidwell / Elizabeth Crozier / Anne Goldie |
Open Pairs
Section F:
| 1 Muriel Hamilton; Nick Rushton | 61.31 | 1 Liz Grant; Liz Elsden | 59.52 |
| 2 Margaret Archibald; Rhona Collins | 59.52 | 2 Lynda Perch-Neilson; May Macrae | 57.14 |
| 3 Debbie Sandford; Jackie Fairclough | 57.74 | 3=David Hayden; Muriel Hayden | 55.95 |
| 4 Robert Wright; Jennifer Frances | 52.98 | 3=John Williams; Sarah Williams | 55.95 |
| 5 Jeanette Chalmers; Jean Gall | 52.08 | 5 Colin Porter; Mairi Middlehurst | 51.19 |
Section G:
| North/South | East/West | ||
| 1 Ann Wickens; Edna Cameron | 65.77 | 1 Vicky Brunton; Rosemary Helby | 62.5 |
| 2 John Copland; Lorna Matheson | 58.63 | 2 Dorothy Christie; Ethelwyn Coales | 56.85 |
| 3 Dan O'Doherty; Jim O'Sullivan | 52.98 | 3 Donald Mackenzie; Jill Fryer | 55.65 |
| 4 Ellen-Nora Leggate; Jean Dunsire | 50.6 | 4 Kath Russell; Irene Wilson | 54.76 |
| 5 Sheila Urquhart; Sheena McPherson | 50 | 5 Marge Auras; Oonagh Tait | 50.89 |
Section J:
| North/South | East/West | |||
| 1 | Liz Yeats & Joyce Boyd | -1260 | Dinah Borghesi & Ishbel Henderson | 3810 |
| 2 | Nina Whiteford & Neil MacDonald | -1620 | Jimmy Fowlie & Hilda Fowlie | 2800 |
| 3 | Christine McCreath & Kitty Home-Robertson |
-1680 | Dorothy Proctor & Dorothy Waddicar | 1870 |
| Saturday Afternoon Results |
Congress Teams Qualifying Round
Section A:
| 1 | Mark Simmons / Bruce Ferguson / Morag Beaton / Janet Rixon | 115 |
| 2 | Mary Fenton / Iain McBride / Liz Grant / Liz Elsden | 94 |
| 3 | Irene Sword / Nancy Morgan / Les Wilson / Pat Wilson | 88 |
Section B:
| 1 | Mae Middleton / Allan Middleton / Lilian Keith / Maureen Mowat | 105 |
| 2 | Cass O'Donnell / Lindsay Scandrett / John McGinley / Sandra McGinley | 103 |
| 3 | Archie Leith / Pam Leith / Pam Stewart / Simon Muir | 101 |
Section C:
| 1 | Dee Harley / Malcolm Copley / Jon Aars / Jim Hay | 113 |
| 2 | Anne Perkins / Michael Baron / Allan Gordon / Beryl Campbell | 106 |
| 3 | Thea Teale / Jane Stephenson / Anthony Bates / Dougie Munroe | 98 |
Section D:
| 1 | Daniel O'Doherty / Jim O'Sullivan / Pascal Buckley / Graham Laird | 108 |
| 2 | Elizabeth Crozier / Anne Goldie / Ena Wood / Jean Bidwell | 96 |
| 3 | Isobel Brown / Jim Brown / Evelyn Outred / Rosemary Miller | 95 |
Section E:
| 1 | Jackie Fairclough / Graham Orsmond / Debbie Sandford / Gad Chadha | 113 |
| 2 | Veronica Guy / Carolyn Peploe / Sheila Adamson / Fiona McQuaker | 97 |
| 3 | Jenny McIntosh / Margaret Telford / Jill Fryer / Donald Mackenzie | 92 |
Section F:
| 1 | Shona Anderson / David Anderson / Anna St Clair / Fiona Greenwood | 97 |
| 2 | Stewart MacDonald / Allan Whiteford / Rita MacDonald / Ken MacDonald | 96 |
| 3 | Ian Crorie / Donald Denoon / Robert Clow / Lucy Barrett | 95 |
Section G:
| 1 | Alex Hamilton / Jim Power / Liz McGowan / Les Steel | 110 |
| 2 | Nancy Miller / Margaret Alexander / Jim Mason / Eddie McGeough | 103 |
| 3 | John Kelly / Janet Philip / Muriel Leith / Andrew Philip | 91 |
Section H:
| 1 | Stephen Peterkin / Tim Rees / Jenny Cooper / Samantha Punch | 107 |
| 2 | William Hawkins / Laura Middleton / Derek Sanders / George Plant | 101 |
| 3 | John Copland / Lorna Matheson / Tim Wickens / Kim Fryer | 97 |
Open Pairs
Section J: (Aggregate)
| N-S | E-W | |||
| 1 | Isabel Beveridge & Fiona Beveridge | -360 | Winnie Garland & Ella Barnes | 3070 |
| 2 | Kathleen Dingwall & Stewart Dingwall | -770 | Viv Moen & Adelaide MacPherson | 2120 |
| 3 | Iain Park & Neil Dougan | -1540 | Marlyn Sharp & Margaret Lennon | 1600 |
| Friday Evening Results |
Congress Pairs Qualifying
| Section A | |||||||
| North/South | East/West | ||||||
| 1 | Teresa Byrne | Lionel Fifield | 58.04 | 1 | Liz McGowan | Les Steel | 63.99 |
| 2 | Alex Hamilton | Jim Power | 57.74 | 2 | Marjory Brydon | Fiona Lawson | 56.55 |
| 3 | Jennifer Marshall | Maureen McMillan | 53.87 | 3 | Jenny Steel | Nazir Khan | 55.65 |
| Section B | |||||||
| North/South | East/West | ||||||
| 1 | Lindsay Herbert | Diccen Sargent | 58.33 | 1 | William Hawkins | Laura Middleton | 61.01 |
| 2 | Marjorie Gracie | Nigel Booth | 55.36 | 2 | Mary Blackhall | Andrew Grant | 60.42 |
| 3 | Robert Clow | Lucy Barrett | 54.46 | 3 | Cass O'Donnell | Lindsay Scandrett | 58.04 |
| Section C | |||||||
| North/South | East/West | ||||||
| 1 | Jacky Wigley | John Sharp | 58.04 | 1 | Derek Sanders | George Plant | 63.1 |
| 2 | John McGinley | Sandra McGinley | 57.44 | 2 | Moira McGregor | Earl McGregor | 61.9 |
| 3 | Duncan Cursiter | John McWhinney | 55.36 | 3 | Emily Garden | Bill Ross | 61.31 |
| Section D | |||||||
| North/South | East/West | ||||||
| 1 | Graham Orsmond | Gad Chadha | 62.2 | 1 | Shona Anderson | David Anderson | 59.52 |
| 2 | Rita MacDonald | Ken MacDonald | 55.36 | 2 | Jenny Cooper | Samantha Punch | 58.63 |
| 3 | Pascal Buckley | Graham Laird | 51.19 | 3 | Margo Cursiter | Bron McWhinney | 54.17 |
| Section E | |||||||
| North/South | East/West | ||||||
| 1 | Rick Finlayson | Horst Kopleck | 63.39 | 1 | Stephen Peterkin | Tim Rees | 62.2 |
| 2 | Tim Wickens | Kim Fryer | 57.14 | 2 | Muriel Leith | Andrew Philip | 60.71 |
| 3 | Brenda Law | Brian Gall | 52.08 | 3 | Mae Middleton | Allan Middleton | 58.93 |
| Section F | |||||||
| North/South | East/West | ||||||
| 1 | Hazel MacKenzie | Norman MacKenzie | 57.14 | 1 | Keith Youngs | John Hamilton | 60.71 |
| 2 | Veronica Guy | Carolyn Peploe | 55.95 | 2 | Margaret Alexander | Nancy Miller | 58.93 |
| 3 | Patricia Muirhead | Mary Eames | 52.98 | 3 | Martin Hunter | Lorna Hunter | 57.74 |
| Section G | |||||||
| North/South | East/West | ||||||
| 1 | Allan Gordon | Beryl Campbell | 58.63 | 1 | Russell Frame | Len Gray | 59.23 |
| 2 | Jim MacQueen | David Whyte | 56.25 | 2 | Maggie Brown | Christina Gray | 55.95 |
| 3 | David Barbour | Mohan Rowe | 54.76 | 3 | Joan Mercer | Grant Dowie | 53.57 |
| Section H | |||||||
| 1 | Dee Harley | Malcolm Copley | 68.3 | 1 | Jon Aars | Jim Hay | 65.63 |
| 2 | Isabel Beveridge | Fiona Beveridge | 52.98 | 2 | Sandy Shand | Ivan Montgomery | 63.15 |
| 3 | Lilian Keith | Maureen Mowat | 51.88 | 3 | Donald Craig | Jim O'Leary | 59.58 |
Section J
| N-S | E-W | |||
| 1 | Elspeth McWilliam & Jennifer Stafford | 1900 | Viv Moen & Adelaide MacPherson | 120 |
| 2 | Sheila Logan & Bill Logan | 880 | Kathleen Dingwall & Stewart Dingwall | -390 |