Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Wickens

highland district

swiss pairs
Sunday 29 November 09

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points Slams
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws Club Small Grand
1 5 David Whyte & Bruce Field 9 17 19 19 10 18 92 48 1  
2 7 Colin Macdonald & Ian Andrew 16 18 17 12 10 13 86 42 1  
3 4 Mohan Rowe & Colin Porter 14 3 17 7 20 19 80 4 36 2  
4 3 John Copland & Lorna Matheson 6 15 19 9 15 15 79 4 30 1  
5= 16 David Hammonds & Andrew Dutton 9 12 15 13 5 20 74 4 21 3  
5= 23 David Barbour & Maurice Rogers 18 14 20 8 12 2 74 4 21 2  
7 14 Ruth MacKenzie & Jenny McIntosh 11 16 10 11 18 7 73 12 1  
8= 9 David Whittaker & Alistair Munro 19 15 3 11 2 18 68 4 6    
8= 17 Allan & Clare Whiteford 15 2 8 18 20 5 68 3 6 1  
10 18 Hamish & Edna Cameron 5 18 20 1 5 14 63 3   2  
11 19 Ker Robertson & Hendry Richmond 11 16 10 9 15 1 62   1  
12 8 Angie McCalman & Winnie Ross 4 2 12 15 15 13 61 4      
13 13 Isla Thom & Barbara Hermiston 9 3 18 19 8 0 57 2   1  
14 1 Tim Wickens & Kim Fryer 4 1 15 4 10 20 54   1  
15 6 Laura Ross & Scott Rae 11 4 12 5 19 2 53 3   1  
16 21 Ken & Lilian Davidson 5 5 8 6 10 17 51      
17= 10 Marina Miller & Dick Hawkes 1 0 5 14 17 11 48 3   1  
17= 12 Sheena Dunn & Phemie Cameron 20 5 1 15 0 7 48 2   2  
19 20 Deannie & Angus McMaster 9 8 3 16 5 6 47 1   2  
20 2 Vivien Moen & Seonaid Vickerman 16 6 0 8 7 9 46 1      
21 22 Alf & Jan Holliday 15 17 0 1 1 7 41 2   2  
22 11 David Ward & Kathleen Hagler 0 20 5 2 13 0 40 2      
23 15 Ann Morrison & Adelaide MacPherson 11 4 2 5 3 13 38 2   1  
24 24 Paula & John Wilson 2 19 1 12 0 3 37 2      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 0 5 21 4 10 9 2 8 4 18 8 10 6 22 16 8 4 7 9 1 16 10 6 22 22 18 3 17 20 1 80
2 9 22 17 1 18 5 13 20 5 4 6 4 3 4 9 6 5 20 15 5 18 0 22 0 9 5 18 14 17 0 2 54
3 4 9 13 6 16 10 1 14 17 22 10 14 20 20 13 16 2 15 18 3 19 10 22 13 0 12 13 8 12 19 3 64
4 18 13 9 16 6 1 4 8 21 6 14 14 20 1 20 6 14 7 4 19 15 21 18 21 19 14 13 15 22 14 4 78
5 4 3 21 21 4 17 9 14 8 20 20 8 22 13 16 6 21 22 18 9 11 2 18 9 15 20 20 8 12 14 5 74
6 18 19 1 1 18 3 9 14 17 1 21 4 12 9 13 6 0 7 18 14 19 16 10 18 13 4 4 1 16 14 6 39
7 13 12 9 16 16 21 20 14 8 11 12 8 16 13 20 16 18 7 15 2 11 20 4 13 7 17 17 8 18 0 7 60
8 9 10 13 6 6 12 6 8 5 8 16 0 12 22 9 2 21 15 18 9 11 6 17 13 18 2 10 19 20 9 8 60
9 21 6 17 18 16 12 18 8 5 21 10 14 6 9 2 6 9 22 15 5 3 10 5 16 2 18 18 21 6 8 9 71
10 1 16 5 4 6 0 1 14 4 7 4 14 12 16 0 6 5 15 15 22 19 16 17 13 3 17 4 8 5 22 10 56
11 0 3 9 6 4 22 21 8 18 15 0 14 12 16 4 6 9 7 15 0 4 22 0 22 13 0 4 19 5 2 11 30
12 22 19 13 16 18 10 4 14 17 1 2 14 0 9 6 16 22 15 4 8 1 6 4 6 13 20 12 3 2 13 12 50
13 13 17 13 6 4 5 13 8 14 2 18 4 20 9 20 22 14 7 22 13 7 1 10 20 13 10 4 1 0 4 13 19
14 9 5 9 16 18 19 13 8 5 21 21 14 3 1 16 6 20 7 4 19 19 12 17 6 20 5 5 14 4 22 14 50
15 13 17 17 6 4 3 14 14 1 11 4 18 2 13 2 20 1 7 4 13 3 6 5 9 19 16 5 7 17 16 15 61
16 9 5 5 16 18 10 22 2 17 7 22 8 10 6 18 16 8 15 18 3 3 12 0 9 22 12 18 21 22 18 16 91
17 21 17 5 6 16 1 2 8 14 11 1 18 10 13 9 16 13 15 7 22 21 16 18 16 9 10 9 14 10 3 17 46
18 1 5 17 16 6 10 16 14 17 14 16 18 19 18 13 16 1 0 4 13 14 6 17 1 7 22 4 22 5 9 18 62
19 13 22 0 6 16 19 8 8 21 11 1 8 19 21 6 16 13 0 7 17 8 16 5 21 15 8 9 7 0 8 19 32
20 9 0 22 16 6 12 0 20 5 15 8 8 2 21 2 6 14 18 15 13 11 16 5 9 4 0 18 0 17 13 20 48
21 13 9 2 6 16 12 21 8 5 0 6 22 10 0 13 16 17 7 7 0 21 6 12 16 0 8 22 8 12 19 21 69
22 9 13 20 16 6 21 18 14 1 16 12 0 10 6 2 0 8 15 0 9 3 6 12 4 9 6 17 15 5 6 22 49
23 4 17 21 14 16 17 9 2 17 18 10 22 12 16 20 6 4 15 7 20 15 21 12 2 9 2 2 14 10 8 23 36
24 18 5 1 8 6 12 13 20 14 18 12 8 2 2 9 16 17 2 7 17 7 1 4 1 3 14 0 14 10 3 24 41



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
17 18 3NT+2 N 460   21 1
9 10 3NT+2 N 460   21 1
1 2 5C S 400   13 9
7 8 3NT N 400   13 9
15 16 5C S 400   13 9
23 24 4C+1 S 150   4 18
13 14 5C S 400   13 9
5 6 3C+2 S 150   4 18
21 22 3NT N 400   13 9
3 4 3C+2 S 150   4 18
11 12 2C+2 S 130   0 22
19 20 3NT N 400   13 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 4 2H-1 E 50   9 13
11 12 1S+1 E   110 3 19
19 20 2HX-3 E 500   22 0
1 2 3S E   140 0 22
9 10 1H E   80 6 16
17 18 3D+1 N 130   17 5
7 8 2D+1 N 110   12 10
23 24 3D+1 N 130   17 5
15 16 3D+1 N 130   17 5
13 14 3D+1 N 130   17 5
5 6 2S E   110 3 19
21 22 2H-1 E 50   9 13
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 14 2H S 110   13 9
21 22 1C W   70 2 20
5 6 1NT-3 W 300   21 1
3 4 2S N 110   13 9
11 12 1NT-1 W 100   9 13
19 20 4H-2 S   100 0 22
9 10 2H+1 S 140   17 5
1 2 2H-1 S   50 5 17
17 18 3H-1 S   50 5 17
23 24 1NT-3 W 300   21 1
15 16 2H+1 S 140   17 5
7 8 1NT-1 W 100   9 13
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 8 3NT+3 W   690 16 6
15 16 6D W   1370 6 16
23 24 6HX-3 S   800 14 8
13 14 6D W   1370 6 16
21 22 6D W   1370 6 16
5 6 5D+1 W   620 21 1
11 12 6D E   1370 6 16
3 4 6D W   1370 6 16
19 20 6D W   1370 6 16
9 10 3NT+1 W   630 18 4
1 2 5D+1 W   620 21 1
17 18 6D W   1370 6 16
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 8 3NT+1 E   430 16 6
15 16 3NT+2 W   460 4 18
23 24 3NT+1 W   430 16 6
13 14 3NT+2 W   460 4 18
5 6 3NT+2 W   460 4 18
21 22 3NT+1 W   430 16 6
11 12 3NT+2 W   460 4 18
3 4 3NT+1 W   430 16 6
9 10 3NT+1 E   430 16 6
19 20 3NT+1 W   430 16 6
1 2 3NT+2 E   460 4 18
17 18 3NT+1 E   430 16 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 21 2D-1 S   50 10 12
12 9 1NT-1 N   50 10 12
6 14 2NT-2 N   100 3 19
22 4 1NT+1 S 120   21 1
16 20 1NT-1 S   50 10 12
10 11 1NT-3 S   150 0 22
7 17 1NT+1 N 120   21 1
5 13 1NT S 90   17 5
1 24 1NT-1 S   50 10 12
15 19 1NT-2 S   100 3 19
23 2 1NT N 90   17 5
18 8 1NT-1 S   50 10 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
23 2 1H-2 N   200 9 13
18 8 1NT+2 E   150 16 6
15 19 2S+2 W   170 14 8
3 21 1H-4 N   400 1 21
6 14 1H-2 N   200 9 13
12 9 1H-3 N   300 4 18
22 4 1S+2 W   140 18 4
16 20 1NT+1 N 120   22 0
10 11 2H-4 N   400 1 21
5 13 1H-2 N   200 9 13
7 17 2D E   90 20 2
1 24 1H-2 N   200 9 13
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 6H+1 S 1010   14 8
7 17 6H+1 S 1010   14 8
1 24 6H S 980   2 20
15 19 6H+1 S 1010   14 8
23 2 6H S 980   2 20
18 8 6H+1 S 1010   14 8
12 9 6H+1 S 1010   14 8
3 21 6H+1 S 1010   14 8
6 14 6H+1 S 1010   14 8
22 4 6H+1 S 1010   14 8
16 20 6H S 980   2 20
10 11 6H+1 S 1010   14 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 20 4S+1 S 450   17 5
22 4 2S+2 S 170   1 21
5 13 4S N 420   8 14
10 11 3NT S 400   4 18
7 17 4S S 420   8 14
1 24 4S N 420   8 14
15 19 2S+2 S 170   1 21
18 8 4S+1 N 450   17 5
23 2 4S+1 N 450   17 5
3 21 4S+1 N 450   17 5
6 14 4S+1 S 450   17 5
12 9 4S+1 N 450   17 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
22 4 2NT W   120 16 6
16 20 2NT+2 W   180 7 15
10 11 2NT+2 W   180 7 15
5 13 2NT-1 E 100   20 2
7 17 3D+2 W   150 11 11
1 24 3NT W   600 4 18
15 19 2D+3 W   150 11 11
23 2 2C E   90 18 4
18 8 3C+1 E   130 14 8
6 14 3NT+1 W   630 1 21
12 9 3NT+1 W   630 1 21
3 21 3NT-2 W 200   22 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
17 6 1NT+1 W   120 1 21
7 9 2S-1 E 50   12 10
18 2 1NT S 90   16 6
1 10 2S-2 W 100   18 4
20 4 4H-1 S   50 8 14
5 12 2H S 110   20 2
16 11 2H+1 S 140   22 0
21 8 3H-2 S   100 6 16
24 3 2S-1 W 50   12 10
19 14 1NT+1 W   120 1 21
15 13 2S W   110 4 18
22 23 1NT-1 W 50   12 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
24 3 3NT E   400 8 14
15 13 3NT-1 E 50   18 4
22 23 3NT+1 E   430 0 22
17 6 3NT-1 W 50   18 4
7 9 3NT E   400 8 14
18 2 3NT-1 E 50   18 4
20 4 3NT W   400 8 14
1 10 3NT E   400 8 14
5 12 3NT E   400 8 14
16 11 3NT E   400 8 14
21 8 3NT-2 E 100   22 0
19 14 3NT E   400 8 14
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
21 8 4H+2 W   680 10 12
16 11 4H+2 W   680 10 12
19 14 4H+1 W   650 19 3
24 3 4H+3 W   710 2 20
15 13 4H+3 W   710 2 20
22 23 5H+1 W   680 10 12
18 2 4H+1 E   650 19 3
17 6 4H+2 E   680 10 12
7 9 3NT+2 W   660 16 6
20 4 4H+3 W   710 2 20
1 10 4H+2 W   680 10 12
5 12 4H E   620 22 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2C+2 S 130   6 16
5 12 1NT+2 S 150   13 9
20 4 3NT S 400   21 1
16 11 3C+1 S 130   6 16
21 8 3C-1 S   50 0 22
19 14 3NT S 400   21 1
24 3 2C S 90   2 20
15 13 1NT+2 S 150   13 9
22 23 2C+2 S 130   6 16
17 6 2C+3 S 150   13 9
18 2 1NT+3 S 180   18 4
7 9 1NT+2 S 150   13 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S S 140   22 0
20 4 5SX-4 S   1100 2 20
5 12 4C+1 E   150 16 6
16 11 3C+1 E   130 18 4
21 8 3S-2 S   200 13 9
19 14 4H+1 W   450 6 16
24 3 5C W   400 9 13
15 13 5SX-4 S   1100 2 20
22 23 5SX-4 S   1100 2 20
18 2 3S-2 S   200 13 9
17 6 5C W   400 9 13
7 9 5C-2 W 100   20 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
24 2 4S+1 N 450   16 6
16 4 4S+1 N 450   16 6
23 7 3NT+1 N 430   6 16
17 11 4S+1 S 450   16 6
21 10 4S+1 N 450   16 6
19 9 4S+1 S 450   16 6
3 14 4S+1 N 450   16 6
8 15 4S N 420   2 20
6 12 3NT+1 N 430   6 16
1 20 4S+1 N 450   16 6
5 18 3NT+1 N 430   6 16
22 13 3NT S 400   0 22
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 18 4HX-2 W 300   21 1
22 13 5H-2 W 100   8 14
1 20 3S-2 E 100   8 14
16 4 4D-2 W 100   8 14
23 7 5D-1 W 50   4 18
24 2 5H-3 W 150   17 5
17 11 3C N 110   13 9
19 9 3C N 110   13 9
21 10 5D-3 W 150   17 5
3 14 5C-2 N   100 2 20
8 15 3SX-2 E 300   21 1
6 12 3D W   110 0 22
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 15 3D+1 N 130   15 7
3 14 3D+1 N 130   15 7
6 12 3D N 110   7 15
1 20 4CX-1 E 100   4 18
22 13 3D+1 N 130   15 7
5 18 5CX-2 E 300   22 0
16 4 3D+1 N 130   15 7
23 7 2D+2 N 130   15 7
24 2 4C-1 E 50   2 20
17 11 3D+1 N 130   15 7
19 9 5D-1 S   100 0 22
21 10 3D N 110   7 15
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
21 10 4S+2 W   680 7 15
17 11 4S+2 W   680 7 15
19 9 4S+2 W   680 7 15
8 15 4S+1 W   650 18 4
6 12 4S+1 W   650 18 4
3 14 4S+1 W   650 18 4
1 20 4S+2 W   680 7 15
22 13 6S W   1430 0 22
5 18 4S+1 W   650 18 4
16 4 5S W   650 18 4
23 7 4S+2 W   680 7 15
24 2 4S+2 W   680 7 15
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
21 10 4S+2 E   680 0 22
17 11 4C+1 W   150 22 0
19 9 3S+2 E   200 17 5
8 15 3NT W   600 9 13
3 14 4S+1 E   650 3 19
6 12 3S+3 E   230 14 8
1 20 5C W   600 9 13
5 18 5C W   600 9 13
22 13 5C W   600 9 13
16 4 4S+1 E   650 3 19
23 7 3S+1 E   170 20 2
24 2 3S+2 E   200 17 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
22 6 4S W   420 3 19
5 7 2S+3 E   200 11 11
19 18 5C E   400 8 14
9 14 4S W   420 3 19
15 10 4S W   420 3 19
20 8 3S+2 W   200 11 11
16 3 4S W   420 3 19
21 1 4S-1 E 50   21 1
4 24 3S+1 W   170 15 7
23 13 3S+1 W   170 15 7
2 11 2C+3 E   150 18 4
17 12 4S-1 W 50   21 1
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
23 13 6NT N 990   21 1
2 11 5D+1 S 420   0 22
17 12 6D+1 S 940   16 6
22 6 3NT+3 N 490   6 16
5 7 5D+2 S 440   2 20
19 18 6D+1 S 940   16 6
9 14 3NT+4 N 520   10 12
15 10 3NT+3 S 490   6 16
16 3 6D N 920   12 10
20 8 6D+1 S 940   16 6
21 1 3NT+3 N 490   6 16
4 24 6NT N 990   21 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 3 4S-2 S   200 0 22
4 24 3NT+3 N 690   18 4
21 1 5C N 600   12 10
2 11 5HX-3 W 800   22 0
17 12 3NT+3 S 690   18 4
23 13 5C N 600   12 10
22 6 5C N 600   12 10
5 7 3NT+3 S 690   18 4
19 18 3NT-1 S   100 5 17
9 14 3NT-1 N   100 5 17
15 10 3S-1 S   100 5 17
20 8 4S-1 N   100 5 17
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 10 4H-1 N   50 9 13
9 14 3H N 140   16 6
20 8 4H-1 N   50 9 13
16 3 3H-1 N   50 9 13
4 24 4H N 420   21 1
21 1 3H N 140   16 6
23 13 4HX-2 N   300 2 20
17 12 3H N 140   16 6
2 11 5HX-3 N   500 0 22
22 6 4H-2 N   100 4 18
5 7 4H-1 N   50 9 13
19 18 4H N 420   21 1
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 14 2S-2 S   100 2 20
15 10 4H-2 W 200   19 3
20 8 3S-1 N   50 4 18
16 3 3SX N 530   22 0
21 1 4SX-2 N   300 0 22
4 24 3H-2 W 200   19 3
23 13 2NT-1 E 100   9 13
2 11 3NT-1 E 100   9 13
17 12 4H-1 E 100   9 13
5 7 2S+1 N 140   15 7
22 6 4H-1 W 100   9 13
19 18 3S N 140   15 7
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 16 2NT S 120   10 12
11 1 3DX-1 N   200 0 22
5 23 3NT+1 S 630   20 2
8 12 2C+1 E   110 2 20
4 19 2H-2 W 200   14 8
22 15 2D N 90   6 16
3 17 1NT+2 S 150   12 10
21 24 1NT-1 E 100   8 14
18 20 2HX-3 E 800   22 0
10 2 1NTX-2 E 500   17 5
6 9 2C W   90 4 18
7 14 1NTX-2 E 500   17 5
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 2H W   110 4 18
7 14 1NT-1 W 50   17 5
10 2 2H W   110 4 18
13 16 2H W   110 4 18
11 1 2H W   110 4 18
5 23 1NT N 90   20 2
8 12 1NT E   90 10 12
4 19 2S-1 S   50 13 9
22 15 3H-1 W 50   17 5
3 17 3S-1 N   50 13 9
21 24 2S N 110   22 0
18 20 2H W   110 4 18
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 17 3NT-1 S   100 8 14
18 20 3NT N 600   22 0
21 24 3NT-1 N   100 8 14
10 2 3NT-1 S   100 8 14
6 9 3NT-3 S   300 1 21
7 14 3NT-1 S   100 8 14
11 1 2C+3 N 150   19 3
13 16 3NT-3 S   300 1 21
5 23 3NT-1 S   100 8 14
8 12 1NT-3 W 150   19 3
4 19 3C+1 N 130   15 7
22 15 3C+1 N 130   15 7
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 12 1NT+2 N 150   20 2
4 19 2S-2 W 200   22 0
22 15 1NT N 90   5 17
3 17 2D+1 S 110   12 10
21 24 3D S 110   12 10
18 20 2D S 90   5 17
10 2 1NT N 90   5 17
6 9 2NT N 120   16 6
11 1 1NT N 90   5 17
13 16 1NT-1 N   100 0 22
7 14 2H+1 S 140   18 4
5 23 2D+1 S 110   12 10
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 12 2S+1 E   140 9 13
4 19 2S E   110 14 8
22 15 1NT+2 W   150 6 16
3 17 3NT-1 W 50   19 3
21 24 2S-1 E 50   19 3
18 20 3S E   140 9 13
6 9 2S E   110 14 8
10 2 4H-2 E 100   22 0
13 16 4DX-2 S   300 4 18
11 1 3NT E   400 2 20
7 14 3NT+1 E   430 0 22
5 23 2H E   110 14 8

Ranking

Results produced on Sunday 29 November 2009 at 6:31 PM