Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Wickens

Highland District

End of Season - Section B
Friday 26 March 10


Ranking Matrix Travellers Hands


Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Ann MacLellan & Aileen Stone 141/ 252 55.95 30    
2= 3 Ruth MacKenzie & Margaret Telford 134/ 252 53.17 15    
2= 8 Elizabeth Fitzgibbon & Marina Miller 134/ 252 53.17 15    
4 1 Robin & Gwen Macleod 130/ 252 51.59      
5 6 Mohan Rowe & Mairi Middlehust 125/ 252 49.60   1  
6 4 Ken & Lilian Davidson 123/ 252 48.81      
7 5 Hamish & Edna Cameron 121/ 252 48.02      
8 2 Steve Wall & Allison Collins 119/ 252 47.22      
9 9 Janis & Ian Francis 107/ 252 42.46      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 John Anderson & Farquhar Thomson 145/ 252 57.54 30 1  
2 7 Dave Cotton & Donnie MacKenzie 144/ 252 57.14 20 1  
3 3 David Barbour & Maurice Rogers 141/ 252 55.95 10 1  
4 5 Tim & Ann Wickens 137/ 252 54.37      
5= 1 Iris Wilson & Christel Morris 131/ 252 51.98      
5= 8 Ann & Gordon Cowie 131/ 252 51.98      
7 2 Jean & Quentin Mclaren 117/ 252 46.43   1  
8 6 George Macdonald & John Thomson 95/ 252 37.70      
9 9 David Main & Pat Clarke 93/ 252 36.90      

Ranking Matrix Travellers Hands


Matrix

North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 5 10 10 11 7 12 6 10 3 7 2 7 4 5 11 2 0 10 4 4             1 130
2       12 0 7 5 4 6 9 7 10 7 0 5 2 0 3 6 11 8 6 10 1       2 119
3             9 2 0 3 0 12 12 7 12 4 8 8 2 0 8 0 1 12 10 12 12 3 134
4 3 1 12             3 3 0 7 10 5 11 10 8 4 6 0 10 4 7 4 10 5 4 123
5 10 9 1 4 7 1             2 12 5 7 12 8 0 8 12 3 8 1 0 1 10 5 121
6 12 1 6 0 4 7 2 8 12             7 5 12 12 11 2 3 1 7 4 4 5 6 125
7 6 12 1 4 11 1 9 12 8 12 10 6             8 2 8 10 6 10 4 1 0 7 141
8 8 9 6 4 2 12 0 10 2 3 12 6 0 7 5             10 12 4 10 7 5 8 134
9 3 5 6 8 7 7 5 0 4 9 3 6 7 2 5 0 5 3             10 7 5 9 107


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 7 2 12 8 5 7 8 6 0 2 6 0 5 0       8 6 12       12 11 2 1 131
2 0 11 6 0 12 5 3 0 4 9 12 0 12 5 7 1 2 4       9 4 11       2 117
3       8 1 11 3 10 12 9 0 6 5 2 7 12 7 9 12 4 0       8 8 7 3 141
4 6 0 11       12 2 10 9 9 12 5 10 7 5 0 4 2 8 8 9 11 5       4 145
5       8 10 0       3 9 6 10 0 7 1 10 12 0 1 10 6 2 11 8 11 12 5 137
6 4 3 6       7 12 8       5 8 7 5 7 0 6 1 4 2 6 2 2 0 0 6 95
7 9 11 0 4 5 5       9 5 10       10 12 9 4 10 4 12 11 0 2 5 7 7 144
8 9 7 6 8 5 11 0 6 2       5 12 7       10 12 4 2 0 8 8 2 7 8 131
9 2 3 11 2 1 5 10 4 0 3 5 2       8 4 4       2 8 5 2 5 7 9 93

Ranking Matrix Travellers Hands


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5S-1 N   50 0 12
9 8 4S N 420   3 9
8 6 5S+1 N 480   8 4
7 4 4S+1 N 450   6 6
6 2 6S N 980   12 0
5 9 4S+3 N 510   10 2
4 7 4S N 420   3 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2NT+3 N 210   5 7
9 8 2NT+3 N 210   5 7
8 6 4S S 620   9 3
7 4 3NT+1 N 630   12 0
6 2 3S+2 S 200   1 11
5 9 4S S 620   9 3
4 7 3S+2 N 200   1 11
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2C N 90   10 2
9 8 3NT-1 S   50 6 6
8 6 3NT-1 N   50 6 6
7 4 2NT-2 N   100 1 11
6 2 2NT-1 N   50 6 6
5 9 2C-2 N   100 1 11
4 7 1NT+1 N 120   12 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3C E   110 12 0
1 9 2NT W   120 10 2
9 7 4C E   130 8 4
8 5 2NT+1 W   150 4 8
7 3 2NT+1 W   150 4 8
6 1 1NT-4 S   400 0 12
5 8 2NT+1 W   150 4 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-4 S   400 0 12
1 9 2H S 110   11 1
9 7 3H-1 S   100 7 5
8 5 5D-3 N   300 2 10
7 3 3D N 110   11 1
6 1 4H-2 S   200 4 8
5 8 2H-1 S   100 7 5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 PASS N 0   7 5
1 9 PASS N 0   7 5
9 7 PASS N 0   7 5
8 5 3S S 140   12 0
7 3 4S-1 S   50 1 11
6 1 PASS N 0   7 5
5 8 4S-1 S   50 1 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S+1 N 170   9 3
2 1 3S N 140   5 7
1 8 4S N 620   12 0
9 6 2S+1 S 140   5 7
8 4 4S-1 N   100 0 12
7 2 3S+1 S 170   9 3
6 9 1NT+1 S 120   2 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4D-4 N   200 2 10
2 1 3D-3 N   150 4 8
1 8 5C-2 S   100 6 6
9 6 5D-5 N   250 0 12
8 4 3H-1 W 50   10 2
7 2 3DX N 470   12 0
6 9 5C-1 S   50 8 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 1S+2 E   140 0 12
2 1 3S-1 E 100   6 6
1 8 3H+1 N 170   10 2
9 6 1S E   80 4 8
8 4 2D+2 W   130 2 10
7 2 4C+1 S 150   8 4
6 9 3S-2 E 200   12 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 6H W   1430 3 9
3 2 6H E   1430 3 9
2 9 4H+2 E   680 9 3
1 7 6H E   1430 3 9
9 5 4H+2 E   680 9 3
8 3 6H E   1430 3 9
7 1 6H-1 E 100   12 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-2 W 100   3 9
3 2 4CX-3 S   500 0 12
2 9 3S-3 E 150   7 5
1 7 4S-3 E 150   7 5
9 5 4HX-1 W 100   3 9
8 3 5DX N 550   12 0
7 1 4SX-3 E 500   10 2
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-1 E 50   0 12
3 2 3NT+1 S 630   12 0
2 9 4H N 620   10 2
1 7 4S-2 E 100   2 10
9 5 4SX-2 E 300   6 6
8 3 4SX-2 E 300   6 6
7 1 4SX-2 E 300   6 6
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 5DX-2 E 500   2 10
4 3 4S S 620   7 5
3 1 4S+1 S 650   12 0
2 8 4S S 620   7 5
1 6 4S S 620   7 5
9 4 4S S 620   7 5
8 2 3S+2 S 200   0 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT-3 W 150   12 0
4 3 1NT-2 W 100   10 2
3 1 1C-1 W 50   7 5
2 8 2D E   90 0 12
1 6 2S-1 N   50 4 8
9 4 1C W   70 2 10
8 2 2D-1 E 50   7 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+1 W   430 5 7
4 3 3NT+1 W   430 5 7
3 1 5C E   400 12 0
2 8 3NT+1 W   430 5 7
1 6 3NT+1 W   430 5 7
9 4 3NT+1 W   430 5 7
8 2 3NT+1 W   430 5 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 W 100   7 5
5 4 4H-1 W 100   7 5
4 2 5C-2 W 200   11 1
3 9 4C+1 E   150 4 8
2 7 5C E   600 2 10
1 5 4H-2 W 200   11 1
9 3 5C+1 E   620 0 12
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C-1 S   50 5 7
5 4 3NT+1 S 430   12 0
4 2 3H-3 W 150   10 2
3 9 3C S 110   8 4
2 7 2S E   110 0 12
1 5 3C-2 S   100 2 10
9 3 3C-1 S   50 5 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 5C-2 E 100   12 0
5 4 4S-1 W 50   8 4
4 2 5S-1 W 50   8 4
3 9 4S-1 W 50   8 4
2 7 4S W   420 3 9
1 5 4S+1 W   450 0 12
9 3 4S W   420 3 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4D-1 E 100   8 4
6 5 4H-5 W 500   12 0
5 3 3S-4 N   200 0 12
4 1 3D E   110 4 8
3 8 4D+1 E   150 2 10
2 6 4CX-1 S   100 6 6
1 4 3C S 110   10 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H-1 N   100 2 10
6 5 3C-3 W 300   11 1
5 3 2H+1 N 140   8 4
4 1 2H N 110   6 6
3 8 2NT W   120 0 12
2 6 3C-3 W 300   11 1
1 4 PASS N 0   4 8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H-1 E 50   8 4
6 5 3NT+1 W   430 2 10
5 3 2SX S 670   12 0
4 1 3NT+2 W   460 0 12
3 8 3NT-1 E 50   8 4
2 6 3NT-1 W 50   8 4
1 4 3NT W   400 4 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3D-1 E 100   10 2
7 6 3D-1 E 100   10 2
6 4 3S-2 S   100 3 9
5 2 3H-2 S   100 3 9
4 9 3D-1 E 100   10 2
3 7 3D E   110 0 12
2 5 3C-1 N   50 6 6
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S N 620   12 0
7 6 2S N 110   6 6
6 4 2D-2 S   200 1 11
5 2 2S+1 N 140   8 4
4 9 3S-1 N   100 4 8
3 7 2D-2 S   200 1 11
2 5 2S+2 N 170   10 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 W   450 4 8
7 6 2NT+2 E   180 10 2
6 4 4S W   420 7 5
5 2 4S+2 W   480 1 11
4 9 4S W   420 7 5
3 7 2S+2 W   170 12 0
2 5 4S+2 W   480 1 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 4H+1 N 450   10 2
8 7 4S+1 S 450   10 2
7 5 4S S 420   4 8
6 3 4S S 420   4 8
5 1 3NT-2 N   100 0 12
4 8 4S S 420   4 8
3 6 4S+1 S 450   10 2
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 1NT S 90   7 5
8 7 1NT S 90   7 5
7 5 2NT-1 N   100 1 11
6 3 2C E   90 4 8
5 1 3S-1 S   100 1 11
4 8 2C-1 E 100   10 2
3 6 1S+1 N 110   12 0
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 2S-2 S   100 5 7
8 7 2S-2 S   100 5 7
7 5 2D+1 E   110 0 12
6 3 2S-2 S   100 5 7
5 1 3D-1 E 50   10 2
4 8 2S-2 S   100 5 7
3 6 3NT-2 W 100   12 0

Ranking Matrix Travellers Hands


Hands from End of Season Event