Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Wickens

Highland District

End of Season - Section A
Friday 26 March 10


Ranking Matrix Travellers Hands


Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 John Copland & Lorna Matheson 166/ 252 65.87 30 1  
2 8 Colin Macdonald & Angie McCalman 159/ 252 63.10 20    
3 9 Stuart MacKenzie & Jenny McIntosh 134/ 252 53.17 10    
4 6 Alf & Jan Holliday 130/ 252 51.59      
5 4 Phemie Cameron & Sheena Dunn 124/ 252 49.21      
6 2 Don Walker & Robin Thomson 107/ 252 42.46      
7 5 Peter & Margaret Cromar 106/ 252 42.06      
8 7 Alan & Sheena Gray 105/ 252 41.67      
9 3 Seonaid Vickerman & Mary Willder 103/ 252 40.87      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Bert Barclay & Grant Harrower 163/ 252 64.68 30    
2 8 Muriel Hamilton & Sylvia Entwhistle 156/ 252 61.90 20    
3 2 Gerry Haines & Nick Rushton 141/ 252 55.95 10    
4 5 Colin Porter & Islay Shaw 130/ 252 51.59   1  
5 4 John & Paula Wilson 119/ 252 47.22      
6 9 Sandy Shand & Ivan Montgomery 116/ 252 46.03      
7 1 Carol Cooper & Silvi Duncan 115/ 252 45.63      
8 3 Ronnie & Margaret Spink 101/ 252 40.08      
9 7 John & Margaret Hanson 93/ 252 36.90      

Ranking Matrix Travellers Hands


Matrix

North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 6 12 9 9 6 0 6 12 10 11 12 4 10 5 10 0 10 9 10 3             1 166
2       4 2 10 4 12 9 2 8 6 0 2 5 6 8 0 2 5 7 5 4 6       2 107
3             4 4 6 6 11 0 10 0 5 1 5 5 0 10 7 12 11 0 6 0 0 3 103
4 7 9 2             6 4 3 10 6 12 6 5 5 12 5 0 10 1 8 6 4 3 4 124
5 7 4 7 1 2 0             10 6 5 6 12 2 9 1 3 2 6 3 6 11 3 5 106
6 7 9 2 9 9 3 11 8 0             1 2 10 4 1 10 8 8 3 11 8 6 6 130
7 7 12 2 1 2 10 8 2 2 6 0 3             6 10 12 0 1 10 1 2 8 7 105
8 2 2 7 9 9 10 4 10 9 12 4 10 4 12 5             5 11 12 1 11 10 8 159
9 0 0 10 9 9 3 11 0 4 0 4 8 4 6 5 12 10 10             11 6 12 9 134


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 6 0 3 3 9 8 0 3 6 12 9 2 12 7       0 7 12       6 1 9 1 115
2 5 3 10 8 10 2 4 10 10 6 1 12 8 0 7 6 7 7       10 6 9       2 141
3       11 10 2 8 8 6 0 8 2 2 6 0 0 2 2 3 11 9       1 4 6 3 101
4 5 0 10       8 2 3 6 8 9 8 6 7 6 0 10 3 2 9 4 4 9       4 119
5       3 3 2       12 8 4 2 6 7 2 12 2 8 11 2 7 8 6 11 10 4 5 130
6 10 10 5       1 12 8       8 2 7 11 10 2 10 7 5 12 11 2 6 12 12 6 163
7 5 3 10 3 3 9       2 1 0       6 4 12 6 2 0 0 1 12 11 1 2 7 93
8 12 12 2 11 10 12 12 6 0       12 10 7       12 2 5 7 1 0 6 8 9 8 156
9 5 8 5 3 3 6 1 4 12 10 4 6       11 7 7       2 11 4 1 6 0 9 116

Ranking Matrix Travellers Hands


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 6S N 980   12 0
9 8 5S-2 N   100 0 12
8 6 4S+1 N 450   2 10
7 4 4S+2 N 480   7 5
6 2 4S+2 N 480   7 5
5 9 4S+2 N 480   7 5
4 7 4S+2 S 480   7 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S+2 S 200   6 6
9 8 3NT-3 N   300 0 12
8 6 6S-2 S   200 2 10
7 4 4S+1 N 650   12 0
6 2 4S S 620   9 3
5 9 3S+1 N 170   4 8
4 7 4S N 620   9 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1NT+1 N 120   12 0
9 8 1NT N 90   10 2
8 6 2NT-1 N   50 7 5
7 4 3NT-2 N   100 2 10
6 2 3NT-2 N   100 2 10
5 9 2NT-1 N   50 7 5
4 7 3NT-2 S   100 2 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2NT W   120 4 8
1 9 2S W   110 9 3
9 7 3C W   110 9 3
8 5 2C+1 E   110 9 3
7 3 2NT+1 W   150 1 11
6 1 2C+1 W   110 9 3
5 8 2NT+1 W   150 1 11
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H-1 S   100 2 10
1 9 2H S 110   9 3
9 7 2H S 110   9 3
8 5 3D S 110   9 3
7 3 3NT-1 N   100 2 10
6 1 2H S 110   9 3
5 8 2H-1 S   100 2 10
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S S 140   10 2
1 9 1S+1 S 110   6 6
9 7 PASS N 0   3 9
8 5 1S+2 N 140   10 2
7 3 1S+2 S 140   10 2
6 1 PASS N 0   3 9
5 8 3C+2 W   150 0 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S-1 N   100 4 8
2 1 4S-1 S   100 4 8
1 8 3H-2 S   200 0 12
9 6 2S+2 N 170   11 1
8 4 4S-1 S   100 4 8
7 2 2S+1 N 140   8 4
6 9 3S+1 N 170   11 1
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H W   110 4 8
2 1 5CX S 550   12 0
1 8 2S-1 S   50 6 6
9 6 5D-4 N   200 0 12
8 4 2S S 110   10 2
7 2 3D-3 N   150 2 10
6 9 3H-1 W 50   8 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2D+1 W   110 6 6
2 1 3C+2 S 150   9 3
1 8 5C S 400   12 0
9 6 2D+2 W   130 4 8
8 4 4C+1 S 150   9 3
7 2 3S E   140 2 10
6 9 3S+1 E   170 0 12
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+1 E   650 6 6
3 2 4H+1 E   650 6 6
2 9 4H+2 E   680 2 10
1 7 6H-1 E 100   10 2
9 5 6H E   1430 0 12
8 3 6H-2 E 200   12 0
7 1 4H+1 W   650 6 6
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H-2 W 100   4 8
3 2 6SX-4 E 800   11 1
2 9 4SX-3 E 500   8 4
1 7 5HX-4 W 800   11 1
9 5 4S-2 E 100   4 8
8 3 3S-2 E 100   4 8
7 1 3H-1 W 50   0 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 5H-1 N   100 3 9
3 2 4H-2 N   200 0 12
2 9 3SX-1 E 100   6 6
1 7 3NT+1 S 630   12 0
9 5 4SX-2 E 300   8 4
8 3 3NT S 600   10 2
7 1 4H-1 N   100 3 9
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 S 650   10 2
4 3 4S+1 S 650   10 2
3 1 4S+1 S 650   10 2
2 8 3S+1 S 170   0 12
1 6 4S S 620   4 8
9 4 4S S 620   4 8
8 2 4S S 620   4 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 1NT-1 W 50   6 6
4 3 2C-1 W 50   6 6
3 1 1NT+1 W   120 0 12
2 8 2H-1 S   50 2 10
1 6 1NT-3 W 150   10 2
9 4 1NT-1 W 50   6 6
8 2 1NT-4 W 200   12 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+1 W   430 5 7
4 3 2NT+2 W   180 12 0
3 1 3NT+1 W   430 5 7
2 8 3NT+1 W   430 5 7
1 6 3NT+1 W   430 5 7
9 4 3NT+1 W   430 5 7
8 2 3NT+1 W   430 5 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT+1 W   630 1 11
5 4 5C E   600 6 6
4 2 5C E   600 6 6
3 9 3NT+1 W   630 1 11
2 7 5C E   600 6 6
1 5 3S-2 N   100 10 2
9 3 5C-1 W 100   12 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C-1 S   50 2 10
5 4 3S-3 E 150   12 0
4 2 2S-2 E 100   5 7
3 9 3S-2 E 100   5 7
2 7 3C S 110   8 4
1 5 2S E   110 0 12
9 3 3C+1 N 130   10 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 5S+1 S 680   10 2
5 4 3S+3 S 230   2 10
4 2 4S+1 S 650   5 7
3 9 4S+1 S 650   5 7
2 7 5C-4 E 200   0 12
1 5 4S+2 S 680   10 2
9 3 5S+1 S 680   10 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 6C-3 W 300   6 6
6 5 3S+2 N 200   4 8
5 3 4S N 420   9 3
4 1 5S N 450   12 0
3 8 4C W   130 0 12
2 6 5SX-1 N   100 2 10
1 4 4S N 420   9 3
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2H+1 N 140   10 2
6 5 4H-1 N   100 1 11
5 3 3H-1 N   100 1 11
4 1 3H-1 W 100   5 7
3 8 3H N 140   10 2
2 6 2C-1 W 100   5 7
1 4 2H+1 N 140   10 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1NT+2 W   150 12 0
6 5 1NT+3 W   180 10 2
5 3 3NT+2 E   460 3 9
4 1 3NT+3 W   490 0 12
3 8 3NT+1 E   430 7 5
2 6 3NT+1 W   430 7 5
1 4 3NT+2 E   460 3 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2D E   90 5 7
7 6 2NT-5 N   250 0 12
6 4 2S S 110   8 4
5 2 2D+1 E   110 2 10
4 9 2S+1 S 140   10 2
3 7 5DX-2 E 500   12 0
2 5 2D E   90 5 7
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3S N 140   11 1
7 6 2S-1 N   100 1 11
6 4 2S N 110   8 4
5 2 2C-1 E 100   6 6
4 9 2D-1 S   100 1 11
3 7 2S+1 N 140   11 1
2 5 2D S 90   4 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2NT+2 E   180 12 0
7 6 2S+3 W   200 10 2
6 4 4S+1 E   450 3 9
5 2 4S+1 E   450 3 9
4 9 2S+4 W   230 8 4
3 7 4S+2 W   480 0 12
2 5 3NT+1 E   430 6 6
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S+1 S 450   11 1
8 7 3S+1 S 170   1 11
7 5 2S+2 S 170   1 11
6 3 4S+1 S 450   11 1
5 1 4H S 420   6 6
4 8 4S S 420   6 6
3 6 4S S 420   6 6
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3C-1 W 100   6 6
8 7 3C-2 W 200   11 1
7 5 3D-1 N   100 2 10
6 3 2S S 110   8 4
5 1 3C-2 W 200   11 1
4 8 2D N 90   4 8
3 6 2C+1 W   110 0 12
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 2C-1 W 50   12 0
8 7 1NT-1 N   50 10 2
7 5 2NT-2 S   100 8 4
6 3 2D+2 E   130 6 6
5 1 2S-3 S   150 3 9
4 8 3D+2 E   150 3 9
3 6 3HX-3 N   500 0 12

Ranking Matrix Travellers Hands


Hands from End of Season Event