Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Wickens

AIBC CHARITY BRIDGE NIGHT

Section B
Thursday 22 April 10


Ranking Matrix Travellers


Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Rae Ferguson & Ina MacLean 114/ 192 59.38 25 1  
1= 4 John Martin & Roshni McArthur 114/ 192 59.38 25    
3 2 Ken & Lilian Davidson 103/ 192 53.65 10    
4 7 Betsie Downie & Hester Tawse 114/ 216 52.78      
5 3 Ronnie Macqueen & Marilyn Robertson 98/ 192 51.04      
6 8 Chris & Val Skelton 105/ 216 48.61      
7 5 Cath McGowan & Mary Buchanan 88/ 192 45.83      
8 6 Graham Munro & Leo Longmore 83/ 186 44.62      
9 9 Claire & Alan Whiteford 63/ 186 33.87      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Angie McCalman & Donald MacKenzie 143/ 222 64.41 30   1
2 2 Anne Goldie & Rhona Cruikshank 137/ 216 63.43 20 1  
3 5 Liz Rae & Elaine Slinn 131/ 222 59.01 10 1  
4 3 Alf Holliday & Maureen Fraser 123/ 222 55.41      
5 7 Dot Chalmers & Marlene Paterson 105/ 216 48.61      
6 6 Torquil Macleod & Bill MacLennan 92/ 222 41.44      
7 4 Helen Steel & Mary Volume 77/ 222 34.68      
8 1 Sheila Dunbar & Andy Wilson 74/ 222 33.33      

Ranking Matrix Travellers




Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 10 7       0 0 10 10 5 5 5 7 12 2 5 5 12 11 4             1 114
2       10 3 2 4 2 6       0 7 1 4 10 5 10 8 10 8 3 10       2 103
3             2 4 8 4 5 5 8 7 10       4 3 4 8 3 5 10 3 5 3 98
4 0 8 7             6 5 10 10 12 4 0 2 5 8 11 12       2 3 9 4 114
5       3 7 9             12 1 7 6 0 10 4 3 0 3 0 0 6 8 9 5 88
6 7 2 4 7 7 2                   9 8 0 0 3 4 8 9 8 0 3 2 6 83
7 10 0 10 7 0 6 10 8 2 8 10 2             4 3 8 3 9 5 6 3 0 7 114
8 7 4 1 3 10 9 6 10 4 2 5 8 5 1 1             0 6 2 6 10 5 8 105
9 2 6 1 0 3 2 8 6 0 0 0 0 2 7 7 9 5 5                   9 63


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 0 3 3 3 8 6 8 4 2 0 8 4 5 2       4 1 0       4 2 1 1 74
2 3 8 6 0 7 8 0 2 8 6 5 5 7 11 11 10 8 5       7 10 10       2 137
3       3 10 4 8 6 2 8 5 2 2 0 8 1 5 5 8 9 12       10 7 8 3 123
4 0 10 0       4 0 6 4 5 0 10 5 5 4 10 0 0 1 8 2 1 2       4 77
5       7 0 1       10 10 10 0 11 5 8 5 5 12 9 8 2 7 0 4 7 10 5 131
6 3 6 9       2 4 10       7 5 0 1 2 10 2 4 2 7 1 5 0 7 5 6 92
7 10 2 3 10 7 8       0 5 5       6 0 5 8 9 4 2 7 5 4 0 5 7 105
8 8 4 9 7 3 1 10 10 0       12 5 11       8 9 8 10 4 8 8 7 1 8 143

Ranking Matrix Travellers



Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2D+4 S 170   4 6
9 8 3C+2 N 150   2 8
8 6 5C+1 N 420   7 3
7 4 4CX+1 N 610   10 0
6 2 5C+1 N 420   7 3
4 7 2D+1 S 110   0 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+1 S 650   10 0
9 8 3S-3 E 150   6 4
8 6 2H+1 S 140   4 6
7 4 3NT-2 S   200 0 10
6 2 1D S 70   2 8
4 7 2H+2 S 170   8 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+1 E   140 7 3
9 8 4S+1 E   650 1 9
8 6 4S+1 E   650 1 9
7 4 4S-1 W 100   10 0
6 2 3NT W   600 4 6
4 7 1S+2 E   140 7 3
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H-1 E 100   10 0
9 7 2S-2 S   200 0 10
8 5 2H+1 E   140 3 7
7 3 1H+1 E   110 7 3
6 1 2H E   110 7 3
5 8 2H+1 E   140 3 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D S 110   3 7
9 7 2D+1 S 110   3 7
8 5 3H-3 W 150   10 0
7 3 2H W   110 0 10
6 1 2D+2 N 130   7 3
5 8 2D+2 S 130   7 3
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S+1 E   170 2 8
9 7 2S+2 E   170 2 8
8 5 1S+1 E   110 9 1
7 3 1S+2 E   140 6 4
6 1 2S+2 E   170 2 8
5 8 1S+1 E   110 9 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S W   140 2 8
2 1 1D N 70   4 6
1 8 4SX W   790 0 10
9 6 2H N 110   8 2
8 4 3S-1 W 100   6 4
7 2 1NTX+2 N 580   10 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4D-1 S   50 4 6
2 1 2H+2 E   170 2 8
1 8 4SX-2 N   300 0 10
9 6 3H-1 E 50   6 4
8 4 2S N 110   10 0
7 2 1S N 80   8 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT S 400   8 2
2 1 5D-1 E 100   6 4
1 8 3NT+1 S 430   10 0
9 6 5DX-2 N   300 0 10
8 4 5D-1 N   50 4 6
7 2 5D-2 N   100 2 8
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3C-1 S   100 6 4
3 2 1NT+1 E   120 4 6
1 7 2C+1 S 110   10 0
9 5 3C-2 S   200 0 10
8 3 2S+1 W   140 2 8
7 1 3S-1 E 100   8 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3C W   110 5 5
3 2 2C+1 W   110 5 5
1 7 2C+1 W   110 5 5
9 5 2CX+1 W   280 0 10
8 3 3C W   110 5 5
7 1 3S-2 S   100 10 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3NT S 600   10 0
3 2 2NT-1 S   100 5 5
1 7 4S-1 N   100 5 5
9 5 3NT-3 S   300 0 10
8 3 2NT+2 S 180   8 2
7 1 3NT-2 S   200 2 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S+4 W   230 12 0
4 3 3S+4 W   260 10 2
3 1 4S+2 W   680 8 4
2 8 7S W   2210 0 12
1 6 4S+3 W   710 5 7
9 4 3DX-6 N   1700 2 10
8 2 4S+3 W   710 5 7
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 6H E   980 1 11
4 3 5NT W   460 12 0
3 1 4H+2 E   480 7 5
2 8 5H+1 E   480 7 5
1 6 4H+2 E   480 7 5
9 4 4H+2 E   480 7 5
8 2 6H E   980 1 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 1NT-1 W 50   7 5
4 3 1NT W   90 4 8
3 1 2S S 110   10 2
2 8 2NT-1 N   100 1 11
1 6 2S+1 S 140   12 0
9 4 1NT-1 W 50   7 5
8 2 2S-1 S   100 1 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 1NT-1 W 100   9 1
5 4 1NT W   90 6 4
4 2 4H+1 W   650 0 10
2 7 5D-2 N   100 4 6
1 5 5DX-2 N   300 2 8
9 3 4H-1 W 100   9 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT+1 S 430   8 2
5 4 2NT+2 S 180   0 10
4 2 3NT S 400   2 8
2 7 3NT+2 N 460   10 0
1 5 4H S 420   5 5
9 3 4H N 420   5 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT-3 S   300 0 10
5 4 1NT+2 S 150   10 0
4 2 3NT-1 S   100 5 5
2 7 3NT-1 S   100 5 5
1 5 3NT-1 S   100 5 5
9 3 3NT-1 S   100 5 5
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT+1 S 430   4 8
6 5 3C+3 N 170   0 12
5 3 3NT+1 S 430   4 8
4 1 3NT+2 S 460   8 4
3 8 3NT+1 S 430   4 8
2 6 3NT+3 S 490   10 2
1 4 6NT S 990   12 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+2 W   680 3 9
6 5 4H+2 W   680 3 9
5 3 4H+2 W   680 3 9
4 1 3H+3 W   230 11 1
3 8 4H+2 W   680 3 9
2 6 4H W   620 8 4
1 4 3H+3 W   230 11 1
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2D-1 N   100 8 4
6 5 3NT-2 N   200 4 8
5 3 3NT-3 N   300 0 12
4 1 1NT+1 N 120   12 0
3 8 1NT-2 N   200 4 8
2 6 1NT N 90   10 2
1 4 3NT-2 N   200 4 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3D W   110 0 10
7 6 4D-1 W 100   3 7
6 4 4H N 420   8 2
5 2 3D-1 W 100   3 7
3 7 4H N 420   8 2
2 5 4H N 420   8 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S-1 W 100   6 4
7 6 3D-2 E 200   9 1
6 4 3H-2 E 200   9 1
5 2 4S W   620 0 10
3 7 2H+1 E   140 3 7
2 5 2S+1 W   140 3 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S+1 E   140 2 8
7 6 2NT W   120 5 5
6 4 2S W   110 8 2
5 2 1NT+2 W   150 0 10
3 7 1NT+1 W   120 5 5
2 5 2S-1 E 50   10 0
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 2H+2 N 170   6 4
7 5 3H+1 N 170   6 4
6 3 3S+1 W   170 0 10
5 1 3H+1 N 170   6 4
4 8 3H N 140   2 8
3 6 4H N 420   10 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 2S+2 E   170 10 0
7 5 4S+1 E   650 3 7
6 3 4S+1 E   650 3 7
5 1 4S E   620 8 2
4 8 4S+1 E   650 3 7
3 6 4S+1 E   650 3 7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 7 4S S 420   5 5
7 5 1NT+2 S 150   0 10
6 3 2S+3 S 200   2 8
5 1 4S+1 S 450   9 1
4 8 4S+1 S 450   9 1
3 6 4S S 420   5 5