Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Wickens

AIBC CHARITY BRIDGE NIGHT

Section A
Thursday 22 April 10


Ranking Matrix Travellers


Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Ann Wickens & Isla Thom 168/ 258 65.12 30    
2 2 Angus McMaster & Andy Wilson 153/ 258 59.30 20    
3 1 Dave Whittaker & Alistair Munro 143/ 258 55.43 10    
4 4 Alf & Jan Holliday 124/ 258 48.06      
5 5 Franz Stamper & Catherine Craig 123/ 258 47.67      
6 6 Flo Sutherland & Margaret Corbett 116/ 258 44.96      
7 8 Susan Brodie & Margaret Laing 105/ 258 40.70      
8 3 Margot Tuley & Rhona Cruikshank 100/ 258 38.76      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Andrew Ramsay & Dave Whyte 167/ 258 64.73 30 1  
2 8 Duncan & Hilda Cameron 155/ 258 60.08 20 1  
3 5 Jenny McIntosh & Stuart MacKenzie 149/ 258 57.75 10    
4 2 Laura Ross & Deannie McMaster 134/ 258 51.94   1  
5 4 Martin & Jenny Tidey 131/ 258 50.78      
6 3 Geraldine & Stephen Connah 116/ 258 44.96      
7 7 Liz Rae & Nancy Scott 92/ 258 35.66      
8 6 Maureen Fraser & Joan Ingram 88/ 258 34.11      

Ranking Matrix Travellers




Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 8 3 8 8 2 9 12 14 8 7 6 5 4 10 3 8 7 4 8       1 143
2       0 12 12 6 0 2 12 6 7 6 10 4 10 6 3 12 12 11 5 7 10 2 153
3 3 0 0       11 9 6 0 4 2 6 5 4 0 0 11 7 8 4 10 9 1 3 100
4 10 12 5 12 8 6       5 13 2 6 0 10 5 3 11 1 4 2 5 1 3 4 124
5 0 6 12 3 4 1 6 3 4 9 13 14       5 12 3 7 0 0 10 5 6 5 123
6 7 6 5 10 0 10 0 3 9 9 2 2 6 5 0       7 10 11 5 3 6 6 116
7 12 6 10 7 2 1 6 9 9 5 10 12 12 12 10 10 10 3       1 11 10 7 168
8 7 6 2 7 8 4 11 9 0 2 0 10 0 5 10 2 8 3 1 4 6       8 105


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 6 4 9 8 11 6 12 10 5 12 12 6 7 8 2 2 9 11 8 10       1 167
2 12 6 0 12 0 0 12 9 3 14 10 12 0 0 2 7 9 1 11 8 6       2 134
3       2 12 2 1 3 6 9 4 2 6 12 2 10 4 9 5 8 4 2 7 6 3 116
4 5 6 7       6 3 3 9 1 12 12 7 2 2 9 4 5 12 12 7 5 2 4 131
5 9 12 12 5 10 11       12 14 4 6 7 8 7 0 9 0 0 1 7 9 6 5 149
6 0 6 2 0 4 6 1 3 12 0 6 7       2 6 9 5 2 1 2 3 11 6 88
7 2 0 7 5 4 8 10 3 0 5 1 0 6 2 8       5 4 8 11 1 2 7 92
8 5 6 10 9 4 4 6 9 8 2 8 7 6 7 12 12 12 1       7 11 9 8 155

Ranking Matrix Travellers



Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H-2 N   100 3 9
8 8 1NT W   90 7 5
7 6 2NT+1 N 150   12 0
6 4 2D W   90 7 5
5 2 1NT+1 W   120 0 12
4 7 1NT-2 E 100   10 2
3 5 3H-2 N   100 3 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 N 650   6 6
1 1 4S+1 N 650   6 6
7 6 4S+1 N 650   6 6
6 4 4S+1 N 650   6 6
5 2 4S+1 N 650   6 6
4 7 4S+2 N 680   12 0
3 5 4S S 620   0 12
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 1NT+1 E   120 2 10
1 1 2S-2 S   100 8 4
7 6 2S-1 S   50 10 2
6 4 2H E   110 5 7
5 2 1NT-2 E 200   12 0
4 7 1H+1 E   110 5 7
3 5 3NT-4 N   200 0 12
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 6NT+1 E   1470 0 12
1 8 6NT W   1440 3 9
8 7 3NT+4 E   720 7 5
7 5 3NT+4 E   720 7 5
6 3 5D+2 W   640 10 2
5 1 6NT W   1440 3 9
4 6 5D+1 W   620 12 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4C-4 W 200   12 0
8 7 2S S 110   8 4
1 8 2S S 110   8 4
7 5 3NT-1 N   100 2 10
6 3 2NT W   120 0 12
5 1 2H-1 E 50   4 8
4 6 2D+1 N 110   8 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+3 S 200   12 0
8 7 3D-2 N   100 4 8
1 8 2S+1 S 140   8 4
7 5 3NT-3 N   150 1 11
6 3 2S+2 S 170   10 2
5 1 3NT-3 N   150 1 11
4 6 2D-1 N   50 6 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S+2 N 680   11 1
2 1 4S+1 N 650   6 6
1 7 4S N 620   2 10
8 6 4S+2 N 680   11 1
7 4 4S+1 N 650   6 6
6 2 5D-3 E 300   0 12
5 8 4S+1 N 650   6 6
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S E   420 9 3
2 1 4S+2 E   480 0 12
1 7 4S E   420 9 3
8 6 4S E   420 9 3
7 4 4S W   420 9 3
6 2 4S+1 E   450 3 9
5 8 4S+1 E   450 3 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H N 140   6 6
2 1 3H-2 N   100 2 10
8 6 4H-3 N   150 0 12
1 7 4SX-3 W 800   12 0
7 4 3NT S 400   9 3
6 2 3NT S 400   9 3
5 8 3S-1 W 100   4 8
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4C+1 N 150   5 9
3 2 5D-4 S   400 0 14
2 8 3NT+1 S 630   12 2
1 6 3NT+2 S 660   14 0
8 5 4S-1 N   100 2 12
7 3 2NT+1 S 150   5 9
6 1 3NT S 600   9 5
5 7 3NT S 600   9 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2NT-1 W 50   13 1
3 2 2NT+1 E   150 4 10
2 8 3D+1 E   130 6 8
8 5 3NT+1 W   430 0 14
1 6 2NT W   120 8 6
7 3 3H-2 N   100 10 4
6 1 2S+2 W   170 2 12
5 7 3NT-1 W 50   13 1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+2 W   480 2 12
3 2 4S+2 E   480 2 12
2 8 4S+1 E   450 7 7
8 5 3S+3 W   230 10 4
1 6 4S+1 E   450 7 7
7 3 3S+2 E   200 12 2
6 1 4S+2 E   480 2 12
5 7 3H-1 N   100 14 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 1NT S 90   6 6
3 1 2D N 90   6 6
2 7 1NT S 90   6 6
1 5 1NT S 90   6 6
8 4 1NT-2 S   200 0 12
7 2 1NT+1 S 120   12 0
6 8 1NT S 90   6 6
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S+1 W   450 0 12
3 1 4S W   420 5 7
2 7 1NT+2 E   150 10 2
8 4 4S W   420 5 7
1 5 4S W   420 5 7
7 2 4S-1 W 50   12 0
6 8 4S W   420 5 7
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3NT+3 N 690   10 2
3 1 3NT+2 N 660   4 8
2 7 3NT+2 N 660   4 8
8 4 3NT+3 N 690   10 2
1 5 3NT+2 N 660   4 8
7 2 3NT+3 N 690   10 2
6 8 3NT N 600   0 12
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+2 N 460   5 7
4 2 3NT+2 N 460   5 7
3 8 3NT N 400   0 12
2 6 3NT+3 N 490   10 2
1 4 3NT+3 N 490   10 2
8 3 4S N 420   2 10
7 1 3NT+3 N 490   10 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT-3 W 150   12 0
4 2 1D W   70 3 9
3 8 2NT-3 N   150 0 12
2 6 2S-1 S   50 6 6
1 4 1D W   70 3 9
8 3 3D-1 W 50   8 4
7 1 2C N 90   10 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H W   140 3 9
4 2 2S-1 N   100 11 1
3 8 3S-1 N   100 11 1
2 6 2H+1 W   140 3 9
8 3 2H+1 W   140 3 9
1 4 2H W   110 8 4
7 1 3H W   140 3 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 S   50 7 5
5 4 4H-1 S   50 7 5
4 1 4H-2 S   100 1 11
3 7 3NT-1 N   50 7 5
2 5 2NT+2 S 180   12 0
1 3 3H-1 S   50 7 5
8 2 3H-2 S   100 1 11
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S-1 N   100 10 2
5 4 4D-4 N   400 0 12
4 1 2S+1 W   140 4 8
3 7 2S W   110 8 4
2 5 2S-1 W 100   12 0
8 2 2S+1 W   140 4 8
1 3 2S+1 W   140 4 8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3H-1 E 50   11 1
5 4 4H E   420 0 12
4 1 3H+2 E   200 2 10
3 7 2H+2 E   170 4 8
2 5 4H-1 E 50   11 1
8 2 2H+1 E   140 6 6
1 3 2H E   110 8 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2D S 90   1 11
6 5 3C-1 E 100   5 7
5 3 3C-2 E 200   10 2
4 8 3C-1 W 100   5 7
3 6 2H-2 E 200   10 2
2 4 3C-1 E 100   5 7
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT+2 N 660   11 1
6 5 2C+2 S 130   3 9
5 3 1NT-2 W 200   5 7
4 8 2H N 110   1 11
3 6 3NT+1 N 630   9 3
2 4 3NT S 600   7 5
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2D+1 N 110   10 2
6 5 3S-1 E 50   6 6
5 3 3S-1 E 50   6 6
4 8 4D-1 N   50 3 9
3 6 2S E   110 1 11
2 4 3D N 110   10 2