Produced by ScoreBridge from www.scorebridge.com - =icensed to Tim Wickens

Highland District
Men's Pairs

Sunday 5 February 12

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 David Whyte & Jim MacQueen 122/ 210 58.10 18   1
2 3 Andrew Ramsay & Duncan Ross 112/ 210 53.33 12 1 1
3 4 Tim Wickens & Kim Fryer 110/ 210 52.38 6   1
4= 6 David Cotton & Allan Whiteford 108/ 210 51.43   1 1
4= 8 David Barbour & Maurice Rogers 108/ 210 51.43   1  
6 1 Ivan Montgomery & Richard Dix 102/ 210 48.57   1  
7 2 Andrew Dutton & David Hammonds 96/ 210 45.71     1
8 7 Rod Brown & Ian Hogarth 82/ 210 39.05      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1 0 6 0 0 6 4 1 2 3 6 1 1 4 0 2 0 0 5 4 4 4 2 2 4 2 2 1 3 4 4 6 6 2 6 5 1 102
2 6 0 6 6 0 0 6 4 3 4 1 1 0 6 4 0 4 4 5 0 4 4 1 4 6 6 2 0 2 2 0 1 4 0 0 2 96
3 2 6 2 4 3 6 0 2 3 2 6 5 2 3 6 6 6 1 2 2 0 2 5 0 6 5 6 3 0 4 3 5 0 3 1 3 112
4 2 2 4 6 3 4 2 6 6 6 0 1 4 3 0 4 1 6 5 6 2 2 5 2 0 4 5 3 2 2 3 4 0 3 2 4 110
5 0 2 2 2 6 6 1 6 6 2 5 5 2 6 4 2 5 0 1 0 6 6 0 6 4 1 0 3 6 2 6 5 2 6 6 5 122
6 4 0 4 2 3 2 5 4 3 0 4 5 6 3 0 6 2 2 1 6 0 0 6 0 2 1 5 6 2 6 3 2 6 3 4 6 108
7 6 4 4 4 0 2 4 0 0 0 5 5 6 0 2 2 1 1 0 4 6 4 1 6 0 5 1 0 4 0 0 0 4 0 1 7 82
8 4 4 2 0 3 0 5 0 0 4 2 1 0 3 6 4 5 5 6 2 2 4 4 2 4 0 4 6 4 4 3 1 6 3 5 8 108




Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 4H N 420   6 0
3 6 4S-2 E 100   2 4
5 7 3S E   140 0 6
8 4 5C S 400   4 2
Board 2 N/S Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 4H E   420 0 6
3 6 4SX S 790   6 0
5 7 4S-2 N   200 2 4
8 4 5H-1 E 50   4 2
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 5C+1 W   620 6 0
3 6 4S+2 E   680 2 4
5 7 4S+2 E   680 2 4
8 4 4S+2 E   680 2 4
Board 4 Both Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 5SX-2 W 500   6 0
3 6 4S-1 W 100   4 2
5 7 4D-1 N   100 2 4
8 4 5D-2 N   200 0 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 3D-1 S   100 0 6
3 6 2H-1 E 50   3 3
5 7 3H-2 E 100   6 0
8 4 2H-1 E 50   3 3
Board 6 E/W Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3H-3 E 300   6 0
4 7 3D-1 E 100   4 2
6 1 3C-1 S   50 2 4
8 5 3C-2 S   100 0 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3NT E   600 0 6
4 7 4SX-2 N   500 2 4
6 1 3H-1 E 100   5 1
8 5 4H-1 W 100   5 1
Board 8 None Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3S E   140 2 4
4 7 3SX-1 E 100   6 0
6 1 4C-1 N   50 4 2
8 5 3S+1 E   170 0 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 4S+1 N 450   3 3
4 7 4S+2 N 480   6 0
6 1 4S+1 N 450   3 3
8 5 4S N 420   0 6
Board 10 Both Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 5C-5 N   500 2 4
4 7 4S-2 W 200   6 0
6 1 4S W   620 0 6
8 5 3S-1 W 100   4 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S S 420   0 6
5 1 4S+1 S 450   5 1
7 2 4S+1 S 450   5 1
8 6 3NT+1 N 430   2 4
Board 12 N/S Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3NT S 600   1 5
5 1 3NT+1 N 630   5 1
7 2 3NT+1 N 630   5 1
8 6 3NT S 600   1 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 6H E   1430 4 2
5 1 6NT W   1440 2 4
7 2 5H+1 E   680 6 0
8 6 6NT+1 W   1470 0 6
Board 14 None Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3C-1 S   50 3 3
5 1 3S-1 W 50   6 0
7 2 3S W   140 0 6
8 6 4D-1 N   50 3 3
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 3D+1 W   130 0 6
5 1 3H-2 E 100   4 2
7 2 3D W   110 2 4
8 6 2S N 110   6 0
Board 16 E/W Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3NTX-3 S   500 0 6
5 4 5CX-1 N   100 2 4
6 2 3C+2 N 150   6 0
8 7 4H-1 W 100   4 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 5HX+1 E   750 0 6
5 4 4SX-1 N   100 5 1
6 2 5C+1 E   420 2 4
8 7 5S-2 N   100 5 1
Board 18 N/S Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2H+1 E   140 5 1
5 4 4D-3 S   300 0 6
6 2 4D-2 S   200 2 4
8 7 3H W   140 5 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2S-1 S   50 4 2
5 4 3H W   140 1 5
6 2 3H E   140 1 5
8 7 1NT N 90   6 0
Board 20 Both Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3C+2 W   150 4 2
5 4 5C+1 W   620 0 6
6 2 5CX-1 W 200   6 0
8 7 4H-2 S   200 2 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 1NT E   90 4 2
6 5 1NT+1 E   120 0 6
7 3 1NT-2 W 100   6 0
8 1 3C-1 N   100 2 4
Board 22 E/W Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 4D S 130   4 2
6 5 2D+1 S 110   0 6
7 3 2D+2 S 130   4 2
8 1 4D S 130   4 2
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 2H-4 S   400 1 5
6 5 2S-4 W 400   6 0
7 3 3H-4 S   400 1 5
8 1 2H-3 S   300 4 2
Board 24 None Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 2S N 110   4 2
6 5 4S-3 N   150 0 6
7 3 4HX-2 W 300   6 0
8 1 3NTX-1 N   100 2 4
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 4S-3 W 300   6 0
6 5 2S+1 W   140 2 4
7 3 2NT+2 E   180 0 6
8 1 4S-1 W 100   4 2
Board 26 Both Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2S-2 W 200   2 4
3 5 3NT N 600   5 1
7 6 3NT N 600   5 1
8 2 3NT-1 N   100 0 6
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 6D-1 N   50 1 5
3 5 7NT N 1520   6 0
7 6 6S-1 N   50 1 5
8 2 6NT+1 N 1020   4 2
Board 28 N/S Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3C-1 S   100 3 3
3 5 3C-1 S   100 3 3
7 6 3NT-4 S   400 0 6
8 2 3S-2 W 100   6 0
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 7H E   2210 4 2
3 5 7NT W   2220 0 6
7 6 7H E   2210 4 2
8 2 7H E   2210 4 2
Board 30 None Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3NT+1 S 430   4 2
3 5 3NT+1 S 430   4 2
7 6 2D+2 N 130   0 6
8 2 3NT+1 S 430   4 2
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 6S-1 E 50   6 0
2 5 3NT+2 W   460 0 6
4 6 4S+1 E   450 3 3
8 3 4S+1 E   450 3 3
Board 32 E/W Vul - =ealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3HX-2 W 500   6 0
2 5 2NT-2 S   100 1 5
4 6 2H-2 W 200   4 2
8 3 4S-2 N   100 1 5
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S S 110   2 4
2 5 3S+1 N 170   4 2
4 6 4S-3 N   150 0 6
8 3 4H-4 E 200   6 0
Board 34 N/S Vul - =ealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4S-1 E 50   6 0
2 5 3NT+1 W   430 0 6
4 6 2S+1 E   140 3 3
8 3 2S+1 E   140 3 3
Board 35 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2H-1 W 100   5 1
2 5 2NT W   120 0 6
4 6 1NT-1 S   50 2 4
8 3 2H-1 E 100   5 1

Results produced on Monday 06 February 2012 at 11:46 AM