Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | David Barbour & Maurice Rogers | 204/ 336 | 60.71 | 1 | |
| 2 | 12 | Colin Macdonald & Angela McCalman | 194/ 336 | 57.74 | ||
| 3 | 1 | Frances Farquharson & Dilys Spence | 191/ 336 | 56.85 | ||
| 4 | 15 | Sandy Hepburn & Bill Richardson | 190/ 336 | 56.55 | ||
| 5 | 8 | Elizabeth FitzGibbon & Mohan Rowe | 182/ 336 | 54.17 | ||
| 6 | 2 | Marina Miller & Dick Hawkes | 169/ 336 | 50.30 | ||
| 7= | 6 | Paddy Craig & Dorothy Campbell | 165/ 336 | 49.11 | ||
| 7= | 9 | Lesley Annand & Muriel Hamilton | 165/ 336 | 49.11 | ||
| 9= | 4 | Nick Rushton & Mairi Nixon-Middlehurst | 163/ 336 | 48.51 | ||
| 9= | 11 | Edna & Hamish Cameron | 163/ 336 | 48.51 | ||
| 11 | 13 | Bert Barclay & Alan Cowie | 156/ 336 | 46.43 | ||
| 12 | 5 | Iain & Margaret Macfarquhar | 153/ 336 | 45.54 | ||
| 13 | 7 | Sylvia Entwistle & Winnie Ross | 152/ 336 | 45.24 | ||
| 14 | 10 | Moira Trotter & Jimmy Grigor | 140/ 336 | 41.67 | ||
| 15 | 14 | Sandy Shand & Ivan Montgomery | 133/ 336 | 39.58 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8 | 1 | 10 | 4 | 10 | 6 | 8 | 1 | 1 | 10 | 9 | 9 | 7 | 2 | 11 | 8 | 6 | 2 | 5 | 3 | 12 | 9 | 7 | 10 | 8 | 4 | 8 | 12 | 1 | 191 | ||
| 2 | 8 | 11 | 8 | 0 | 8 | 6 | 12 | 7 | 8 | 2 | 3 | 3 | 9 | 10 | 4 | 0 | 0 | 6 | 0 | 12 | 3 | 9 | 5 | 9 | 4 | 8 | 8 | 6 | 2 | 169 | ||
| 3 | 12 | 11 | 8 | 4 | 12 | 8 | 7 | 11 | 8 | 4 | 7 | 12 | 3 | 2 | 4 | 8 | 6 | 4 | 7 | 9 | 3 | 0 | 12 | 10 | 8 | 12 | 6 | 6 | 3 | 204 | ||
| 4 | 8 | 7 | 8 | 8 | 1 | 2 | 8 | 6 | 4 | 0 | 10 | 9 | 12 | 11 | 8 | 4 | 6 | 2 | 1 | 5 | 9 | 3 | 1 | 3 | 11 | 12 | 4 | 0 | 4 | 163 | ||
| 5 | 4 | 1 | 12 | 8 | 2 | 8 | 0 | 6 | 7 | 5 | 0 | 9 | 0 | 7 | 4 | 4 | 6 | 10 | 11 | 0 | 3 | 9 | 0 | 2 | 11 | 8 | 10 | 6 | 5 | 153 | ||
| 6 | 8 | 7 | 4 | 8 | 1 | 8 | 4 | 6 | 11 | 5 | 11 | 4 | 9 | 5 | 4 | 4 | 6 | 10 | 1 | 12 | 12 | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 6 | 165 | ||
| 7 | 2 | 11 | 2 | 10 | 11 | 10 | 2 | 6 | 5 | 1 | 4 | 12 | 5 | 6 | 1 | 2 | 6 | 0 | 12 | 0 | 0 | 3 | 7 | 10 | 8 | 8 | 2 | 6 | 7 | 152 | ||
| 8 | 4 | 5 | 0 | 12 | 6 | 8 | 12 | 6 | 0 | 5 | 8 | 12 | 9 | 12 | 5 | 10 | 6 | 10 | 10 | 2 | 9 | 12 | 5 | 2 | 4 | 2 | 0 | 6 | 8 | 182 | ||
| 9 | 4 | 11 | 10 | 2 | 6 | 0 | 8 | 6 | 1 | 7 | 4 | 8 | 12 | 3 | 2 | 1 | 8 | 12 | 5 | 7 | 3 | 0 | 11 | 9 | 8 | 10 | 1 | 6 | 9 | 165 | ||
| 10 | 8 | 4 | 4 | 12 | 6 | 4 | 4 | 6 | 2 | 0 | 8 | 0 | 2 | 3 | 3 | 7 | 12 | 0 | 6 | 8 | 6 | 6 | 5 | 2 | 1 | 4 | 11 | 6 | 10 | 140 | ||
| 11 | 4 | 8 | 8 | 4 | 0 | 4 | 4 | 6 | 4 | 11 | 4 | 6 | 3 | 0 | 12 | 5 | 11 | 10 | 0 | 2 | 11 | 7 | 1 | 3 | 8 | 4 | 11 | 12 | 11 | 163 | ||
| 12 | 10 | 1 | 4 | 8 | 6 | 12 | 4 | 6 | 10 | 12 | 4 | 10 | 12 | 3 | 10 | 11 | 8 | 8 | 6 | 2 | 8 | 3 | 9 | 3 | 4 | 8 | 6 | 6 | 12 | 194 | ||
| 13 | 4 | 5 | 12 | 0 | 6 | 0 | 12 | 6 | 5 | 7 | 8 | 6 | 5 | 0 | 5 | 10 | 0 | 12 | 6 | 12 | 7 | 5 | 0 | 3 | 7 | 3 | 4 | 6 | 13 | 156 | ||
| 14 | 0 | 1 | 0 | 4 | 6 | 12 | 0 | 6 | 11 | 5 | 1 | 8 | 0 | 9 | 0 | 1 | 1 | 4 | 12 | 10 | 2 | 10 | 6 | 6 | 7 | 3 | 4 | 4 | 14 | 133 | ||
| 15 | 4 | 4 | 11 | 4 | 8 | 6 | 1 | 7 | 11 | 2 | 7 | 6 | 7 | 2 | 8 | 8 | 12 | 6 | 4 | 9 | 9 | 12 | 11 | 9 | 4 | 0 | 12 | 6 | 15 | 190 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Frances Farquharson & Dilys Spence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Lesley Annand Muriel Hamilton | 4S+1 | E | 450 | 8 | 12 | |
| 2 | 3NT | N | 600 | 1 | 12 | |||
| 5 | 5 | Iain Macfarquhar Margaret Macfarquhar | 6D-1 | S | 100 | 10 | 12 | |
| 6 | 2NT | N | 120 | 4 | 12 | |||
| 7 | 7 | Sylvia Entwistle Winnie Ross | 2C+3 | W | 150 | 10 | 12 | |
| 8 | 4S+1 | E | 450 | 6 | 12 | |||
| 9 | 11 | Edna Cameron Hamish Cameron | 3C+1 | N | 130 | 8 | 12 | |
| 10 | 5H+1 | W | 680 | 1 | 12 | |||
| 11 | 15 | Sandy Hepburn Bill Richardson | 4H | S | 420 | 1 | 12 | |
| 12 | 3S-2 | W | 100 | 10 | 12 | |||
| 13 | 2 | Marina Miller Dick Hawkes | 2S | W | 110 | 9 | 12 | |
| 14 | 3NT+1 | S | 430 | 9 | 12 | |||
| 15 | 8 | Elizabeth FitzGibbon Mohan Rowe | 5D+1 | W | 420 | 7 | 12 | |
| 16 | 3H | E | 140 | 2 | 12 | |||
| 17 | 14 | Sandy Shand Ivan Montgomery | 3NT+3 | N | 490 | 11 | 12 | |
| 18 | 5D-2 | E | 100 | 8 | 12 | |||
| 19 | 6 | Paddy Craig Dorothy Campbell | 3NT | W | 600 | 6 | 12 | |
| 20 | 1S-1 | N | 100 | 2 | 12 | |||
| 21 | 3 | David Barbour Maurice Rogers | 4H | E | 420 | 5 | 12 | |
| 22 | 1H | S | 80 | 3 | 12 | |||
| 23 | 13 | Bert Barclay Alan Cowie | 1NT-1 | N | 100 | 12 | 12 | |
| 24 | 2H+2 | S | 170 | 9 | 12 | |||
| 25 | 10 | Moira Trotter Jimmy Grigor | 4S+1 | S | 450 | 7 | 12 | |
| 26 | 4H | N | 620 | 10 | 12 | |||
| 27 | 12 | Colin Macdonald Angela McCalman | 4S+1 | S | 450 | 8 | 12 | |
| 28 | 4H | S | 620 | 4 | 12 | |||
| 29 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 1C+3 | N | 130 | 8 | 12 | |
| 30 | 2NT | W | 120 | 12 | 12 | |||
| Total | 56.85% | 191 | 336 | |||||
| Pair 2 | Marina Miller & Dick Hawkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Iain Macfarquhar Margaret Macfarquhar | 4S+1 | E | 450 | 8 | 12 | |
| 2 | 2S | E | 110 | 11 | 12 | |||
| 3 | 10 | Moira Trotter Jimmy Grigor | 2C-1 | E | 100 | 8 | 12 | |
| 4 | 3C-1 | S | 100 | 0 | 12 | |||
| 7 | 6 | Paddy Craig Dorothy Campbell | 4H | W | 620 | 8 | 12 | |
| 8 | 4S+1 | E | 450 | 6 | 12 | |||
| 9 | 8 | Elizabeth FitzGibbon Mohan Rowe | 3NT | S | 400 | 12 | 12 | |
| 10 | 4H+1 | W | 650 | 7 | 12 | |||
| 11 | 12 | Colin Macdonald Angela McCalman | 4H+1 | S | 450 | 8 | 12 | |
| 12 | 3HX-1 | S | 200 | 2 | 12 | |||
| 13 | 1 | Frances Farquharson Dilys Spence | 2S | W | 110 | 3 | 12 | |
| 14 | 3NT+1 | S | 430 | 3 | 12 | |||
| 15 | 3 | David Barbour Maurice Rogers | 4H+2 | E | 480 | 9 | 12 | |
| 16 | 3H | E | 140 | 10 | 12 | |||
| 17 | 9 | Lesley Annand Muriel Hamilton | 5C+1 | N | 420 | 4 | 12 | |
| 18 | 3S-3 | N | 300 | 0 | 12 | |||
| 19 | 15 | Sandy Hepburn Bill Richardson | 3NT+1 | W | 630 | 0 | 12 | |
| 20 | 2NT+1 | E | 150 | 6 | 12 | |||
| 21 | 7 | Sylvia Entwistle Winnie Ross | 4H-1 | E | 50 | 0 | 12 | |
| 22 | 3NT-5 | S | 250 | 12 | 12 | |||
| 23 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 2H+2 | W | 170 | 3 | 12 | |
| 24 | 3C-2 | W | 100 | 9 | 12 | |||
| 25 | 14 | Sandy Shand Ivan Montgomery | 4H+1 | S | 450 | 5 | 12 | |
| 26 | 4H+1 | N | 650 | 9 | 12 | |||
| 27 | 11 | Edna Cameron Hamish Cameron | 4S+1 | S | 450 | 4 | 12 | |
| 28 | 4H | S | 620 | 8 | 12 | |||
| 29 | 13 | Bert Barclay Alan Cowie | 4S+1 | N | 650 | 8 | 12 | |
| 30 | 3H-1 | W | 50 | 6 | 12 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 3 | David Barbour & Maurice Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sandy Shand Ivan Montgomery | 6S-2 | E | 100 | 12 | 12 | |
| 2 | 3NT | N | 600 | 11 | 12 | |||
| 3 | 6 | Paddy Craig Dorothy Campbell | 2C-1 | E | 100 | 8 | 12 | |
| 4 | 2D+2 | W | 130 | 4 | 12 | |||
| 5 | 11 | Edna Cameron Hamish Cameron | 6NT-2 | S | 200 | 12 | 12 | |
| 6 | 3NT-1 | N | 50 | 8 | 12 | |||
| 9 | 7 | Sylvia Entwistle Winnie Ross | 2C+1 | N | 110 | 7 | 12 | |
| 10 | 4H+2 | E | 680 | 11 | 12 | |||
| 11 | 9 | Lesley Annand Muriel Hamilton | 4H+1 | S | 450 | 8 | 12 | |
| 12 | 3C+1 | E | 130 | 4 | 12 | |||
| 13 | 13 | Bert Barclay Alan Cowie | 2C | S | 90 | 7 | 12 | |
| 14 | 6NT | S | 990 S | 12 | 12 | |||
| 15 | 2 | Marina Miller Dick Hawkes | 4H+2 | E | 480 | 3 | 12 | |
| 16 | 3H | E | 140 | 2 | 12 | |||
| 17 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 3NT+1 | N | 430 | 4 | 12 | |
| 18 | 4D-1 | E | 50 | 8 | 12 | |||
| 19 | 10 | Moira Trotter Jimmy Grigor | 3NT | W | 600 | 6 | 12 | |
| 20 | 3S-2 | N | 200 | 4 | 12 | |||
| 21 | 1 | Frances Farquharson Dilys Spence | 4H | E | 420 | 7 | 12 | |
| 22 | 1H | S | 80 | 9 | 12 | |||
| 23 | 8 | Elizabeth FitzGibbon Mohan Rowe | 2H+2 | W | 170 | 3 | 12 | |
| 24 | 2H+3 | S | 200 | 0 | 12 | |||
| 25 | 5 | Iain Macfarquhar Margaret Macfarquhar | 4S-1 | S | 50 | 12 | 12 | |
| 26 | 4H | N | 620 | 10 | 12 | |||
| 27 | 15 | Sandy Hepburn Bill Richardson | 4S+1 | S | 450 | 8 | 12 | |
| 28 | 4HD+3 | S | 1100 | 12 | 12 | |||
| 29 | 12 | Colin Macdonald Angela McCalman | 3H+1 | S | 170 | 6 | 12 | |
| 30 | 2NT-1 | W | 50 | 6 | 12 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 4 | Nick Rushton & Mairi Nixon-Middlehurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bert Barclay Alan Cowie | 4S+1 | E | 450 | 8 | 12 | |
| 2 | 3S-2 | E | 100 | 7 | 12 | |||
| 3 | 15 | Sandy Hepburn Bill Richardson | 1NT+1 | N | 120 | 8 | 12 | |
| 4 | 3D+1 | W | 130 | 8 | 12 | |||
| 5 | 7 | Sylvia Entwistle Winnie Ross | 5NT | N | 660 | 1 | 12 | |
| 6 | 2D+2 | S | 130 | 2 | 12 | |||
| 7 | 12 | Colin Macdonald Angela McCalman | 4H | E | 620 | 8 | 12 | |
| 8 | 4S+1 | E | 450 | 6 | 12 | |||
| 11 | 8 | Elizabeth FitzGibbon Mohan Rowe | 4H+1 | S | 450 | 4 | 12 | |
| 12 | 3H | S | 140 | 0 | 12 | |||
| 13 | 10 | Moira Trotter Jimmy Grigor | 3H-1 | W | 100 | 10 | 12 | |
| 14 | 3NT+3 | N | 490 | 9 | 12 | |||
| 15 | 14 | Sandy Shand Ivan Montgomery | 4D+2 | W | 170 | 12 | 12 | |
| 16 | 2S-1 | W | 100 | 11 | 12 | |||
| 17 | 3 | David Barbour Maurice Rogers | 3NT+1 | N | 430 | 8 | 12 | |
| 18 | 4D-1 | E | 50 | 4 | 12 | |||
| 19 | 5 | Iain Macfarquhar Margaret Macfarquhar | 3NT | W | 600 | 6 | 12 | |
| 20 | 2S-1 | N | 100 | 2 | 12 | |||
| 21 | 11 | Edna Cameron Hamish Cameron | 4S+1 | W | 450 | 1 | 12 | |
| 22 | 1H-1 | S | 50 | 5 | 12 | |||
| 23 | 2 | Marina Miller Dick Hawkes | 2H+2 | W | 170 | 9 | 12 | |
| 24 | 3C-2 | W | 100 | 3 | 12 | |||
| 25 | 9 | Lesley Annand Muriel Hamilton | 4S+2 | S | 480 | 1 | 12 | |
| 26 | 4H+1 | N | 650 | 3 | 12 | |||
| 27 | 6 | Paddy Craig Dorothy Campbell | 2S+3 | S | 200 | 11 | 12 | |
| 28 | 5D-3 | E | 150 | 12 | 12 | |||
| 29 | 1 | Frances Farquharson Dilys Spence | 1C+3 | N | 130 | 4 | 12 | |
| 30 | 2NT | W | 120 | 0 | 12 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 5 | Iain & Margaret Macfarquhar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marina Miller Dick Hawkes | 4S+1 | E | 450 | 4 | 12 | |
| 2 | 2S | E | 110 | 1 | 12 | |||
| 3 | 14 | Sandy Shand Ivan Montgomery | 2NT-1 | S | 50 | 12 | 12 | |
| 4 | 1NT-2 | N | 200 | 8 | 12 | |||
| 5 | 1 | Frances Farquharson Dilys Spence | 6D-1 | S | 100 | 2 | 12 | |
| 6 | 2NT | N | 120 | 8 | 12 | |||
| 7 | 8 | Elizabeth FitzGibbon Mohan Rowe | 1NT+1 | S | 120 | 0 | 12 | |
| 8 | 4H+1 | E | 450 | 6 | 12 | |||
| 9 | 13 | Bert Barclay Alan Cowie | 3C | N | 110 | 7 | 12 | |
| 10 | 4H+1 | W | 650 | 5 | 12 | |||
| 13 | 9 | Lesley Annand Muriel Hamilton | 2NT-2 | W | 200 | 0 | 12 | |
| 14 | 3NT+1 | S | 430 | 9 | 12 | |||
| 15 | 11 | Edna Cameron Hamish Cameron | 3NT+3 | W | 490 | 0 | 12 | |
| 16 | 2S | W | 110 | 7 | 12 | |||
| 17 | 15 | Sandy Hepburn Bill Richardson | 5C+1 | S | 420 | 4 | 12 | |
| 18 | 2S-1 | W | 50 | 4 | 12 | |||
| 19 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 3NT | W | 600 | 6 | 12 | |
| 20 | 2S-1 | N | 100 | 10 | 12 | |||
| 21 | 6 | Paddy Craig Dorothy Campbell | 4S+1 | W | 450 | 11 | 12 | |
| 22 | 1C+1 | S | 90 | 0 | 12 | |||
| 23 | 12 | Colin Macdonald Angela McCalman | 4H | E | 620 | 3 | 12 | |
| 24 | 2H+2 | S | 170 | 9 | 12 | |||
| 25 | 3 | David Barbour Maurice Rogers | 4S-1 | S | 50 | 0 | 12 | |
| 26 | 4H | N | 620 | 2 | 12 | |||
| 27 | 10 | Moira Trotter Jimmy Grigor | 3S+2 | S | 200 | 11 | 12 | |
| 28 | 4H | S | 620 | 8 | 12 | |||
| 29 | 7 | Sylvia Entwistle Winnie Ross | 3NT-1 | S | 100 | 10 | 12 | |
| 30 | 2NT-1 | W | 50 | 6 | 12 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 6 | Paddy Craig & Dorothy Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Elizabeth FitzGibbon Mohan Rowe | 4S+1 | E | 450 | 8 | 12 | |
| 2 | 3S-2 | E | 100 | 7 | 12 | |||
| 3 | 3 | David Barbour Maurice Rogers | 2C-1 | E | 100 | 4 | 12 | |
| 4 | 2D+2 | W | 130 | 8 | 12 | |||
| 5 | 15 | Sandy Hepburn Bill Richardson | 3NT+2 | S | 660 | 1 | 12 | |
| 6 | 3NT-1 | N | 50 | 8 | 12 | |||
| 7 | 2 | Marina Miller Dick Hawkes | 4H | W | 620 | 4 | 12 | |
| 8 | 4S+1 | E | 450 | 6 | 12 | |||
| 9 | 9 | Lesley Annand Muriel Hamilton | 3NT-1 | S | 50 | 11 | 12 | |
| 10 | 4H+1 | W | 650 | 5 | 12 | |||
| 11 | 14 | Sandy Shand Ivan Montgomery | 4H | S | 420 | 11 | 12 | |
| 12 | 5C-1 | E | 50 | 4 | 12 | |||
| 15 | 10 | Moira Trotter Jimmy Grigor | 4S+2 | E | 480 | 9 | 12 | |
| 16 | 2S | W | 110 | 5 | 12 | |||
| 17 | 12 | Colin Macdonald Angela McCalman | 5C+1 | S | 420 | 4 | 12 | |
| 18 | 5D-1 | E | 50 | 4 | 12 | |||
| 19 | 1 | Frances Farquharson Dilys Spence | 3NT | W | 600 | 6 | 12 | |
| 20 | 1S-1 | N | 100 | 10 | 12 | |||
| 21 | 5 | Iain Macfarquhar Margaret Macfarquhar | 4S+1 | W | 450 | 1 | 12 | |
| 22 | 1C+1 | S | 90 | 12 | 12 | |||
| 23 | 7 | Sylvia Entwistle Winnie Ross | 4H+1 | W | 650 | 12 | 12 | |
| 24 | 3C-2 | W | 100 | 9 | 12 | |||
| 25 | 13 | Bert Barclay Alan Cowie | 4H+1 | S | 450 | 5 | 12 | |
| 26 | 4H+1 | N | 650 | 9 | 12 | |||
| 27 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 2S+3 | S | 200 | 1 | 12 | |
| 28 | 5D-3 | E | 150 | 0 | 12 | |||
| 29 | 11 | Edna Cameron Hamish Cameron | 4S+2 | N | 680 | 1 | 12 | |
| 30 | 4H-2 | E | 100 | 0 | 12 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 7 | Sylvia Entwistle & Winnie Ross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Colin Macdonald Angela McCalman | 4S | E | 420 | 2 | 12 | |
| 2 | 2S | E | 110 | 11 | 12 | |||
| 3 | 9 | Lesley Annand Muriel Hamilton | 2NT+1 | S | 150 | 2 | 12 | |
| 4 | 2NT-3 | N | 300 | 10 | 12 | |||
| 5 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 5NT | N | 660 | 11 | 12 | |
| 6 | 2D+2 | S | 130 | 10 | 12 | |||
| 7 | 1 | Frances Farquharson Dilys Spence | 2C+3 | W | 150 | 2 | 12 | |
| 8 | 4S+1 | E | 450 | 6 | 12 | |||
| 9 | 3 | David Barbour Maurice Rogers | 2C+1 | N | 110 | 5 | 12 | |
| 10 | 4H+2 | E | 680 | 1 | 12 | |||
| 11 | 10 | Moira Trotter Jimmy Grigor | 4H+1 | S | 450 | 4 | 12 | |
| 12 | 3NT | E | 400 | 12 | 12 | |||
| 13 | 15 | Sandy Hepburn Bill Richardson | 2C | S | 90 | 5 | 12 | |
| 14 | 3NT+2 | S | 460 | 6 | 12 | |||
| 17 | 11 | Edna Cameron Hamish Cameron | 3NT+3 | N | 490 | 1 | 12 | |
| 18 | 3H | S | 140 | 2 | 12 | |||
| 19 | 13 | Bert Barclay Alan Cowie | 3NT | W | 600 | 6 | 12 | |
| 20 | 3NT+1 | E | 630 | 0 | 12 | |||
| 21 | 2 | Marina Miller Dick Hawkes | 4H-1 | E | 50 | 12 | 12 | |
| 22 | 3NT-5 | S | 250 | 0 | 12 | |||
| 23 | 6 | Paddy Craig Dorothy Campbell | 4H+1 | W | 650 | 0 | 12 | |
| 24 | 3C-2 | W | 100 | 3 | 12 | |||
| 25 | 8 | Elizabeth FitzGibbon Mohan Rowe | 4H+1 | S | 450 | 7 | 12 | |
| 26 | 4H | N | 620 | 10 | 12 | |||
| 27 | 14 | Sandy Shand Ivan Montgomery | 4S+1 | S | 450 | 8 | 12 | |
| 28 | 4H+1 | S | 650 | 8 | 12 | |||
| 29 | 5 | Iain Macfarquhar Margaret Macfarquhar | 3NT-1 | S | 100 | 2 | 12 | |
| 30 | 2NT-1 | W | 50 | 6 | 12 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 8 | Elizabeth FitzGibbon & Mohan Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Paddy Craig Dorothy Campbell | 4S+1 | E | 450 | 4 | 12 | |
| 2 | 3S-2 | E | 100 | 5 | 12 | |||
| 3 | 13 | Bert Barclay Alan Cowie | 2C-3 | E | 300 | 0 | 12 | |
| 4 | 4DX | W | 710 | 12 | 12 | |||
| 5 | 10 | Moira Trotter Jimmy Grigor | 5D | S | 600 | 6 | 12 | |
| 6 | 2NT-1 | S | 50 | 8 | 12 | |||
| 7 | 5 | Iain Macfarquhar Margaret Macfarquhar | 1NT+1 | S | 120 | 12 | 12 | |
| 8 | 4H+1 | E | 450 | 6 | 12 | |||
| 9 | 2 | Marina Miller Dick Hawkes | 3NT | S | 400 | 0 | 12 | |
| 10 | 4H+1 | W | 650 | 5 | 12 | |||
| 11 | 4 | Nick Rushton Mairi Nixon-Middlehurst | 4H+1 | S | 450 | 8 | 12 | |
| 12 | 3H | S | 140 | 12 | 12 | |||
| 13 | 11 | Edna Cameron Hamish Cameron | 2S | W | 110 | 9 | 12 | |
| 14 | 3NT | N | 400 | 12 | 12 | |||
| 15 | 1 | Frances Farquharson Dilys Spence | 5D+1 | W | 420 | 5 | 12 | |
| 16 | 3H | E | 140 | 10 | 12 | |||
| 19 | 12 | Colin Macdonald Angela McCalman | 3NT | W | 600 | 6 | 12 | |
| 20 | 3S-3 | S | 300 | 10 | 12 | |||
| 21 | 14 | Sandy Shand Ivan Montgomery | 3S+2 | W | 200 | 10 | 12 | |
| 22 | 2S | E | 110 | 2 | 12 | |||
| 23 | 3 | David Barbour Maurice Rogers | 2H+2 | W | 170 | 9 | 12 | |
| 24 | 2H+3 | S | 200 | 12 | 12 | |||
| 25 | 7 | Sylvia Entwistle Winnie Ross | 4H+1 | S | 450 | 5 | 12 | |
| 26 | 4H | N | 620 | 2 | 12 | |||
| 27 | 9 | Lesley Annand Muriel Hamilton | 4S+1 | S | 450 | 4 | 12 | |
| 28 | 4H+3 | S | 710 | 2 | 12 | |||
| 29 | 15 | Sandy Hepburn Bill Richardson | 6H-3 | S | 300 | 0 | 12 | |
| 30 | 2NT-1 | W | 50 | 6 | 12 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 9 | Lesley Annand & Muriel Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
