15/03/2010 FORRES BRIDGE CLUB RESULTS 15 03 2010

 BOARD 1 TOP = 12   BOARD 2 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 150 2.0 10.0 1 11 100 11.0 1.0
2 13 110 9.0 3.0 2 13 200 8.0 4.0
3 15 110 9.0 3.0 3 15 100 11.0 1.0
4 17 130 4.0 8.0 4 17 400 5.0 7.0
5 12 110 9.0 3.0 5 12 400 5.0 7.0
6 14 110 9.0 3.0 6 14 430 2.0 10.0
7 16 430 0.0 12.0 7 16 550 0.0 12.0
 BOARD 3 TOP = 12   BOARD 4 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 150 0.0 12.0 1 18 140 5.0 7.0
2 13 50 6.0 6.0 2 12 300 0.0 12.0
3 15 100 2.0 10.0 3 14 100 12.0 0.0
4 17 50 6.0 6.0 4 16 110 9.0 3.0
5 12 110 10.0 2.0 5 11 170 2.0 10.0
6 14 400 12.0 0.0 6 13 140 5.0 7.0
7 16 50 6.0 6.0 7 15 110 9.0 3.0
 BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 18 170 2.0 10.0 1 18 110 6.0 6.0
2 12 170 2.0 10.0 2 12 110 6.0 6.0
3 14 110 10.0 2.0 3 14 130 11.0 1.0
4 16 170 2.0 10.0 4 16 110 6.0 6.0
5 11 50 8.0 4.0 5 11 130 11.0 1.0
6 13 340 12.0 0.0 6 13 90 2.0 10.0
7 15 140 6.0 6.0 7 15 50 0.0 12.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 200 0.0 12.0 1 17 460 0.0 12.0
2 11 110 6.0 6.0 2 11 400 2.0 10.0
3 13 140 2.0 10.0 3 13 130 6.0 6.0
4 15 130 12.0 0.0 4 15 130 6.0 6.0
5 18 110 6.0 6.0 5 18 110 10.0 2.0
6 12 110 6.0 6.0 6 12 50 12.0 0.0
7 14 120 10.0 2.0 7 14 130 6.0 6.0
 BOARD 9 TOP = 12   BOARD 10 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 90 10.0 2.0 1 16 600 5.0 7.0
2 11 110 5.0 7.0 2 18 630 10.0 2.0
3 13 120 1.0 11.0 3 12 630 10.0 2.0
4 15 110 5.0 7.0 4 14 630 10.0 2.0
5 18 90 10.0 2.0 5 17 100 0.0 12.0
6 12 120 1.0 11.0 6 11 120 2.0 10.0
7 14 90 10.0 2.0 7 13 600 5.0 7.0

 BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 150 0.0 12.0 1 16 690 4.0 8.0
2 18 100 2.0 10.0 2 18 1100 1.0 11.0
3 12 50 4.0 8.0 3 12 200 12.0 0.0
4 14 100 6.0 6.0 4 14 450 7.0 5.0
5 17 400 12.0 0.0 5 17 1100 1.0 11.0
6 11 120 8.0 4.0 6 11 400 10.0 2.0
7 13 280 10.0 2.0 7 13 450 7.0 5.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 100 8.0 4.0 1 15 450 7.0 5.0
2 17 600 1.0 11.0 2 17 200 4.0 8.0
3 11 130 4.0 8.0 3 11 480 10.0 2.0
4 13 200 12.0 0.0 4 13 450 7.0 5.0
5 16 100 8.0 4.0 5 16 50 1.0 11.0
6 18 600 1.0 11.0 6 18 50 1.0 11.0
7 12 100 8.0 4.0 7 12 980 12.0 0.0
 BOARD 15 TOP = 12   BOARD 16 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 50 9.0 3.0 1 14 140 11.0 1.0
2 17 400 1.0 11.0 2 16 180 5.0 7.0
3 11 100 12.0 0.0 3 18 180 5.0 7.0
4 13 120 4.0 8.0 4 12 200 2.0 10.0
5 16 110 6.0 6.0 5 15 140 11.0 1.0
6 18 400 1.0 11.0 6 17 650 0.0 12.0
7 12 50 9.0 3.0 7 11 170 8.0 4.0
 BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 400 6.0 6.0 1 14 100 3.0 9.0
2 16 50 0.0 12.0 2 16 90 8.0 4.0
3 18 430 11.0 1.0 3 18 90 8.0 4.0
4 12 400 6.0 6.0 4 12 120 12.0 0.0
5 15 150 2.0 10.0 5 15 90 8.0 4.0
6 17 400 6.0 6.0 6 17 200 0.0 12.0
7 11 430 11.0 1.0 7 11 100 3.0 9.0
 BOARD 19 TOP = 12   BOARD 20 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 650 4.0 8.0 1 13 100 3.0 9.0
2 15 170 9.0 3.0 2 15 200 0.0 12.0
3 17 650 4.0 8.0 3 17 600 7.0 5.0
4 11 170 9.0 3.0 4 11 100 3.0 9.0
5 14 1100 0.0 12.0 5 14 690 12.0 0.0
6 16 140 12.0 0.0 6 16 600 7.0 5.0
7 18 650 4.0 8.0 7 18 630 10.0 2.0

 BOARD 21 TOP = 12   BOARD 22 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 400 0.0 12.0 1 12 50 1.0 11.0
2 15 600 2.0 10.0 2 14 420 6.0 6.0
3 17 630 8.0 4.0 3 16 50 1.0 11.0
4 11 630 8.0 4.0 4 18 430 9.0 3.0
5 14 630 8.0 4.0 5 13 430 9.0 3.0
6 16 630 8.0 4.0 6 15 170 4.0 8.0
7 18 630 8.0 4.0 7 17 460 12.0 0.0
 BOARD 23 TOP = 12   BOARD 24 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 600 8.0 4.0 1 12 440 8.0 4.0
2 14 200 0.0 12.0 2 14 440 8.0 4.0
3 16 600 8.0 4.0 3 16 940 2.0 10.0
4 18 100 2.0 10.0 4 18 440 8.0 4.0
5 13 600 8.0 4.0 5 13 440 8.0 4.0
6 15 600 8.0 4.0 6 15 440 8.0 4.0
7 17 600 8.0 4.0 7 17 990 0.0 12.0