15/02/2010 FORRES BRIDGE CLUB

 BOARD 1 TOP = 12   BOARD 2 TOP = 12   BOARD 3 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 50 5.0 7.0 1 11 0 8.0 4.0 1 11 180 0.0 12.0
2 13 400 8.0 4.0 2 13 50 10.0 2.0 2 13 120 6.0 6.0
3 15 460 12.0 0.0 3 15 110 5.0 7.0 3 15 90 10.0 2.0
4 17 450 10.0 2.0 4 17 200 0.0 12.0 4 17 150 2.0 10.0
5 12 100 1.0 11.0 5 12 100 12.0 0.0 5 12 120 6.0 6.0
6 14 100 1.0 11.0 6 14 110 5.0 7.0 6 14 120 6.0 6.0
7 16 50 5.0 7.0 7 16 140 2.0 10.0 7 16 300 12.0 0.0
 BOARD 4 TOP = 12   BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 18 650 7.0 5.0 1 18 100 8.0 4.0 1 18 50 0.0 12.0
2 12 650 7.0 5.0 2 12 50 3.0 9.0 2 12 80 2.0 10.0
3 14 620 2.0 10.0 3 14 200 12.0 0.0 3 14 90 4.0 8.0
4 16 100 0.0 12.0 4 16 100 8.0 4.0 4 16 100 6.0 6.0
5 11 650 7.0 5.0 5 11 50 3.0 9.0 5 11 200 12.0 0.0
6 13 1440 12.0 0.0 6 13 100 8.0 4.0 6 13 180 10.0 2.0
7 15 650 7.0 5.0 7 15 130 0.0 12.0 7 15 110 8.0 4.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12   BOARD 9 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 150 1.0 11.0 1 17 50 0.0 12.0 1 17 100 8.0 4.0
2 11 200 12.0 0.0 2 11 200 8.0 4.0 2 11 90 5.0 7.0
3 13 150 1.0 11.0 3 13 150 6.0 6.0 3 13 200 0.0 12.0
4 15 110 4.0 8.0 4 15 50 2.0 10.0 4 15 90 5.0 7.0
5 18 100 8.0 4.0 5 18 500 10.0 2.0 5 18 140 11.0 1.0
6 12 100 8.0 4.0 6 12 520 12.0 0.0 6 12 140 11.0 1.0
7 14 100 8.0 4.0 7 14 100 4.0 8.0 7 14 150 2.0 10.0
 BOARD 10 TOP = 12   BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 620 9.0 3.0 1 16 510 8.0 4.0 1 16 600 7.0 5.0
2 18 100 12.0 0.0 2 18 510 8.0 4.0 2 18 630 11.0 1.0
3 12 620 9.0 3.0 3 12 510 8.0 4.0 3 12 300 2.0 10.0
4 14 650 3.0 9.0 4 14 400 0.0 12.0 4 14 400 0.0 12.0
5 17 650 3.0 9.0 5 17 510 8.0 4.0 5 17 200 4.0 8.0
6 11 650 3.0 9.0 6 11 510 8.0 4.0 6 11 600 7.0 5.0
7 13 650 3.0 9.0 7 13 450 2.0 10.0 7 13 630 11.0 1.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12   BOARD 15 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 170 2.0 10.0 1 15 420 7.0 5.0 1 15 100 4.0 8.0
2 17 140 4.0 8.0 2 17 420 7.0 5.0 2 17 130 2.0 10.0
3 11 650 0.0 12.0 3 11 420 7.0 5.0 3 11 400 0.0 12.0
4 13 100 9.0 3.0 4 13 480 0.0 12.0 4 13 50 8.0 4.0
5 16 100 9.0 3.0 5 16 450 2.0 10.0 5 16 50 8.0 4.0
6 18 100 9.0 3.0 6 18 420 7.0 5.0 6 18 250 12.0 0.0
7 12 100 9.0 3.0 7 12 170 12.0 0.0 7 12 50 8.0 4.0
 BOARD 16 TOP = 12   BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 100 12.0 0.0 1 14 460 0.0 12.0 1 14 100 12.0 0.0
2 16 620 2.0 10.0 2 16 400 8.0 4.0 2 16 140 4.0 8.0
3 18 140 8.0 4.0 3 18 400 8.0 4.0 3 18 110 6.0 6.0
4 12 150 6.0 6.0 4 12 430 3.0 9.0 4 12 50 10.0 2.0
5 15 620 2.0 10.0 5 15 150 12.0 0.0 5 15 400 2.0 10.0
6 17 100 10.0 2.0 6 17 400 8.0 4.0 6 17 90 8.0 4.0
7 11 620 2.0 10.0 7 11 430 3.0 9.0 7 11 420 0.0 12.0

 BOARD 19 TOP = 12   BOARD 20 TOP = 12   BOARD 21 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 50 7.0 5.0 1 13 170 10.0 2.0 1 13 130 6.0 6.0
2 15 50 7.0 5.0 2 15 240 6.0 6.0 2 15 130 6.0 6.0
3 17 100 11.0 1.0 3 17 150 12.0 0.0 3 17 130 6.0 6.0
4 11 110 2.0 10.0 4 11 1400 0.0 12.0 4 11 430 0.0 12.0
5 14 110 2.0 10.0 5 14 600 4.0 8.0 5 14 140 12.0 0.0
6 16 110 2.0 10.0 6 16 180 8.0 4.0 6 16 400 2.0 10.0
7 18 100 11.0 1.0 7 18 620 2.0 10.0 7 18 110 10.0 2.0
 BOARD 22 TOP = 12   BOARD 23 TOP = 12   BOARD 24 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 110 6.0 6.0 1 12 110 9.0 3.0 1 12 170 5.0 7.0
2 14 140 9.0 3.0 2 14 210 0.0 12.0 2 14 150 9.0 3.0
3 16 500 12.0 0.0 3 16 180 2.0 10.0 3 16 200 2.0 10.0
4 18 100 3.0 9.0 4 18 110 9.0 3.0 4 18 150 9.0 3.0
5 13 100 3.0 9.0 5 13 150 4.0 8.0 5 13 430 0.0 12.0
6 15 90 0.0 12.0 6 15 80 12.0 0.0 6 15 140 12.0 0.0
7 17 140 9.0 3.0 7 17 130 6.0 6.0 7 17 170 5.0 7.0