08/02/2010 SMITH TROPHY

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 4.0 11.0 11.0 6.0 1.0 13.0 14.0 8.0 13.0 3.0 1.0 6.0
2 6.0 6.0 13.0 1.0 6.0 8.0 6.0 8.0 14.0 8.0 0.0 6.0
3 2.0 5.0 12.0 9.0 9.0 5.0 9.0 12.0 2.0 14.0 2.0 0.0
4 4.0 6.0 0.0 11.0 1.0 8.0 6.0 10.0 1.0 11.0 14.0 3.0
5 6.0 11.0 0.0 14.0 2.0 5.0 3.0 11.0 3.0 8.0 5.0 0.0
6 8.0 6.0 8.0 8.0 14.0 6.0 8.0 6.0 8.0 6.0 6.0 6.0
7 13.0 5.0 4.0 8.0 5.0 13.0 13.0 1.0 13.0 10.0 9.0 1.0
8 7.0 0.0 12.0 10.0 4.0 1.0 7.0 13.0 1.0 2.0 14.0 7.0
9 11.0 3.0 12.0 6.0 3.0 3.0 11.0 14.0 10.0 4.0 8.0 2.0
10 14.0 4.0 11.0 6.0 14.0 0.0 8.0 2.0 11.0 3.0 8.0 3.0
11 9.0 13.0 5.0 5.0 0.0 11.0 1.0 13.0 11.0 8.0 6.0 14.0
12 7.0 0.0 7.0 2.0 3.0 7.0 14.0 10.0 11.0 0.0 14.0 11.0
13 14.0 4.0 0.0 10.0 0.0 8.0 12.0 14.0 12.0 6.0 6.0 8.0
14 0.0 10.0 4.0 4.0 14.0 4.0 6.0 10.0 4.0 1.0 1.0 13.0
15 4.0 1.0 10.0 5.0 4.0 13.0 10.0 9.0 9.0 1.0 4.0 0.0
16 13.0 14.0 12.0 1.0 2.0 0.0 1.0 6.0 13.0 6.0 4.0 10.0
17 14.0 2.0 9.0 9.0 3.0 5.0 5.0 12.0 8.0 11.0 14.0 11.0
18 7.0 7.0 0.0 10.0 2.0 4.0 14.0 7.0 2.0 12.0 10.0 0.0
19 13.0 1.0 13.0 11.0 7.0 7.0 7.0 3.0 1.0 3.0 7.0 0.0
20 6.0 8.0 6.0 2.0 8.0 14.0 6.0 12.0 8.0 14.0 0.0 6.0
21 1.0 4.0 10.0 2.0 4.0 7.0 14.0 7.0 10.0 12.0 13.0 0.0
22 14.0 7.0 7.0 12.0 12.0 7.0 7.0 7.0 2.0 2.0 14.0 7.0
23 14.0 13.0 9.0 5.0 9.0 10.0 13.0 5.0 1.0 4.0 5.0 9.0
24 12.0 4.0 14.0 0.0 6.0 8.0 13.0 8.0 1.0 6.0 8.0 1.0
25 0.0 14.0 8.0 12.0 2.0 6.0 8.0 8.0 14.0 6.0 6.0 8.0
26 1.0 9.0 5.0 9.0 5.0 4.0 0.0 13.0 13.0 1.0 14.0 10.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 204.0 168.0 202.0 178.0 140.0 177.0 216.0 229.0 196.0 162.0 193.0 142.0
Percentage 56.04 46.15 55.49 48.90 38.46 48.63 59.34 62.91 53.85 44.51 53.02 39.01
Position 4 12 5 9 15 10 2 1 6 13 7 14

1 Jim Downie & Steve Wall 7 Dave Thorne & Robin Thomson
2 David Main & Pat Clark 8 Alison Collins & Arnold Kusters
3 Don walker & Andy Gallagher 9 Craig Lowther & Astrid Anderson
4 Alice Davidson & Dorothy Gibson 10 Wilson ferguson & Isobel Ferguson
5 Carol Cooper & Silvi Duncan 11 Ken James & Ann James
6 Fraser McPherson & Peggy McPherson 12 Wilma Kemp & Dorothy Haggart

PAIRS 13 14 15 16
1 0.0 8.0 3.0 10.0
2 8.0 13.0 1.0 8.0
3 12.0 5.0 5.0 9.0
4 13.0 13.0 3.0 8.0
5 9.0 9.0 12.0 14.0
6 8.0 8.0 0.0 6.0
7 9.0 1.0 1.0 6.0
8 10.0 7.0 13.0 4.0
9 11.0 0.0 3.0 11.0
10 10.0 12.0 6.0 0.0
11 9.0 3.0 1.0 3.0
12 12.0 3.0 4.0 7.0
13 6.0 8.0 2.0 2.0
14 10.0 13.0 10.0 8.0
15 14.0 10.0 13.0 5.0
16 4.0 10.0 8.0 8.0
17 0.0 3.0 0.0 6.0
18 7.0 14.0 4.0 12.0
19 10.0 4.0 14.0 11.0
20 6.0 8.0 8.0 0.0
21 7.0 13.0 7.0 1.0
22 7.0 0.0 7.0 0.0
23 9.0 1.0 0.0 5.0
24 6.0 10.0 2.0 13.0
25 6.0 6.0 0.0 8.0
26 9.0 9.0 5.0 5.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0
Total 212.0 191.0 132.0 170.0
Percentage 58.24 52.47 36.26 46.70
Position 3 8 16 11

13 Peter Wrightson & Julie Wrightson 15 Sheena Elliott & Peter Nelson
14 Christel Morris & Iris Wilson 16 Kathlene Wardhaugh & Kathlene James