Dingwall Bridge Club Programme 2009/10
| Tuesday 1st Sep | Open Night (Guaranteed Partner) | A Whiteford |
| Thursday 3rd Sep | No Fear/Next Step Pairs-Inverness | S.Rae 01463 232767 |
| Tuesday 8th Sep | Open Night (Guaranteed Partner) | A Ramsay |
| Tuesday 15th Sep | 1st Club Championship | D Whyte |
| Tuesday 22nd Sep | 1st Butler | A Holliday |
| Saturday 26th Sep | Scottish Cup entries to Andrew Ramsay | |
| Friday 25th-27th Sep | 11th Inverness Congress | Tim Wickens 01381 620170 |
| Tuesday 29th Sep | 2nd Club Championship | D Cotton |
| -------------------- | -------------------- | ------------------ |
| Tuesday 6th Oct | Autumn Pairs & 3rd Club Championship |
A Whiteford |
| Tuesday 13th Oct | 2nd Butler | D Mackenzie |
| Tuesday 20th Oct | SBU Simultaneous Pairs & 4th Club Championship |
A Ramsay |
| Sunday 25th Oct | Highland District Teams | Jim MacQueen 01463 790513 |
| Tuesday 27th Oct | Rayne Cup Qualifier (Teams) | D Whyte |
| -------------------- | -------------------- | ------------------ |
| Tuesday 3rd Nov | Social Night | A Whiteford |
| Tuesday 10th Nov | 3rd Butler | D Mackenzie |
| Friday 13th-15th Nov | Aviemore Congress | |
| Tuesday 17th Nov | Individual Competition | A Holliday |
| Sunday 22nd Nov | Rayne Cup Semi-final, Nairn | |
| Tuesday 24th Nov | National Pairs Qualifiers & 5th Club Championship |
M Macdonald |
| Sunday 29th Nov | Red Point Swiss Pairs, Nairn | |
| -------------------- | -------------------- | ------------------ |
| Tuesday 1st Dec | Jim Macpherson (Aggregate) | D Cotton |
| Tuesday 8th Dec | 4th Butler | A Ramsay |
| Tuesday 15th Dec | Christmas Tournament and Dinner | Committee |
| -------------------- | -------------------- | ------------------ |
| Sunday 3rd Jan | Rayne Cup Final, Dundee | |
| Tuesday 5th Jan | 6th Club Championship | D Mackenzie |
| Saturday 9th Jan | Jim Macpherson Final, Nairn | |
| Tuesday 12th Jan | BGB Simmultaneous Pairs & 7th Club Championship |
A Whiteford |
| Tuesday 19th Jan | Highland District Pairs Qualifier | D Cotton |
| Saturday 23rd Jan | National Pairs ¼ Final, Nairn | |
| Tuesday 26th Jan | 5th Butler | A Holliday |
| Wednesday 27th Jan | Bobby Allan, Caledonian | |
| Thursday 28th Jan | Bobby Allan, Inverness | |
| Friday 29th - 31st Jan | Winter Foursomes | |
| -------------------- | -------------------- | ------------------ |
| Tuesday 2nd Feb | Club Teams of Four | D Whyte |
| Tuesday 9th Feb | 6th Butler | D Mackenzie |
| Sunday 14th Feb | Highland District Pairs Semi, Dingwall & Elgin | |
| Tuesday 16th Feb | 8th Club Championship | M Macdonald |
| Tuesday 23rd Feb | 9th Club Championship | A Ramsay |
| Friday 26th-28th Feb | Strathpeffer Congress | |
| Sunday 28th Feb | Highland District Pairs Final, Nairn | |
| -------------------- | -------------------- | ------------------ |
| Tuesday 2nd Mar | Mens & Ladies Pairs | D Cotton |
| Tuesday 9th Mar | 7th Butler | A Holliday |
| Saturday 13th Mar | National Pairs Semi Finals | |
| Tuesday 16th Mar | Easter Pairs & 10th Club Championship |
A Whiteford |
| Saturday 20th Mar | Individuals: Fairlie, Harrison, Shenkin | |
| Tuesday 23rd Mar | Pivot Teams | D Mackenzie |
| Tuesday 30th Mar | 11th Club Championship | D Whyte |
| -------------------- | -------------------- | ------------------ |
| Tuesday 6th Apr | 8th Butler | A Ramsay |
| Tuesday 13th Apr | BGB Simmulatneous Pairs & 12th Club Championship |
M Macdonald |
| Friday 16th–18th Apr | Elgin Congress | |
| Tuesday 20th Apr | 13th Club Championship | A Holliday |
| Tuesday 27th Apr | AGM & Dinner | Commitee |
| -------------------- | -------------------- | ------------------ |
| Tuesday 18th May | Match v Inverness | S Dunn |
Club Championship - 9 out of 13 results to count
Butler Competition - 5 out of 8 results to count
