Dingwall Bridge Club Programme 2011/12
| Tuesday 6th Sep | 1st Club Championship | A Whiteford |
| Tuesday 13th Sep | 1st Butler | A Ramsay |
| Tuesday 20th Sep | 2nd Club Championship | D Whyte |
| Saturday 24th Sep | Scottish Cup entries to Andrew Ramsay (may be an event) | |
| Friday 23rd-25th Sep | 13th Inverness Congress | Tim Wickens 01381 620170 |
| Tuesday 27th Sep | Club Teams of Four | A Holliday |
| -------------------- | -------------------- | ------------------ |
| Tuesday 04th Oct | 3rd Club Championship | D Cotton |
| Tuesday 11th Oct | 2nd Butler | A Whiteford |
| Tuesday 18th Oct | Autumn Pairs & 4th Club Championship |
D Mackenzie |
| Sunday 23rd Oct | Highland District Teams | Jim MacQueen 01463 790513 |
| Tuesday 25th Oct | SBU Simultaneous Pairs | A Ramsay |
| -------------------- | -------------------- | ------------------ |
| Tuesday 01st Nov | Rayne Cup Qualifyer (Teams) | D Whyte |
| Tuesday 08th Nov | 3rd Butler | D Mackenzie |
| Friday 11th-13th Nov | Aviemore Congress | |
| Tuesday 15th Nov | Individual Competition | A Holliday |
| Sunday 20th Nov | Rayne Cup Semi-final, Nairn | |
| Tuesday 22nd Nov | National Pairs Qualifiers & 5th Club Championship |
M Macdonald |
| Sunday 27th Nov | Red Point Swiss Pairs, Nairn | |
| Tuesday 29th Nov | Jim Macpherson (Aggregate) | D Cotton |
| -------------------- | -------------------- | ------------------ |
| Tuesday 06th Dec | 4th Butler | A Ramsay |
| Tuesday 13th Dec | 6th Club Championship | D Mackenzie |
| Tuesday 20th Dec | Christmas Tournament and Dinner | Committee |
| -------------------- | -------------------- | ------------------ |
| Saturday 07th Jan | Jim Macpherson Final, Nairn | |
| Tuesday 10th Jan | BGB Simmultaneous Pairs | A Whiteford |
| Saturday 14th Jan | Rayne Cup Final, Dundee | |
| Tuesday 17th Jan | Highland District Pairs Qualifier | D Cotton |
| Saturday 21st Jan | National Pairs ¼ Final, Nairn | |
| Tuesday 24th Jan | 5th Butler | A Holliday |
| Wednesday 25th Jan | Bobby Allan, Caledonian | |
| Thursday 26th Jan | Bobby Allan, Inverness | |
| Tuesday 31st Jan | 7th Club Championship | M Macdonald |
| -------------------- | -------------------- | ------------------ |
| Tuesday 07th Feb | 8th Club Championship | A Whiteford |
| Sunday 12th Feb | Highland District Pairs Semi, Dingwall & Elgin | |
| Tuesday 14th Feb | 6th Butler | D Mackenzie |
| Saturday 19th Feb | Individuals: Fairlie, Harrison, Shenkin | |
| Tuesday 21st Feb | 9th Club Championship | A Ramsay |
| Friday 24th-26th Feb | Strathpeffer Congress | |
| Tuesday 28th Feb | Mens & Ladies Pairs | D Cotton |
| -------------------- | -------------------- | ------------------ |
| Sunday 04th Mar | Highland District Pairs Final, Nairn | |
| Tuesday 06th Mar | 7th Butler | A Holliday |
| Saturday 10th Mar | National Pairs Semi Finals | |
| Tuesday 13th Mar | Easter Pairs & 10th Club Championship |
A Whiteford |
| Tuesday 20th Mar | 11th Club Championship | D Mackenzie |
| Tuesday 27th Mar | 8th Butler | D Whyte |
| -------------------- | -------------------- | ------------------ |
| Tuesday 03rd Apr | 12th Club Championship | A Ramsay |
| Tuesday 10th Apr | BGB Simmulatneous Pairs | M Macdonald |
| Friday 13th–15th Apr | Elgin Congress | |
| Tuesday 17th Apr | 13th Club Championship | A Holliday |
| Tuesday 24th Apr | AGM & Dinner | Commitee |
| -------------------- | -------------------- | ------------------ |
| Tuesday 01st May | Struthers Cup | A Whiteford |
| Tuesday 08th May | Struthers Cup | A Whiteford |
| Tuesday 15th May | Struthers Cup | A Whiteford |
Club Championship - 9 out of 13 results to count
Butler Competition - 5 out of 8 results to count
